Scores Listing for Rodeo 3(09/24/2011-Sinton)

Scores Listing for Rodeo 3(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. KINSEL, HAILEY COTULLA, TX 15.749 10.00 150.00
2. KELLY, CHEYENNE HALLETTSVILLE, TX 15.824 9.00 140.00
3. MCCORMICK, SUNNI CATE VON ORMY, TX 15.900 8.00 130.00
4. RICHARD, SIERRA SHINER, TX 16.050 7.00 120.00
5. ALLISON, HALEY ORANGE GROVE, TX 16.075 6.00 110.00
6. PITTMAN, KAITLYN CORPUS CHRISTI, TX 16.124 5.00 100.00
7. HAYNES, SHELBI JOHNSON CITY, TX 16.134 4.00 90.00
8. GIBSON, SIDNEY PIPE CREEK, TX 16.140 3.00 80.00
9. WETZ, CRYSTAL FREDERICKSBURG, TX 16.255 2.00 70.00
10. CARRILLO, KLAUDIA FREER, TX 16.480 1.00 60.00
11. SWAIM, LINDY TILDEN, TX 16.484 0.00 50.00
12. HENICKE, AMBER RAE M. THREE RIVERS, TX 16.609 0.00 40.00
13. BEALL, LACIE JO WOODSBORO, TX 16.666 0.00 30.00
14. BELL, REAGAN WESLACO, TX 16.814 0.00 20.00
15. JONES, MADELEINE VICTORIA, TX 16.933 0.00 10.00
16. BURNS, SYDNEY VICTORIA, TX 16.985 0.00 0.00
17. HERRMANN, SHELBY SANDIA, TX 17.033 0.00 0.00
18. WOOD, KELSI PLEASANTON, TX 17.039 0.00 0.00
19. BORCHERT, CHEYENNE INEZ, TX 17.142 0.00 0.00
20. LOVELAND, SHELBY TAFT, TX 17.199 0.00 0.00
21. MARKS, MALLORY MEDINA, TX 17.213 0.00 0.00
22. MARTIN, SHELBY INEZ, TX 17.444 0.00 0.00
23. WOODIN, KATIE MISSION, TX 17.561 0.00 0.00
24. WHITAKER, KATIE UTOPIA, TX 17.564 0.00 0.00
25. HOLDER, MORGAN GEORGE WEST, TX 17.710 0.00 0.00
26. DENSON, AMANDA CUERO, TX 17.806 0.00 0.00
27. NICKLE, GLYNNA VICTORIA, TX 17.870 0.00 0.00
28. BERNAL, KATARINA BEEVILLE, TX 17.926 0.00 0.00
29. HENDERSON, KAYLA ORANGE GROVE, TX 18.228 0.00 0.00
30. HAGLUND, CHEYENNE HONDO, TX 20.767 0.00 0.00
31. RIX, SARA SKIDMORE, TX 20.941 0.00 0.00
32. FLORES, DANI MC ALLEN, TX 21.269 0.00 0.00
33. CORDOVA, MINDA DEL RIO, TX 21.297 0.00 0.00
34. CLIFTON, JACY SANDIA, TX 21.380 0.00 0.00
35. CONWAY, KRISTIN BUCHANAN DAM, TX 21.545 0.00 0.00
36. WEBSTER, CAMILLE PLEASANTON, TX 21.589 0.00 0.00
37. JACOB, LACEY VICTORIA, TX 21.681 0.00 0.00
38. MAY, KYLEE HONDO, TX 22.657 0.00 0.00
39. HENRY, KAYLI HONDO, TX 23.344 0.00 0.00
40. JOHNSON, JACY GEORGE WEST, TX 24.204 0.00 0.00
41. REBECEK, SHELBY ROBSTOWN, TX 24.702 0.00 0.00
42. BOHLEN, BROOKE HONDO, TX 25.577 0.00 0.00
43. DIERLAM, KRISTIN TELFERNER, TX 25.722 0.00 0.00
44. GUTIERREZ, SARA VICTORIA, TX 26.652 0.00 0.00
45. DOUGHERTY, SHELBY ALICE, TX 100.000 0.00 0.00
46. BOMAR, SAMANTHA PLEASANTON, TX 100.000 0.00 0.00
47. LOPEZ, LESLIE SKIDMORE, TX 100.000 0.00 0.00
48. MARTINEZ, HAILEY ALICE, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. NOLEN, GABBIE BOERNE, TX 3.364 10.00 150.00
2. WEBSTER, CAMILLE PLEASANTON, TX 4.287 9.00 140.00
3. KINSEL, HAILEY COTULLA, TX 4.896 8.00 130.00
4. BLACK, TAYLOR CARVER SABINAL, TX 5.935 7.00 120.00
5. GUTIERREZ, KATELYN VICTORIA, TX 7.200 6.00 110.00
6. DIERLAM, KRISTIN TELFERNER, TX 100.000 0.00 0.00
7. MARKS, MALLORY MEDINA, TX 100.000 0.00 0.00
8. WETZ, CRYSTAL FREDERICKSBURG, TX 100.000 0.00 0.00
9. CONWAY, KRISTIN BUCHANAN DAM, TX 100.000 0.00 0.00
10. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
11. MCCORMICK, SUNNI CATE VON ORMY, TX 100.000 0.00 0.00
12. MYERS, COURTNEY BEEVILLE, TX 100.000 0.00 0.00
13. ALLISON, HALEY ORANGE GROVE, TX 100.000 0.00 0.00
14. GRAHAM, KACEY ODEM, TX 100.000 0.00 0.00
15. MORENO, LORRAINE MATHIS, TX 100.000 0.00 0.00
16. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
17. GIBSON, SIDNEY PIPE CREEK, TX 100.000 0.00 0.00
18. JACOB, LACEY VICTORIA, TX 100.000 0.00 0.00
19. VADER, MARISSA SEGUIN, TX 100.000 0.00 0.00
20. BEALL, LACIE JO WOODSBORO, TX 100.000 0.00 0.00
21. HENDERSON, KAYLA ORANGE GROVE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. GARCIA III, JUAN TRES PREMONT, TX 61.0 10.00 150.00
2. RESENDEZ, ADAM BRACKETTVILLE, TX 0.0 0.00 0.00
3. CAMPION, BRIAN PORTLAND, TX 0.0 0.00 0.00
4. FLORES, ALEJANDRO GEORGE WEST, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. ILSE, RUSSELL HONDO, TX 9.847 10.00 150.00
2. BLANDFORD, CALEB STOCKDALE, TX 10.311 9.00 140.00
3. GUTIERREZ, LEVI BRACKETTVILLE, TX 11.093 8.00 130.00
4. ECHOLS, CLAYTON EDINBURG, TX 11.284 7.00 120.00
5. GUTIERREZ, MATT BRACKETTVILLE, TX 11.391 6.00 110.00
6. COX, UTAH ODEM, TX 12.089 5.00 100.00
7. BROWN, COOPER SINTON, TX 13.193 4.00 90.00
8. HINES, CODY SEGUIN, TX 14.018 3.00 80.00
9. LOVEDAY, CAMERON REFUGIO, TX 14.242 2.00 70.00
10. WILLIAMS, TOMMY LEE GOLIAD, TX 17.053 1.00 60.00
11. PARSONS, ALLAN VICTORIA, TX 18.305 0.00 50.00
12. VICKERS, WESLEY SINTON, TX 20.929 0.00 40.00
13. LOPEZ, STRATTON ADKINS, TX 24.305 0.00 30.00
14. CHAFIN, RHETT LA COSTE, TX 29.023 0.00 20.00
15. JONES R6, BRADY BEEVILLE, TX 10.563 0.00 0.00
16. YOUNTS, CAMERON ORANGE GROVE, TX 100.000 0.00 0.00
17. OTTO, KYLE THREE RIVERS, TX 100.000 0.00 0.00
18. WATT, CHASE JOURDANTON, TX 100.000 0.00 0.00
19. SMITH, TRENTON BIGFOOT, TX 100.000 0.00 0.00
20. BROWN, DALTON REFUGIO, TX 100.000 0.00 0.00
21. JACOB, DAWSON VICTORIA, TX 100.000 0.00 0.00
22. LANSFORD, BUSTER COTULLA, TX 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. ALLISON, HALEY ORANGE GROVE, TX 67.0 9.50 145.00
2. SWAIM, LINDY TILDEN, TX 67.0 9.50 145.00
3. BOHLEN, BROOKE HONDO, TX 64.0 8.00 130.00
GOAT TYING
Place Member Name City Time Points AA Points
1. KINSEL, HAILEY COTULLA, TX 8.441 10.00 150.00
2. HAYNES, SHELBI JOHNSON CITY, TX 8.778 9.00 140.00
3. HENICKE, AMBER RAE M. THREE RIVERS, TX 10.117 8.00 130.00
4. KELLY, CHEYENNE HALLETTSVILLE, TX 10.393 7.00 120.00
5. HAGLUND, CHEYENNE HONDO, TX 11.022 6.00 110.00
6. MCCORMICK, SUNNI CATE VON ORMY, TX 11.263 5.00 100.00
7. WHITAKER, KATIE UTOPIA, TX 12.108 4.00 90.00
8. BLACK, TAYLOR CARVER SABINAL, TX 12.277 3.00 80.00
9. BEALL, LACIE JO WOODSBORO, TX 12.938 2.00 70.00
10. GUTIERREZ, KATELYN VICTORIA, TX 13.386 1.00 60.00
11. JACOB, LACEY VICTORIA, TX 13.404 0.00 50.00
12. CARRILLO, KLAUDIA FREER, TX 14.526 0.00 40.00
13. ALLISON, HALEY ORANGE GROVE, TX 14.908 0.00 30.00
14. HOLDER, MORGAN GEORGE WEST, TX 16.916 0.00 20.00
15. WETZ, CRYSTAL FREDERICKSBURG, TX 16.940 0.00 10.00
16. GIBSON, SIDNEY PIPE CREEK, TX 16.953 0.00 0.00
17. JOHNSON, JACY GEORGE WEST, TX 17.956 0.00 0.00
18. SWAIM, LINDY TILDEN, TX 19.979 0.00 0.00
19. MARKS, MALLORY MEDINA, TX 21.595 0.00 0.00
20. CONWAY, KRISTIN BUCHANAN DAM, TX 26.478 0.00 0.00
21. HENDERSON, KAYLA ORANGE GROVE, TX 100.000 0.00 0.00
22. BELL, REAGAN WESLACO, TX 100.000 0.00 0.00
23. DIERLAM, KRISTIN TELFERNER, TX 100.000 0.00 0.00
24. JONES, MADELEINE VICTORIA, TX 100.000 0.00 0.00
25. WOODIN, KATIE MISSION, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. HAYNES, SHELBI JOHNSON CITY, TX 20.657 10.00 150.00
2. KINSEL, HAILEY COTULLA, TX 20.722 9.00 140.00
3. DIERLAM, KRISTIN TELFERNER, TX 20.907 8.00 130.00
4. BOHLEN, BROOKE HONDO, TX 21.014 7.00 120.00
5. CONWAY, KRISTIN BUCHANAN DAM, TX 21.220 6.00 110.00
6. ALLISON, HALEY ORANGE GROVE, TX 21.271 5.00 100.00
7. GIBSON, SIDNEY PIPE CREEK, TX 21.635 4.00 90.00
8. WETZ, CRYSTAL FREDERICKSBURG, TX 21.921 3.00 80.00
9. METSKER-GALARZA, MADISON LOS FRESNOS, TX 22.036 2.00 70.00
10. HOLDER, MORGAN GEORGE WEST, TX 22.348 1.00 60.00
11. NICKLE, GLYNNA VICTORIA, TX 22.398 0.00 50.00
12. BERNAL, KATARINA BEEVILLE, TX 22.780 0.00 40.00
13. SWAIM, LINDY TILDEN, TX 23.053 0.00 30.00
14. CORDOVA, MINDA DEL RIO, TX 23.344 0.00 20.00
15. DENSON, AMANDA CUERO, TX 23.552 0.00 10.00
16. FLORES, DANI MC ALLEN, TX 23.594 0.00 0.00
17. WOOD, KELSI PLEASANTON, TX 24.055 0.00 0.00
18. RICHARD, SIERRA SHINER, TX 25.896 0.00 0.00
19. MAY, KYLEE HONDO, TX 25.983 0.00 0.00
20. MCCORMICK, SUNNI CATE VON ORMY, TX 26.294 0.00 0.00
21. WHITAKER, KATIE UTOPIA, TX 26.490 0.00 0.00
22. BURNS, SYDNEY VICTORIA, TX 27.487 0.00 0.00
23. LOPEZ, LESLIE SKIDMORE, TX 27.903 0.00 0.00
24. HENRY, KAYLI HONDO, TX 28.060 0.00 0.00
25. WOODIN, KATIE MISSION, TX 28.157 0.00 0.00
26. WRIGHT, CALLEIGH JO KENEDY, TX 28.538 0.00 0.00
27. PITTMAN, KAITLYN CORPUS CHRISTI, TX 28.760 0.00 0.00
28. MARTIN, SHELBY INEZ, TX 31.187 0.00 0.00
29. CARRILLO, KLAUDIA FREER, TX 31.535 0.00 0.00
30. JONES, MADELEINE VICTORIA, TX 32.803 0.00 0.00
31. HERRMANN, SHELBY SANDIA, TX 41.266 0.00 0.00
32. REBECEK, SHELBY ROBSTOWN, TX 100.000 0.00 0.00
33. DOUGHERTY, SHELBY ALICE, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SHELTON, COLTON GOLIAD, TX 100.000 0.00 0.00
2. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
3. GUTIERREZ, LEVI BRACKETTVILLE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GUTIERREZ, LEVI BRACKETTVILLE, TX 9.867 10.00 150.00
2. GUTIERREZ, MATT BRACKETTVILLE, TX 9.867 10.00 150.00
3. VICKERS, WESLEY SINTON, TX 10.325 9.00 140.00
4. BLUNTZER, GUS ROBSTOWN, TX 10.325 9.00 140.00
5. BROWN, COOPER SINTON, TX 10.722 8.00 130.00
6. OTTO, KYLE THREE RIVERS, TX 10.722 8.00 130.00
7. FLORES, ADAN GEORGE WEST, TX 11.637 7.00 120.00
8. FLORES, ALEJANDRO GEORGE WEST, TX 11.637 7.00 120.00
9. HEMPHILL, CORBAN HONDO, TX 14.341 6.00 110.00
10. LANSFORD, BUSTER COTULLA, TX 14.341 6.00 110.00
11. JACOB, DAWSON VICTORIA, TX 16.684 5.00 100.00
12. GRAHAM, KACEY ODEM, TX 16.684 5.00 100.00
13. JACKSON, AVERY PHARR, TX 24.067 4.00 90.00
14. VERA, VICTOR "CUATRO" KINGSVILLE, TX 24.067 4.00 90.00
15. MYERS, COURTNEY BEEVILLE, TX 27.532 3.00 80.00
16. BROWN, DALTON REFUGIO, TX 27.532 3.00 80.00
17. SHELTON, COLTON GOLIAD, TX 33.358 2.00 70.00
18. ROSS, TY YORKTOWN, TX 33.358 2.00 70.00
19. OXFORD, BYRON GEORGE WEST, TX 44.532 1.00 60.00
20. RUIZ, CHRISTOPHER GEORGE WEST, TX 44.532 1.00 60.00
21. WELLS, CLAYTON HONDO, TX 100.000 0.00 0.00
22. CHAFIN, RHETT LA COSTE, TX 100.000 0.00 0.00
23. VADER, MARISSA SEGUIN, TX 100.000 0.00 0.00
24. BERNAL, KATARINA BEEVILLE, TX 100.000 0.00 0.00
25. RESENDEZ, ADAM BRACKETTVILLE, TX 100.000 0.00 0.00
26. GUTIERREZ, ROLANDO BRACKETTVILLE, TX 100.000 0.00 0.00
27. ROTHLISBERGER, LANE BEEVILLE, TX 100.000 0.00 0.00
28. HAVELKA, CAMRON ROBSTOWN, TX 100.000 0.00 0.00
29. WATTS, DAVIS CHARLOTTE, TX 100.000 0.00 0.00
30. MARTIN, DYLLEN BANDERA, TX 100.000 0.00 0.00
31. PARSONS, ALLAN VICTORIA, TX 100.000 0.00 0.00
32. COX, UTAH ODEM, TX 100.000 0.00 0.00
33. CLIFTON, DEREK SANDIA, TX 100.000 0.00 0.00
34. MORENO, LORRAINE MATHIS, TX 100.000 0.00 0.00
35. LOPEZ, STRATTON ADKINS, TX 100.000 0.00 0.00
36. FALCON, PACO PREMONT, TX 100.000 0.00 0.00
37. WATT, CHASE JOURDANTON, TX 100.000 0.00 0.00
38. ILSE, RUSSELL HONDO, TX 100.000 0.00 0.00
39. REYES, JUSTIN SAN DIEGO, TX 100.000 0.00 0.00
40. IBANEZ, MARCUS ALICE, TX 100.000 0.00 0.00
41. CAMPOS, ROEL FREER, TX 100.000 0.00 0.00
42. SAENZ, ANTHONY SANDIA, TX 100.000 0.00 0.00