Scores Listing for Rodeo 11(02/27/2010-Sinton)

Scores Listing for Rodeo 11(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. KINSEL, HAILEY COTULLA, TX 15.879 10.00 150.00
2. KELLY, CHEYENNE HALLETTSVILLE, TX 16.067 9.00 140.00
3. WINN, AMY CHAPMAN RANCH, TX 16.399 8.00 130.00
4. CARRILLO, KLAUDIA FREER, TX 16.475 7.00 120.00
5. BADER, AMANDA MCCOY, TX 16.500 6.00 110.00
6. WEBEL, HALEY VICTORIA, TX 16.585 5.00 100.00
7. REEVES, ROZLYN PIPE CREEK, TX 16.588 4.00 90.00
8. NICKLE, MADDIE VICTORIA, TX 16.622 3.00 80.00
9. PETTUS, JORDAN HALLETTSVILLE, TX 16.823 2.00 70.00
10. HORNSTEIN, CAITYN GOLIAD, TX 16.959 1.00 60.00
11. BREEDLOVE, LINDSAY HARLINGEN, TX 16.973 0.00 50.00
12. BEALL, LACIE JO WOODSBORO, TX 17.562 0.00 40.00
13. BOHLEN, BROOKE HONDO, TX 20.925 0.00 30.00
14. HAGLUND, CHEYENNE HONDO, TX 21.132 0.00 20.00
15. LIND, CHELSEA EDINBURG, TX 21.251 0.00 10.00
16. SWAIM, CARLY TILDEN, TX 21.816 0.00 0.00
17. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 21.977 0.00 0.00
18. CURL, MERIDITH MCALLEN, TX 22.046 0.00 0.00
19. PITTMAN, KAITLYN CORPUS CHRISTI, TX 24.145 0.00 0.00
20. WEBSTER, CAMILLE PLEASANTON, TX 27.434 0.00 0.00
21. HENICKE, AMBER RAE THREE RIVERS, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 3.506 10.00 150.00
2. WINN, AMY CHAPMAN RANCH, TX 3.762 9.00 140.00
3. MORENO, LORRAINE MATHIS, TX 3.959 8.00 130.00
4. RAMIREZ, VELMA LA VERNIA, TX 3.978 7.00 120.00
5. WILEY, KELSEY CHARLOTTE, TX 4.802 6.00 110.00
6. KINSEL, HAILEY COTULLA, TX 6.277 5.00 100.00
7. NOLEN, GABBIE BOERNE, TX 100.000 0.00 0.00
8. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
9. SWAIM, CARLY TILDEN, TX 100.000 0.00 0.00
10. WEBSTER, CAMILLE PLEASANTON, TX 100.000 0.00 0.00
11. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 100.000 0.00 0.00
12. NICKLE, MADDIE VICTORIA, TX 100.000 0.00 0.00
13. GRAHAM, KACEY ODEM, TX 100.000 0.00 0.00
14. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
15. GUTIERREZ, KATELYN VICTORIA, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. FURR, STERLING BOERNE, TX 82.0 10.00 150.00
2. GARCIA, TROY FOWLERTON, TX 0.0 0.00 0.00
3. WENSKE, LANE GOLIAD, TX 0.0 0.00 0.00
4. DESMUKE, SAMUEL BANDERA, TX 0.0 0.00 0.00
5. GUTIERREZ, TREY PREMONT, TX 0.0 0.00 0.00
6. SHELTON, TY GOLIAD, TX 0.0 0.00 0.00
7. GUTIERREZ, RAMON BRACKETTVILLE, TX 0.0 0.00 0.00
8. HORELKA, ERIC VICTORIA, TX 0.0 0.00 0.00
9. SIFUENTES, AARON EDINBURG, TX 0.0 0.00 0.00
10. FLORES, ALEJANDRO GEORGE WEST, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. KOENNING, CHANCE YOAKUM, TX 11.093 10.00 150.00
2. SMITH, TRENTON BIGFOOT, TX 12.368 9.00 140.00
3. WALLACE, HUDSON MATHIS, TX 14.156 8.00 130.00
4. DEWINNE, DALTON HELOTES, TX 19.562 7.00 120.00
5. BUTTLER, DUSTIN BOERNE, TX 20.174 6.00 110.00
6. ILSE, RUSSELL HONDO, TX 20.387 5.00 100.00
7. BROWN, COOPER SINTON, TX 20.984 4.00 90.00
8. OXFORD, CODY GEORGE WEST, TX 28.078 3.00 80.00
9. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
10. GREESON, PARKE VICTORIA, TX 100.000 0.00 0.00
11. BLANDFORD, CALEB STOCKDALE, TX 100.000 0.00 0.00
12. SPECHT, CHANCE GEORGE WEST, TX 100.000 0.00 0.00
13. WIATREK, JAKE LAVERNIA, TX 100.000 0.00 0.00
14. WISIAN, HANS BOERNE, TX 100.000 0.00 0.00
15. GARZA, ETHAN TILDEN, TX 100.000 0.00 0.00
16. BADER, COREY MCCOY, TX 100.000 0.00 0.00
17. GUTIERREZ, LEVI BRACKETTVILLE, TX 100.000 0.00 0.00
18. DUMAS, CODY PLEASANTON, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WEBEL, HALEY VICTORIA, TX 8.752 10.00 150.00
2. KELLY, CHEYENNE HALLETTSVILLE, TX 9.710 9.00 140.00
3. IVICIC, BRITTANI YOAKUM, TX 10.390 8.00 130.00
4. HAGLUND, CHEYENNE HONDO, TX 11.821 7.00 120.00
5. HAYNES, SHELBI JOHNSON CITY, TX 11.898 6.00 110.00
6. NICKLE, MADDIE VICTORIA, TX 12.466 5.00 100.00
7. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 12.915 4.00 90.00
8. GUTIERREZ, KATELYN VICTORIA, TX 12.918 3.00 80.00
9. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 14.377 2.00 70.00
10. HENICKE, AMBER RAE THREE RIVERS, TX 15.734 1.00 60.00
11. BEALL, LACIE JO WOODSBORO, TX 16.133 0.00 50.00
12. COLEMAN, ALYSON ROSHARON, TX 17.191 0.00 40.00
13. WINN, AMY CHAPMAN RANCH, TX 100.000 0.00 0.00
14. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
15. KINSEL, HAILEY COTULLA, TX 100.000 0.00 0.00
16. SWAIM, CARLY TILDEN, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. BOHLEN, BROOKE HONDO, TX 20.661 10.00 150.00
2. WINN, AMY CHAPMAN RANCH, TX 20.775 9.00 140.00
3. KINSEL, HAILEY COTULLA, TX 21.220 8.00 130.00
4. HAGLUND, CHEYENNE HONDO, TX 21.809 7.00 120.00
5. BREEDLOVE, LINDSAY HARLINGEN, TX 21.863 6.00 110.00
6. COLE, HANNAH VICTORIA, TX 22.014 5.00 100.00
7. BADER, AMANDA MCCOY, TX 22.081 4.00 90.00
8. CARRILLO, KLAUDIA FREER, TX 25.551 3.00 80.00
9. SWAIM, CARLY TILDEN, TX 25.907 2.00 70.00
10. WEBEL, HALEY VICTORIA, TX 26.044 1.00 60.00
11. PETTUS, JORDAN HALLETTSVILLE, TX 26.216 0.00 50.00
12. REEVES, ROZLYN PIPE CREEK, TX 26.256 0.00 40.00
13. KELLY, CHEYENNE HALLETTSVILLE, TX 31.204 0.00 30.00
14. METSKER-GALARZA, MADISON LOS FRESNOS, TX 31.637 0.00 20.00
15. CURL, MERIDITH MCALLEN, TX 36.312 0.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BROWN, COOPER SINTON, TX 7.740 10.00 150.00
2. BARTON, DUSTIN SABINAL, TX 7.816 9.00 140.00
3. GUTIERREZ, LEVI BRACKETTVILLE, TX 10.873 8.00 130.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. CRUZ, MICKY RAY GEORGE WEST, TX 7.030 10.00 150.00
2. BADER, COREY MCCOY, TX 7.030 10.00 150.00
3. JONES, BRADY GEORGE WEST, TX 7.488 9.00 140.00
4. WALLACE, HUDSON MATHIS, TX 7.488 9.00 140.00
5. MORENO, LORRAINE MATHIS, TX 8.706 8.00 130.00
6. BROWN, CODY VICTORIA, TX 8.706 8.00 130.00
7. OXFORD, CODY GEORGE WEST, TX 12.334 7.00 120.00
8. OXFORD, BYRON GEORGE WEST, TX 12.334 7.00 120.00
9. GREESON, PARKE VICTORIA, TX 13.929 6.00 110.00
10. WILLIAMS, TOMMY GOLIAD, TX 13.929 6.00 110.00
11. OLIVARES, ANTHONY SAN ANTONIO, TX 14.367 5.00 100.00
12. YTUARTE, DANIEL BIGFOOT, TX 14.367 5.00 100.00
13. DUMAS, CODY PLEASANTON, TX 14.952 4.00 90.00
14. WIATREK, JAKE LAVERNIA, TX 14.952 4.00 90.00
15. GARZA, ETHAN TILDEN, TX 15.058 3.00 80.00
16. CAMPOS, II, ROEL FREER, TX 15.058 3.00 80.00
17. BUSTAMANTE, ROBERTO ZAPATA, TX 15.820 2.00 70.00
18. NAVARRO, JR., SERGIO ZAPATA, TX 15.820 2.00 70.00
19. RAMIREZ, VELMA LA VERNIA, TX 16.902 1.00 60.00
20. WILEY, KELSEY CHARLOTTE, TX 16.902 1.00 60.00
21. FLORES, MARCO LINN, TX 27.223 0.00 50.00
22. GONZALEZ, AARON MCALLEN, TX 27.223 0.00 50.00
23. BROWN, RICHARD ORANGE GROVE, TX 100.000 0.00 0.00
24. WEEKS, COLT PREMONT, TX 100.000 0.00 0.00
25. ROTHLISBERGER, LANE BEEVILLE, TX 100.000 0.00 0.00
26. PONCE, ANDREW EDINBURG, TX 100.000 0.00 0.00
27. FRANKE, ALFRED WOODSBORO, TX 100.000 0.00 0.00
28. SOTO, ENCARNACION DEL RIO, TX 100.000 0.00 0.00
29. SHELTON, COLTON GOLIAD, TX 100.000 0.00 0.00
30. MARTINEZ, RUBEN SAN ANTONIO, TX 100.000 0.00 0.00
31. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
32. CANTU, HUGO MISSION, TX 100.000 0.00 0.00