Scores Listing for Rodeo 10(01/09/2010-Sinton)

Scores Listing for Rodeo 10(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. KELLY, CHEYENNE HALLETTSVILLE, TX 15.747 10.00 150.00
2. LIND, CHELSEA EDINBURG, TX 16.093 9.00 140.00
3. CURL, MERIDITH MCALLEN, TX 16.174 8.00 130.00
4. PITTMAN, KAITLYN CORPUS CHRISTI, TX 16.234 7.00 120.00
5. NICKLE, MADDIE VICTORIA, TX 16.270 6.00 110.00
6. BADER, AMANDA MCCOY, TX 16.339 5.00 100.00
7. WEBEL, HALEY VICTORIA, TX 16.410 4.00 90.00
8. WINN, AMY CHAPMAN RANCH, TX 16.447 3.00 80.00
9. BOHLEN, BROOKE HONDO, TX 16.450 2.00 70.00
10. HENICKE, AMBER RAE THREE RIVERS, TX 16.529 1.00 60.00
11. COLE, HANNAH VICTORIA, TX 16.603 0.00 50.00
12. IVICIC, BRITTANI YOAKUM, TX 16.628 0.00 40.00
13. REEVES, ROZLYN PIPE CREEK, TX 16.642 0.00 30.00
14. WILEY, KELSEY CHARLOTTE, TX 16.644 0.00 20.00
15. BREEDLOVE, LINDSAY HARLINGEN, TX 16.651 0.00 10.00
16. MAY, KYLEE HONDO, TX 16.680 0.00 0.00
17. PETTUS, JORDAN HALLETTSVILLE, TX 16.716 0.00 0.00
18. SWAIM, CARLY TILDEN, TX 16.869 0.00 0.00
19. HORNSTEIN, CAITYN GOLIAD, TX 17.001 0.00 0.00
20. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 17.329 0.00 0.00
21. CORTEZ, KATHERINE BANDERA, TX 17.389 0.00 0.00
22. BEALL, LACIE JO WOODSBORO, TX 17.404 0.00 0.00
23. WEBSTER, CAMILLE PLEASANTON, TX 18.844 0.00 0.00
24. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 20.950 0.00 0.00
25. KINSEL, HAILEY COTULLA, TX 21.004 0.00 0.00
26. CARRILLO, KLAUDIA FREER, TX 21.780 0.00 0.00
27. BLEVINS, KARLEY GEORGE WEST, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MORENO, LORRAINE MATHIS, TX 3.102 10.00 150.00
2. WEBSTER, CAMILLE PLEASANTON, TX 3.858 9.00 140.00
3. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 12.658 8.00 130.00
4. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 19.944 7.00 120.00
5. RAMIREZ, VELMA LA VERNIA, TX 100.000 0.00 0.00
6. NICKLE, MADDIE VICTORIA, TX 100.000 0.00 0.00
7. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
8. GUTIERREZ, KATELYN VICTORIA, TX 100.000 0.00 0.00
9. GRAHAM, KACEY ODEM, TX 100.000 0.00 0.00
10. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
11. WILEY, KELSEY CHARLOTTE, TX 100.000 0.00 0.00
12. KINSEL, HAILEY COTULLA, TX 100.000 0.00 0.00
13. SWAIM, CARLY TILDEN, TX 100.000 0.00 0.00
14. NOLEN, GABBIE BOERNE, TX 100.000 0.00 0.00
15. WINN, AMY CHAPMAN RANCH, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. FURR, STERLING BOERNE, TX 74.0 10.00 150.00
2. DESMUKE, SAMUEL BANDERA, TX 73.0 9.00 140.00
3. WENSKE, LANE GOLIAD, TX 67.0 8.00 130.00
4. SIFUENTES, AARON EDINBURG, TX 66.0 7.00 120.00
5. FLORES, ALEJANDRO , 64.0 6.00 110.00
6. HORELKA, ERIC VICTORIA, TX 0.0 0.00 0.00
7. GUTIERREZ, TREY PREMONT, TX 0.0 0.00 0.00
8. GARCIA, TROY FOWLERTON, TX 0.0 0.00 0.00
9. SHELTON, TY GOLIAD, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. ILSE, RUSSELL HONDO, TX 9.976 9.50 145.00
2. GUTIERREZ, LEVI BRACKETTVILLE, TX 9.976 9.50 145.00
3. JONES, BRADY GEORGE WEST, TX 10.543 8.00 130.00
4. KOENNING, CHANCE YOAKUM, TX 11.512 7.00 120.00
5. BROWN, COOPER SINTON, TX 11.722 6.00 110.00
6. OXFORD, CODY GEORGE WEST, TX 12.318 5.00 100.00
7. SPECHT, CHANCE GEORGE WEST, TX 13.789 4.00 90.00
8. BUTTLER, DUSTIN BOERNE, TX 14.949 3.00 80.00
9. WIATREK, JAKE LAVERNIA, TX 14.969 2.00 70.00
10. DEWINNE, DALTON HELOTES, TX 15.143 1.00 60.00
11. BADER, COREY MCCOY, TX 20.165 0.00 50.00
12. GREESON, PARKE VICTORIA, TX 100.000 0.00 0.00
13. BUSTAMANTE, ROBERTO ZAPATA, TX 100.000 0.00 0.00
14. BLANDFORD, CALEB STOCKDALE, TX 100.000 0.00 0.00
15. BROWN, RICHARD ORANGE GROVE, TX 100.000 0.00 0.00
16. GARZA, ETHAN TILDEN, TX 100.000 0.00 0.00
17. CRUZ, MICKY RAY GEORGE WEST, TX 100.000 0.00 0.00
18. WISIAN, HANS BOERNE, TX 100.000 0.00 0.00
19. WALLACE, HUDSON MATHIS, TX 100.000 0.00 0.00
20. DUMAS, CODY PLEASANTON, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WEBEL, HALEY VICTORIA, TX 8.299 10.00 150.00
2. HAYNES, SHELBI JOHNSON CITY, TX 9.024 9.00 140.00
3. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 9.366 8.00 130.00
4. KELLY, CHEYENNE HALLETTSVILLE, TX 10.288 7.00 120.00
5. HENICKE, AMBER RAE THREE RIVERS, TX 10.459 6.00 110.00
6. IVICIC, BRITTANI YOAKUM, TX 12.227 5.00 100.00
7. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 12.382 4.00 90.00
8. CARVER-BLACK, TAYLOR SABINAL, TX 12.821 3.00 80.00
9. COLEMAN, ALYSON ROSHARON, TX 13.209 2.00 70.00
10. WINN, AMY CHAPMAN RANCH, TX 13.436 1.00 60.00
11. BEALL, LACIE JO WOODSBORO, TX 13.523 0.00 50.00
12. CARRILLO, KLAUDIA FREER, TX 13.600 0.00 40.00
13. SWAIM, CARLY TILDEN, TX 15.777 0.00 30.00
14. KINSEL, HAILEY COTULLA, TX 16.914 0.00 20.00
15. GUTIERREZ, KATELYN VICTORIA, TX 17.467 0.00 10.00
16. NICKLE, MADDIE VICTORIA, TX 27.114 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. KINSEL, HAILEY COTULLA, TX 20.797 10.00 150.00
2. WINN, AMY CHAPMAN RANCH, TX 21.272 9.00 140.00
3. BOHLEN, BROOKE HONDO, TX 21.491 8.00 130.00
4. CARRILLO, KLAUDIA FREER, TX 21.790 7.00 120.00
5. REEVES, ROZLYN PIPE CREEK, TX 21.860 6.00 110.00
6. SWAIM, CARLY TILDEN, TX 22.018 5.00 100.00
7. CORTEZ, KATHERINE BANDERA, TX 22.104 4.00 90.00
8. WILEY, KELSEY CHARLOTTE, TX 23.205 3.00 80.00
9. BREEDLOVE, LINDSAY HARLINGEN, TX 23.493 2.00 70.00
10. GUTIERREZ, KATELYN VICTORIA, TX 23.808 1.00 60.00
11. MAY, KYLEE HONDO, TX 24.128 0.00 50.00
12. KELLY, CHEYENNE HALLETTSVILLE, TX 25.479 0.00 40.00
13. COLE, HANNAH VICTORIA, TX 25.860 0.00 30.00
14. CURL, MERIDITH MCALLEN, TX 25.968 0.00 20.00
15. PETTUS, JORDAN HALLETTSVILLE, TX 26.023 0.00 10.00
16. WEBEL, HALEY VICTORIA, TX 26.112 0.00 0.00
17. BADER, AMANDA MCCOY, TX 27.416 0.00 0.00
18. IVICIC, BRITTANI YOAKUM, TX 27.458 0.00 0.00
19. BEALL, LACIE JO WOODSBORO, TX 28.576 0.00 0.00
20. NICKLE, MADDIE VICTORIA, TX 31.545 0.00 0.00
21. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
22. BLEVINS, KARLEY GEORGE WEST, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BARTON, DUSTIN SABINAL, TX 5.226 10.00 150.00
2. BROWN, COOPER SINTON, TX 8.564 9.00 140.00
3. GUTIERREZ, LEVI BRACKETTVILLE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BROWN, CODY VICTORIA, TX 7.543 10.00 150.00
2. MORENO, LORRAINE MATHIS, TX 7.543 10.00 150.00
3. CANTU, HUGO MISSION, TX 7.715 9.00 140.00
4. SALINAS, JUNIOR FALFURRIAS, TX 7.715 9.00 140.00
5. WIATREK, JAKE LAVERNIA, TX 11.701 8.00 130.00
6. DUMAS, CODY PLEASANTON, TX 11.701 8.00 130.00
7. OXFORD, BYRON GEORGE WEST, TX 12.783 7.00 120.00
8. OXFORD, CODY GEORGE WEST, TX 12.783 7.00 120.00
9. MARTINEZ, RUBEN SAN ANTONIO, TX 12.960 6.00 110.00
10. MARTINEZ, MATTHEW SAN ANTONIO, TX 12.960 6.00 110.00
11. BROWN, RICHARD ORANGE GROVE, TX 13.475 5.00 100.00
12. MOORE, CLAYTON ORANGE GROVE, TX 13.475 5.00 100.00
13. FRANKE, ALFRED WOODSBORO, TX 13.957 4.00 90.00
14. TUTTLE, MATTHEW WOODSBORO, TX 13.957 4.00 90.00
15. YTUARTE, DANIEL BIGFOOT, TX 14.814 3.00 80.00
16. OLIVARES, ANTHONY SAN ANTONIO, TX 14.814 3.00 80.00
17. ROTHLISBERGER, LANE BEEVILLE, TX 15.651 2.00 70.00
18. GARCIA, TROY FOWLERTON, TX 15.651 2.00 70.00
19. BROWN, COOPER SINTON, TX 16.508 1.00 60.00
20. GRAHAM, KACEY ODEM, TX 16.508 1.00 60.00
21. BADER, COREY MCCOY, TX 21.078 0.00 50.00
22. CRUZ, MICKY RAY GEORGE WEST, TX 21.078 0.00 50.00
23. WILEY, KELSEY CHARLOTTE, TX 21.540 0.00 40.00
24. RAMIREZ, VELMA LA VERNIA, TX 21.540 0.00 40.00
25. WEEKS, COLT PREMONT, TX 22.708 0.00 30.00
26. WEEKS, TATE UVALDE, TX 22.708 0.00 30.00
27. SOTO, ENCARNACION DEL RIO, TX 23.904 0.00 20.00
28. GUTIERREZ, LEVI BRACKETTVILLE, TX 23.904 0.00 20.00
29. PONCE, ANDREW EDINBURG, TX 24.784 0.00 10.00
30. DE LOS SANTOS JR, MICHAEL EDINBURG, TX 24.784 0.00 10.00
31. GONZALEZ, AARON MCALLEN, TX 100.000 0.00 0.00
32. FLORES, MARCO LINN, TX 100.000 0.00 0.00
33. NAVARRO, JR., SERGIO ZAPATA, TX 100.000 0.00 0.00
34. BUSTAMANTE, ROBERTO ZAPATA, TX 100.000 0.00 0.00
35. SHELTON, COLTON GOLIAD, TX 100.000 0.00 0.00
36. SHELTON, TY GOLIAD, TX 100.000 0.00 0.00
37. CAMPOS, II, ROEL FREER, TX 100.000 0.00 0.00
38. GARZA, ETHAN TILDEN, TX 100.000 0.00 0.00
39. WALLACE, HUDSON MATHIS, TX 100.000 0.00 0.00
40. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
41. WILLIAMS, TOMMY GOLIAD, TX 100.000 0.00 0.00
42. GREESON, PARKE VICTORIA, TX 100.000 0.00 0.00