Scores Listing for Rodeo 9(01/09/2010-Sinton)

Scores Listing for Rodeo 9(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. WEBEL, HALEY VICTORIA, TX 15.997 10.00 150.00
2. LIND, CHELSEA EDINBURG, TX 16.029 9.00 140.00
3. KELLY, CHEYENNE HALLETTSVILLE, TX 16.109 8.00 130.00
4. PITTMAN, KAITLYN CORPUS CHRISTI, TX 16.168 7.00 120.00
5. KINSEL, HAILEY COTULLA, TX 16.309 6.00 110.00
6. BOHLEN, BROOKE HONDO, TX 16.456 5.00 100.00
7. REEVES, ROZLYN PIPE CREEK, TX 16.500 4.00 90.00
8. NICKLE, MADDIE VICTORIA, TX 16.532 3.00 80.00
9. PETTUS, JORDAN HALLETTSVILLE, TX 16.651 2.00 70.00
10. BADER, AMANDA MCCOY, TX 16.681 1.00 60.00
11. WINN, AMY CHAPMAN RANCH, TX 16.713 0.00 50.00
12. IVICIC, BRITTANI YOAKUM, TX 17.073 0.00 40.00
13. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 17.110 0.00 30.00
14. COLE, HANNAH VICTORIA, TX 17.135 0.00 20.00
15. SWAIM, CARLY TILDEN, TX 17.171 0.00 10.00
16. MAY, KYLEE HONDO, TX 17.205 0.00 0.00
17. CORTEZ, KATHERINE BANDERA, TX 17.216 0.00 0.00
18. HORNSTEIN, CAITYN GOLIAD, TX 17.435 0.00 0.00
19. BEALL, LACIE JO WOODSBORO, TX 17.867 0.00 0.00
20. CARRILLO, KLAUDIA FREER, TX 21.388 0.00 0.00
21. CURL, MERIDITH MCALLEN, TX 21.615 0.00 0.00
22. WEBSTER, CAMILLE PLEASANTON, TX 21.798 0.00 0.00
23. WILEY, KELSEY CHARLOTTE, TX 21.924 0.00 0.00
24. BREEDLOVE, LINDSAY HARLINGEN, TX 21.984 0.00 0.00
25. HENICKE, AMBER RAE THREE RIVERS, TX 26.918 0.00 0.00
26. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 100.000 0.00 0.00
27. BLEVINS, KARLEY GEORGE WEST, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. NICKLE, MADDIE VICTORIA, TX 3.691 10.00 150.00
2. MORENO, LORRAINE MATHIS, TX 4.029 9.00 140.00
3. WINN, AMY CHAPMAN RANCH, TX 4.348 8.00 130.00
4. NOLEN, GABBIE BOERNE, TX 4.726 7.00 120.00
5. GRAHAM, KACEY ODEM, TX 5.020 6.00 110.00
6. WILEY, KELSEY CHARLOTTE, TX 5.133 5.00 100.00
7. RAMIREZ, VELMA LA VERNIA, TX 15.042 4.00 90.00
8. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 19.294 3.00 80.00
9. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
10. GUTIERREZ, KATELYN VICTORIA, TX 100.000 0.00 0.00
11. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
12. KINSEL, HAILEY COTULLA, TX 100.000 0.00 0.00
13. SWAIM, CARLY TILDEN, TX 100.000 0.00 0.00
14. WEBSTER, CAMILLE PLEASANTON, TX 100.000 0.00 0.00
15. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. FURR, STERLING BOERNE, TX 72.0 10.00 150.00
2. SHELTON, TY GOLIAD, TX 68.0 9.00 140.00
3. DESMUKE, SAMUEL BANDERA, TX 65.0 7.50 125.00
4. FLORES, ALEJANDRO , 65.0 7.50 125.00
5. SIFUENTES, AARON EDINBURG, TX 63.0 6.00 110.00
6. GUTIERREZ, TREY PREMONT, TX 61.0 5.00 100.00
7. HORELKA, ERIC VICTORIA, TX 0.0 0.00 0.00
8. GARCIA, TROY FOWLERTON, TX 0.0 0.00 0.00
9. WENSKE, LANE GOLIAD, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SPECHT, CHANCE GEORGE WEST, TX 11.487 10.00 150.00
2. WALLACE, HUDSON MATHIS, TX 12.004 9.00 140.00
3. BLANDFORD, CALEB STOCKDALE, TX 14.176 8.00 130.00
4. BADER, COREY MCCOY, TX 14.431 7.00 120.00
5. ILSE, RUSSELL HONDO, TX 15.444 6.00 110.00
6. GUTIERREZ, LEVI BRACKETTVILLE, TX 18.105 5.00 100.00
7. DEWINNE, DALTON HELOTES, TX 20.282 4.00 90.00
8. JONES, BRADY GEORGE WEST, TX 20.859 3.00 80.00
9. KOENNING, CHANCE YOAKUM, TX 20.956 2.00 70.00
10. BROWN, COOPER SINTON, TX 21.649 1.00 60.00
11. CRUZ, MICKY RAY GEORGE WEST, TX 23.150 0.00 50.00
12. BUTTLER, DUSTIN BOERNE, TX 28.097 0.00 40.00
13. WISIAN, HANS BOERNE, TX 100.000 0.00 0.00
14. BROWN, RICHARD ORANGE GROVE, TX 100.000 0.00 0.00
15. GREESON, PARKE VICTORIA, TX 100.000 0.00 0.00
16. OXFORD, CODY GEORGE WEST, TX 100.000 0.00 0.00
17. BUSTAMANTE, ROBERTO ZAPATA, TX 100.000 0.00 0.00
18. GARZA, ETHAN TILDEN, TX 100.000 0.00 0.00
19. WIATREK, JAKE LAVERNIA, TX 100.000 0.00 0.00
20. DUMAS, CODY PLEASANTON, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. KELLY, CHEYENNE HALLETTSVILLE, TX 8.853 10.00 150.00
2. WEBEL, HALEY VICTORIA, TX 8.964 9.00 140.00
3. IVICIC, BRITTANI YOAKUM, TX 10.200 8.00 130.00
4. HENICKE, AMBER RAE THREE RIVERS, TX 11.369 7.00 120.00
5. COLEMAN, ALYSON ROSHARON, TX 11.777 6.00 110.00
6. CARRILLO, KLAUDIA FREER, TX 11.801 5.00 100.00
7. NICKLE, MADDIE VICTORIA, TX 11.935 4.00 90.00
8. BEALL, LACIE JO WOODSBORO, TX 12.616 3.00 80.00
9. GUTIERREZ, KATELYN VICTORIA, TX 13.285 2.00 70.00
10. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 13.432 1.00 60.00
11. WINN, AMY CHAPMAN RANCH, TX 14.986 0.00 50.00
12. SWAIM, CARLY TILDEN, TX 15.721 0.00 40.00
13. CARVER-BLACK, TAYLOR SABINAL, TX 16.628 0.00 30.00
14. KINSEL, HAILEY COTULLA, TX 100.000 0.00 0.00
15. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 100.000 0.00 0.00
16. HAYNES, SHELBI JOHNSON CITY, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. WEBEL, HALEY VICTORIA, TX 20.391 10.00 150.00
2. REEVES, ROZLYN PIPE CREEK, TX 20.913 9.00 140.00
3. PETTUS, JORDAN HALLETTSVILLE, TX 21.154 7.50 125.00
4. KINSEL, HAILEY COTULLA, TX 21.154 7.50 125.00
5. CARRILLO, KLAUDIA FREER, TX 21.347 6.00 110.00
6. BREEDLOVE, LINDSAY HARLINGEN, TX 21.556 5.00 100.00
7. BOHLEN, BROOKE HONDO, TX 21.705 4.00 90.00
8. WINN, AMY CHAPMAN RANCH, TX 22.081 3.00 80.00
9. NICKLE, MADDIE VICTORIA, TX 22.107 2.00 70.00
10. MAY, KYLEE HONDO, TX 23.637 1.00 60.00
11. CURL, MERIDITH MCALLEN, TX 26.270 0.00 50.00
12. SWAIM, CARLY TILDEN, TX 26.603 0.00 40.00
13. BADER, AMANDA MCCOY, TX 27.151 0.00 30.00
14. GUTIERREZ, KATELYN VICTORIA, TX 27.863 0.00 20.00
15. WILEY, KELSEY CHARLOTTE, TX 27.910 0.00 10.00
16. IVICIC, BRITTANI YOAKUM, TX 28.660 0.00 0.00
17. COLE, HANNAH VICTORIA, TX 30.575 0.00 0.00
18. METSKER-GALARZA, MADISON LOS FRESNOS, TX 32.031 0.00 0.00
19. CORTEZ, KATHERINE BANDERA, TX 32.634 0.00 0.00
20. BEALL, LACIE JO WOODSBORO, TX 39.658 0.00 0.00
21. BLEVINS, KARLEY GEORGE WEST, TX 100.000 0.00 0.00
22. KELLY, CHEYENNE HALLETTSVILLE, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BARTON, DUSTIN SABINAL, TX 5.498 10.00 150.00
2. GUTIERREZ, LEVI BRACKETTVILLE, TX 5.830 9.00 140.00
3. BROWN, COOPER SINTON, TX 15.103 8.00 130.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MOORE, CLAYTON ORANGE GROVE, TX 7.793 10.00 150.00
2. BROWN, RICHARD ORANGE GROVE, TX 7.793 10.00 150.00
3. MARTINEZ, MATTHEW SAN ANTONIO, TX 8.552 9.00 140.00
4. MARTINEZ, RUBEN SAN ANTONIO, TX 8.552 9.00 140.00
5. DE LOS SANTOS JR, MICHAEL EDINBURG, TX 9.920 8.00 130.00
6. PONCE, ANDREW EDINBURG, TX 9.920 8.00 130.00
7. RAMIREZ, VELMA LA VERNIA, TX 10.074 7.00 120.00
8. WILEY, KELSEY CHARLOTTE, TX 10.074 7.00 120.00
9. BUSTAMANTE, ROBERTO ZAPATA, TX 11.032 6.00 110.00
10. NAVARRO, JR., SERGIO ZAPATA, TX 11.032 6.00 110.00
11. OLIVARES, ANTHONY SAN ANTONIO, TX 12.845 5.00 100.00
12. YTUARTE, DANIEL BIGFOOT, TX 12.845 5.00 100.00
13. OXFORD, CODY GEORGE WEST, TX 13.633 4.00 90.00
14. OXFORD, BYRON GEORGE WEST, TX 13.633 4.00 90.00
15. SALINAS, JUNIOR FALFURRIAS, TX 13.748 3.00 80.00
16. CANTU, HUGO MISSION, TX 13.748 3.00 80.00
17. GUTIERREZ, LEVI BRACKETTVILLE, TX 13.946 2.00 70.00
18. SOTO, ENCARNACION DEL RIO, TX 13.946 2.00 70.00
19. SHELTON, TY GOLIAD, TX 13.993 1.00 60.00
20. SHELTON, COLTON GOLIAD, TX 13.993 1.00 60.00
21. GREESON, PARKE VICTORIA, TX 14.343 0.00 50.00
22. WILLIAMS, TOMMY GOLIAD, TX 14.343 0.00 50.00
23. WEEKS, TATE UVALDE, TX 14.898 0.00 40.00
24. WEEKS, COLT PREMONT, TX 14.898 0.00 40.00
25. DUMAS, CODY PLEASANTON, TX 17.525 0.00 30.00
26. WIATREK, JAKE LAVERNIA, TX 17.525 0.00 30.00
27. GARZA, ETHAN TILDEN, TX 19.382 0.00 20.00
28. CAMPOS, II, ROEL FREER, TX 19.382 0.00 20.00
29. CRUZ, MICKY RAY GEORGE WEST, TX 19.489 0.00 10.00
30. BADER, COREY MCCOY, TX 19.489 0.00 10.00
31. BROWN, CODY VICTORIA, TX 33.224 0.00 0.00
32. ROTHLISBERGER, LANE BEEVILLE, TX 100.000 0.00 0.00
33. FRANKE, ALFRED WOODSBORO, TX 100.000 0.00 0.00
34. GONZALEZ, AARON MCALLEN, TX 100.000 0.00 0.00
35. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
36. WALLACE, HUDSON MATHIS, TX 100.000 0.00 0.00