Scores Listing for Rodeo 8(12/12/2009-Sinton)

Scores Listing for Rodeo 8(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. BOHLEN, BROOKE HONDO, TX 15.933 10.00 150.00
2. KELLY, CHEYENNE HALLETTSVILLE, TX 16.005 9.00 140.00
3. KINSEL, HAILEY COTULLA, TX 16.083 8.00 130.00
4. CARRILLO, KLAUDIA FREER, TX 16.227 7.00 120.00
5. BADER, AMANDA MCCOY, TX 16.331 6.00 110.00
6. WINN, AMY CHAPMAN RANCH, TX 16.530 5.00 100.00
7. PETTUS, JORDAN HALLETTSVILLE, TX 16.601 4.00 90.00
8. PITTMAN, KAITLYN CORPUS CHRISTI, TX 16.623 3.00 80.00
9. NICKLE, MADDIE VICTORIA, TX 16.627 2.00 70.00
10. LIND, CHELSEA EDINBURG, TX 16.645 1.00 60.00
11. REEVES, ROZLYN PIPE CREEK, TX 16.669 0.00 50.00
12. HAGLUND, CHEYENNE HONDO, TX 16.700 0.00 40.00
13. BEALL, LACIE JO WOODSBORO, TX 16.827 0.00 30.00
14. WEBSTER, CAMILLE PLEASANTON, TX 16.873 0.00 20.00
15. WILEY, KELSEY CHARLOTTE, TX 16.877 0.00 10.00
16. GUTIERREZ, KATELYN VICTORIA, TX 16.915 0.00 0.00
17. MAY, KYLEE HONDO, TX 16.955 0.00 0.00
18. BREEDLOVE, LINDSAY HARLINGEN, TX 16.989 0.00 0.00
19. CURL, MERIDITH MCALLEN, TX 17.043 0.00 0.00
20. HENICKE, AMBER RAE THREE RIVERS, TX 17.205 0.00 0.00
21. COLE, HANNAH VICTORIA, TX 17.220 0.00 0.00
22. FLORES, ALYSSA ATASCOSA, TX 17.245 0.00 0.00
23. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 17.346 0.00 0.00
24. HORNSTEIN, CAITYN GOLIAD, TX 17.545 0.00 0.00
25. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 17.546 0.00 0.00
26. LEWIS, RHIANNON PIPE CREEK, TX 17.648 0.00 0.00
27. SWAIM, CARLY TILDEN, TX 21.623 0.00 0.00
28. IVICIC, BRITTANI YOAKUM, TX 21.640 0.00 0.00
29. HOLSTER, CHELSEA KINGSVILLE, TX 22.841 0.00 0.00
30. WEBEL, HALEY VICTORIA, TX 29.561 0.00 0.00
31. BLEVINS, KARLEY GEORGE WEST, TX 100.000 0.00 0.00
32. WRIGHT, CALLEIGH JO KENEDY, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 3.420 10.00 150.00
2. NOLEN, GABBIE BOERNE, TX 3.977 9.00 140.00
3. MORENO, LORRAINE MATHIS, TX 4.207 8.00 130.00
4. RAMIREZ, VELMA LA VERNIA, TX 6.022 7.00 120.00
5. WILEY, KELSEY CHARLOTTE, TX 15.110 6.00 110.00
6. GUTIERREZ, KATELYN VICTORIA, TX 100.000 0.00 0.00
7. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
8. SWAIM, CARLY TILDEN, TX 100.000 0.00 0.00
9. WEBSTER, CAMILLE PLEASANTON, TX 100.000 0.00 0.00
10. HAGLUND, CHEYENNE HONDO, TX 100.000 0.00 0.00
11. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
12. GRAHAM, KACEY ODEM, TX 100.000 0.00 0.00
13. NICKLE, MADDIE VICTORIA, TX 100.000 0.00 0.00
14. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 100.000 0.00 0.00
15. WINN, AMY CHAPMAN RANCH, TX 100.000 0.00 0.00
16. KINSEL, HAILEY COTULLA, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. DESMUKE, SAMUEL BANDERA, TX 78.0 10.00 150.00
2. WENSKE, LANE GOLIAD, TX 75.0 9.00 140.00
3. GARCIA, TROY FOWLERTON, TX 71.0 8.00 130.00
4. FURR, STERLING BOERNE, TX 0.0 0.00 0.00
5. LUNA, JR., ROEL WESLACO, TX 0.0 0.00 0.00
6. SHELTON, TY GOLIAD, TX 0.0 0.00 0.00
7. GUTIERREZ, TREY PREMONT, TX 0.0 0.00 0.00
8. GONZALEZ, TOMAS WESLACO, TX 0.0 0.00 0.00
9. HORELKA, ERIC VICTORIA, TX 0.0 0.00 0.00
10. CASTILLO, AARON WESLACO, TX 0.0 0.00 0.00
11. SIFUENTES, AARON EDINBURG, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. BROWN, COOPER SINTON, TX 10.257 10.00 150.00
2. SPECHT, CHANCE GEORGE WEST, TX 10.572 9.00 140.00
3. DEWINNE, DALTON HELOTES, TX 10.756 8.00 130.00
4. BUTTLER, DUSTIN BOERNE, TX 11.345 7.00 120.00
5. ILSE, RUSSELL HONDO, TX 11.858 6.00 110.00
6. KOENNING, CHANCE YOAKUM, TX 12.174 5.00 100.00
7. OXFORD, CODY GEORGE WEST, TX 13.693 4.00 90.00
8. GREESON, PARKE VICTORIA, TX 13.948 3.00 80.00
9. GUTIERREZ, LEVI BRACKETTVILLE, TX 14.726 2.00 70.00
10. MOORE, CLAYTON ORANGE GROVE, TX 15.481 1.00 60.00
11. GARZA, ETHAN TILDEN, TX 19.775 0.00 50.00
12. WISIAN, HANS BOERNE, TX 20.531 0.00 40.00
13. WIATREK, JAKE LAVERNIA, TX 22.812 0.00 30.00
14. NEW N/M, JARRETT , 17.689 0.00 0.00
15. RAMSEY N/M, MAX , 100.000 0.00 0.00
16. BLANDFORD, CALEB STOCKDALE, TX 100.000 0.00 0.00
17. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
18. DUMAS, CODY PLEASANTON, TX 100.000 0.00 0.00
19. BROWN, RICHARD ORANGE GROVE, TX 100.000 0.00 0.00
20. SMITH, TRENTON BIGFOOT, TX 100.000 0.00 0.00
21. FLORES, ADAN GEORGE WEST, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. KELLY, CHEYENNE HALLETTSVILLE, TX 7.928 10.00 150.00
2. WEBEL, HALEY VICTORIA, TX 9.487 9.00 140.00
3. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 10.491 8.00 130.00
4. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 10.881 7.00 120.00
5. IVICIC, BRITTANI YOAKUM, TX 10.981 6.00 110.00
6. HENICKE, AMBER RAE THREE RIVERS, TX 11.667 5.00 100.00
7. NICKLE, MADDIE VICTORIA, TX 13.350 4.00 90.00
8. KINSEL, HAILEY COTULLA, TX 13.786 3.00 80.00
9. SWAIM, CARLY TILDEN, TX 14.359 2.00 70.00
10. GUTIERREZ, KATELYN VICTORIA, TX 14.556 1.00 60.00
11. MAY, KYLEE HONDO, TX 15.133 0.00 50.00
12. WINN, AMY CHAPMAN RANCH, TX 15.524 0.00 40.00
13. HORNSTEIN, CAITYN GOLIAD, TX 19.257 0.00 30.00
14. BEALL, LACIE JO WOODSBORO, TX 19.712 0.00 20.00
15. CARRILLO, KLAUDIA FREER, TX 23.973 0.00 10.00
16. HAGLUND, CHEYENNE HONDO, TX 100.000 0.00 0.00
17. COLEMAN, ALYSON ROSHARON, TX 100.000 0.00 0.00
18. BADER, AMANDA MCCOY, TX 100.000 0.00 0.00
19. HAYNES, SHELBI JOHNSON CITY, TX 100.000 0.00 0.00
20. CARVER-BLACK, TAYLOR SABINAL, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. KINSEL, HAILEY COTULLA, TX 20.617 10.00 150.00
2. PETTUS, JORDAN HALLETTSVILLE, TX 21.160 9.00 140.00
3. CURL, MERIDITH MCALLEN, TX 21.302 8.00 130.00
4. METSKER-GALARZA, MADISON LOS FRESNOS, TX 21.465 7.00 120.00
5. WINN, AMY CHAPMAN RANCH, TX 21.489 6.00 110.00
6. GRAHAM, KACEY ODEM, TX 21.873 5.00 100.00
7. BOHLEN, BROOKE HONDO, TX 21.883 4.00 90.00
8. WILEY, KELSEY CHARLOTTE, TX 22.045 3.00 80.00
9. REEVES, ROZLYN PIPE CREEK, TX 22.146 2.00 70.00
10. COLE, HANNAH VICTORIA, TX 22.168 1.00 60.00
11. LIND, CHELSEA EDINBURG, TX 22.294 0.00 50.00
12. IVICIC, BRITTANI YOAKUM, TX 22.387 0.00 40.00
13. BADER, AMANDA MCCOY, TX 22.583 0.00 30.00
14. FLORES, ALYSSA ATASCOSA, TX 23.271 0.00 20.00
15. KELLY, CHEYENNE HALLETTSVILLE, TX 25.801 0.00 10.00
16. WEBEL, HALEY VICTORIA, TX 26.338 0.00 0.00
17. CARRILLO, KLAUDIA FREER, TX 26.807 0.00 0.00
18. SWAIM, CARLY TILDEN, TX 26.938 0.00 0.00
19. GUTIERREZ, KATELYN VICTORIA, TX 28.041 0.00 0.00
20. MAY, KYLEE HONDO, TX 28.640 0.00 0.00
21. BEALL, LACIE JO WOODSBORO, TX 29.186 0.00 0.00
22. BREEDLOVE, LINDSAY HARLINGEN, TX 31.006 0.00 0.00
23. NICKLE, MADDIE VICTORIA, TX 32.330 0.00 0.00
24. HAGLUND, CHEYENNE HONDO, TX 42.945 0.00 0.00
25. PITTMAN, KAITLYN CORPUS CHRISTI, TX 100.000 0.00 0.00
26. BLEVINS, KARLEY GEORGE WEST, TX 100.000 0.00 0.00
27. WRIGHT, CALLEIGH JO KENEDY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BARTON, DUSTIN SABINAL, TX 9.884 10.00 150.00
2. THAMES N/M, ROWDY , 100.000 0.00 0.00
3. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
4. NEW N/M, JARRETT , 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BADER, COREY MCCOY, TX 7.410 10.00 150.00
2. CRUZ, MICKY RAY GEORGE WEST, TX 7.410 10.00 150.00
3. SOTO, ENCARNACION DEL RIO, TX 8.489 9.00 140.00
4. GUTIERREZ, LEVI BRACKETTVILLE, TX 8.489 9.00 140.00
5. WIATREK, JAKE LAVERNIA, TX 9.311 8.00 130.00
6. DUMAS, CODY PLEASANTON, TX 9.311 8.00 130.00
7. WEEKS, COLT PREMONT, TX 13.162 7.00 120.00
8. WEEKS, TATE UVALDE, TX 13.162 7.00 120.00
9. BROWN, RICHARD ORANGE GROVE, TX 13.262 6.00 110.00
10. MOORE, CLAYTON ORANGE GROVE, TX 13.262 6.00 110.00
11. FRANKE, ALFRED WOODSBORO, TX 14.858 5.00 100.00
12. TUTTLE, MATTHEW WOODSBORO, TX 14.858 5.00 100.00
13. SHELTON, COLTON GOLIAD, TX 16.802 4.00 90.00
14. SHELTON, TY GOLIAD, TX 16.802 4.00 90.00
15. OXFORD, BYRON GEORGE WEST, TX 18.944 3.00 80.00
16. OXFORD, CODY GEORGE WEST, TX 18.944 3.00 80.00
17. PONCE, ANDREW EDINBURG, TX 29.323 2.00 70.00
18. DE LOS SANTOS JR, MICHAEL EDINBURG, TX 29.323 2.00 70.00
19. HERNANDEZ, ZEKE KINGSVILLE, TX 100.000 0.00 0.00
20. HINOJOSA, ARMANDO KINGSVILLE, TX 100.000 0.00 0.00
21. BUSTAMANTE, ROBERTO ZAPATA, TX 100.000 0.00 0.00
22. NAVARRO, JR., SERGIO ZAPATA, TX 100.000 0.00 0.00
23. ROTHLISBERGER, LANE BEEVILLE, TX 100.000 0.00 0.00
24. GARCIA, TROY FOWLERTON, TX 100.000 0.00 0.00
25. WILEY, KELSEY CHARLOTTE, TX 100.000 0.00 0.00
26. RAMIREZ, VELMA LA VERNIA, TX 100.000 0.00 0.00
27. SALINAS, DANIEL ZAPATA, TX 100.000 0.00 0.00
28. SAENZ, HORACIO (LACHO) ZAPATA, TX 100.000 0.00 0.00
29. UNDERBRINK, CODY ORANGE GROVE, TX 100.000 0.00 0.00
30. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
31. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
32. GRAHAM, KACEY ODEM, TX 100.000 0.00 0.00
33. BROWN, CODY VICTORIA, TX 100.000 0.00 0.00
34. MORENO, LORRAINE MATHIS, TX 100.000 0.00 0.00
35. CANTU, HUGO MISSION, TX 100.000 0.00 0.00
36. SALINAS, JUNIOR FALFURRIAS, TX 100.000 0.00 0.00
37. WILLIAMS, TOMMY GOLIAD, TX 100.000 0.00 0.00
38. GREESON, PARKE VICTORIA, TX 100.000 0.00 0.00
39. MUNOZ, JR., DANIEL (BOY) ZAPATA, TX 100.000 0.00 0.00
40. GARCIA, ALEX ZAPATA, TX 100.000 0.00 0.00
41. MARTINEZ, RUBEN SAN ANTONIO, TX 100.000 0.00 0.00
42. MARTINEZ, MATTHEW SAN ANTONIO, TX 100.000 0.00 0.00
43. YTUARTE, DANIEL BIGFOOT, TX 100.000 0.00 0.00
44. OLIVARES, ANTHONY SAN ANTONIO, TX 100.000 0.00 0.00
45. CAMPOS, II, ROEL FREER, TX 100.000 0.00 0.00
46. GARZA, ETHAN TILDEN, TX 100.000 0.00 0.00
47. RAMSEY N/M, MAX , 100.000 0.00 0.00
48. NEW N/M, JARRETT , 100.000 0.00 0.00
49. GONZALEZ, AARON MCALLEN, TX 100.000 0.00 0.00
50. FLORES, MARCO LINN, TX 100.000 0.00 0.00