Scores Listing for Rodeo 7(12/12/2009-Sinton)

Scores Listing for Rodeo 7(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. LIND, CHELSEA EDINBURG, TX 15.935 10.00 150.00
2. KELLY, CHEYENNE HALLETTSVILLE, TX 16.103 9.00 140.00
3. KINSEL, HAILEY COTULLA, TX 16.113 8.00 130.00
4. WINN, AMY CHAPMAN RANCH, TX 16.431 7.00 120.00
5. WEBEL, HALEY VICTORIA, TX 16.461 6.00 110.00
6. CARRILLO, KLAUDIA FREER, TX 16.553 5.00 100.00
7. REEVES, ROZLYN PIPE CREEK, TX 16.579 4.00 90.00
8. NICKLE, MADDIE VICTORIA, TX 16.595 3.00 80.00
9. BREEDLOVE, LINDSAY HARLINGEN, TX 16.626 2.00 70.00
10. PITTMAN, KAITLYN CORPUS CHRISTI, TX 16.670 1.00 60.00
11. BADER, AMANDA MCCOY, TX 16.833 0.00 50.00
12. IVICIC, BRITTANI YOAKUM, TX 16.884 0.00 40.00
13. HAGLUND, CHEYENNE HONDO, TX 16.979 0.00 30.00
14. HENICKE, AMBER RAE THREE RIVERS, TX 16.986 0.00 20.00
15. WILEY, KELSEY CHARLOTTE, TX 16.993 0.00 10.00
16. MCDONALD N/M, MORGANN , 16.715 0.00 0.00
17. PETTUS, JORDAN HALLETTSVILLE, TX 16.999 0.00 0.00
18. WEBSTER, CAMILLE PLEASANTON, TX 17.062 0.00 0.00
19. COLE, HANNAH VICTORIA, TX 17.080 0.00 0.00
20. GUTIERREZ, KATELYN VICTORIA, TX 17.315 0.00 0.00
21. SWAIM, CARLY TILDEN, TX 17.325 0.00 0.00
22. BEALL, LACIE JO WOODSBORO, TX 17.337 0.00 0.00
23. MAY, KYLEE HONDO, TX 17.471 0.00 0.00
24. LEWIS, RHIANNON PIPE CREEK, TX 17.495 0.00 0.00
25. HORNSTEIN, CAITYN GOLIAD, TX 17.764 0.00 0.00
26. FLORES, ALYSSA ATASCOSA, TX 18.103 0.00 0.00
27. CURL, MERIDITH MCALLEN, TX 18.208 0.00 0.00
28. HOLSTER, CHELSEA KINGSVILLE, TX 18.318 0.00 0.00
29. BOHLEN, BROOKE HONDO, TX 21.711 0.00 0.00
30. BLEVINS, KARLEY GEORGE WEST, TX 22.148 0.00 0.00
31. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 22.235 0.00 0.00
32. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 22.838 0.00 0.00
33. WRIGHT, CALLEIGH JO KENEDY, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. NICKLE, MADDIE VICTORIA, TX 3.483 10.00 150.00
2. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 3.648 9.00 140.00
3. NOLEN, GABBIE BOERNE, TX 3.768 8.00 130.00
4. MORENO, LORRAINE MATHIS, TX 5.691 7.00 120.00
5. WINN, AMY CHAPMAN RANCH, TX 21.544 6.00 110.00
6. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
7. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 100.000 0.00 0.00
8. GUTIERREZ, KATELYN VICTORIA, TX 100.000 0.00 0.00
9. MCDONALD N/M, MORGANN , 100.000 0.00 0.00
10. HAGLUND, CHEYENNE HONDO, TX 100.000 0.00 0.00
11. GRAHAM, KACEY ODEM, TX 100.000 0.00 0.00
12. WEBSTER, CAMILLE PLEASANTON, TX 100.000 0.00 0.00
13. KINSEL, HAILEY COTULLA, TX 100.000 0.00 0.00
14. SWAIM, CARLY TILDEN, TX 100.000 0.00 0.00
15. RAMIREZ, VELMA LA VERNIA, TX 100.000 0.00 0.00
16. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
17. WILEY, KELSEY CHARLOTTE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SIFUENTES, AARON EDINBURG, TX 76.0 10.00 150.00
2. FURR, STERLING BOERNE, TX 74.0 9.00 140.00
3. SHELTON, TY GOLIAD, TX 72.0 8.00 130.00
4. GUTIERREZ, RAMON BRACKETTVILLE, TX 71.0 6.50 115.00
5. DESMUKE, SAMUEL BANDERA, TX 71.0 6.50 115.00
6. WENSKE, LANE GOLIAD, TX 69.0 5.00 100.00
7. GARCIA, TROY FOWLERTON, TX 0.0 0.00 0.00
8. GONZALEZ, TOMAS WESLACO, TX 0.0 0.00 0.00
9. GUTIERREZ, TREY PREMONT, TX 0.0 0.00 0.00
10. HORELKA, ERIC VICTORIA, TX 0.0 0.00 0.00
11. LUNA, JR., ROEL WESLACO, TX 0.0 0.00 0.00
12. CASTILLO, AARON WESLACO, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. BROWN, COOPER SINTON, TX 12.638 10.00 150.00
2. GUTIERREZ, LEVI BRACKETTVILLE, TX 13.116 9.00 140.00
3. JONES, BRADY GEORGE WEST, TX 13.121 8.00 130.00
4. KOENNING, CHANCE YOAKUM, TX 13.383 7.00 120.00
5. WALLACE, HUDSON MATHIS, TX 13.690 6.00 110.00
6. ILSE, RUSSELL HONDO, TX 14.488 5.00 100.00
7. GARZA, ETHAN TILDEN, TX 14.660 4.00 90.00
8. SPECHT, CHANCE GEORGE WEST, TX 17.091 3.00 80.00
9. DUMAS, CODY PLEASANTON, TX 17.811 2.00 70.00
10. WIATREK, JAKE LAVERNIA, TX 20.748 1.00 60.00
11. WISIAN, HANS BOERNE, TX 22.021 0.00 50.00
12. FLORES, ADAN GEORGE WEST, TX 23.041 0.00 40.00
13. BLANDFORD, CALEB STOCKDALE, TX 25.536 0.00 30.00
14. BUSTAMANTE, ROBERTO ZAPATA, TX 100.000 0.00 0.00
15. RAMSEY N/M, MAX , 100.000 0.00 0.00
16. BROWN, RICHARD ORANGE GROVE, TX 100.000 0.00 0.00
17. BUTTLER, DUSTIN BOERNE, TX 100.000 0.00 0.00
18. DEWINNE, DALTON HELOTES, TX 100.000 0.00 0.00
19. SMITH, TRENTON BIGFOOT, TX 100.000 0.00 0.00
20. NEW N/M, JARRETT , 100.000 0.00 0.00
21. OXFORD, CODY GEORGE WEST, TX 100.000 0.00 0.00
22. GREESON, PARKE VICTORIA, TX 100.000 0.00 0.00
23. MOORE, CLAYTON ORANGE GROVE, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. NICKLE, MADDIE VICTORIA, TX 9.115 10.00 150.00
2. IVICIC, BRITTANI YOAKUM, TX 9.833 9.00 140.00
3. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 9.838 8.00 130.00
4. KINSEL, HAILEY COTULLA, TX 11.131 7.00 120.00
5. WEBEL, HALEY VICTORIA, TX 11.734 6.00 110.00
6. HAYNES, SHELBI JOHNSON CITY, TX 11.873 5.00 100.00
7. SWAIM, CARLY TILDEN, TX 12.161 4.00 90.00
8. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 13.749 3.00 80.00
9. HAGLUND, CHEYENNE HONDO, TX 14.402 2.00 70.00
10. GUTIERREZ, KATELYN VICTORIA, TX 14.928 1.00 60.00
11. CARVER-BLACK, TAYLOR SABINAL, TX 15.021 0.00 50.00
12. WINN, AMY CHAPMAN RANCH, TX 15.582 0.00 40.00
13. COLEMAN, ALYSON ROSHARON, TX 16.554 0.00 30.00
14. BADER, AMANDA MCCOY, TX 18.642 0.00 20.00
15. MAY, KYLEE HONDO, TX 20.175 0.00 10.00
16. BEALL, LACIE JO WOODSBORO, TX 21.277 0.00 0.00
17. MCDONALD N/M, MORGANN , 100.000 0.00 0.00
18. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
19. HORNSTEIN, CAITYN GOLIAD, TX 100.000 0.00 0.00
20. HENICKE, AMBER RAE THREE RIVERS, TX 100.000 0.00 0.00
21. KELLY, CHEYENNE HALLETTSVILLE, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. KELLY, CHEYENNE HALLETTSVILLE, TX 20.722 10.00 150.00
2. WEBEL, HALEY VICTORIA, TX 20.936 9.00 140.00
3. KINSEL, HAILEY COTULLA, TX 20.987 8.00 130.00
4. SWAIM, CARLY TILDEN, TX 21.310 7.00 120.00
5. REEVES, ROZLYN PIPE CREEK, TX 21.562 6.00 110.00
6. WINN, AMY CHAPMAN RANCH, TX 21.649 5.00 100.00
7. COLE, HANNAH VICTORIA, TX 21.840 4.00 90.00
8. PETTUS, JORDAN HALLETTSVILLE, TX 21.960 3.00 80.00
9. GRAHAM, KACEY ODEM, TX 21.985 2.00 70.00
10. METSKER-GALARZA, MADISON LOS FRESNOS, TX 22.026 1.00 60.00
11. BADER, AMANDA MCCOY, TX 23.043 0.00 50.00
12. WILEY, KELSEY CHARLOTTE, TX 23.234 0.00 40.00
13. FLORES, ALYSSA ATASCOSA, TX 23.654 0.00 30.00
14. BEALL, LACIE JO WOODSBORO, TX 24.011 0.00 20.00
15. HAGLUND, CHEYENNE HONDO, TX 26.186 0.00 10.00
16. BOHLEN, BROOKE HONDO, TX 26.198 0.00 0.00
17. CURL, MERIDITH MCALLEN, TX 26.564 0.00 0.00
18. NICKLE, MADDIE VICTORIA, TX 27.023 0.00 0.00
19. PITTMAN, KAITLYN CORPUS CHRISTI, TX 28.261 0.00 0.00
20. LIND, CHELSEA EDINBURG, TX 28.261 0.00 0.00
21. MAY, KYLEE HONDO, TX 28.586 0.00 0.00
22. GUTIERREZ, KATELYN VICTORIA, TX 29.281 0.00 0.00
23. CARRILLO, KLAUDIA FREER, TX 31.515 0.00 0.00
24. IVICIC, BRITTANI YOAKUM, TX 36.109 0.00 0.00
25. BREEDLOVE, LINDSAY HARLINGEN, TX 100.000 0.00 0.00
26. BLEVINS, KARLEY GEORGE WEST, TX 100.000 0.00 0.00
27. WRIGHT, CALLEIGH JO KENEDY, TX 100.000 0.00 0.00
28. MCDONALD N/M, MORGANN , 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BROWN, COOPER SINTON, TX 8.116 10.00 150.00
2. NEW N/M, JARRETT , 100.000 0.00 0.00
3. BARTON, DUSTIN SABINAL, TX 100.000 0.00 0.00
4. THAMES N/M, ROWDY , 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WEEKS, TATE UVALDE, TX 9.503 10.00 150.00
2. WEEKS, COLT PREMONT, TX 9.503 10.00 150.00
3. GARCIA, TROY FOWLERTON, TX 9.589 9.00 140.00
4. ROTHLISBERGER, LANE BEEVILLE, TX 9.589 9.00 140.00
5. OLIVARES, ANTHONY SAN ANTONIO, TX 10.258 8.00 130.00
6. YTUARTE, DANIEL BIGFOOT, TX 10.258 8.00 130.00
7. DE LOS SANTOS JR, MICHAEL EDINBURG, TX 10.558 7.00 120.00
8. PONCE, ANDREW EDINBURG, TX 10.558 7.00 120.00
9. DUMAS, CODY PLEASANTON, TX 11.141 6.00 110.00
10. WIATREK, JAKE LAVERNIA, TX 11.141 6.00 110.00
11. RAMIREZ, VELMA LA VERNIA, TX 16.171 5.00 100.00
12. WILEY, KELSEY CHARLOTTE, TX 16.171 5.00 100.00
13. SALINAS, JUNIOR FALFURRIAS, TX 17.311 4.00 90.00
14. CANTU, HUGO MISSION, TX 17.311 4.00 90.00
15. CRUZ, MICKY RAY GEORGE WEST, TX 18.417 3.00 80.00
16. BADER, COREY MCCOY, TX 18.417 3.00 80.00
17. TUTTLE, MATTHEW WOODSBORO, TX 29.658 2.00 70.00
18. FRANKE, ALFRED WOODSBORO, TX 29.658 2.00 70.00
19. GUTIERREZ, LEVI BRACKETTVILLE, TX 30.433 1.00 60.00
20. SOTO, ENCARNACION DEL RIO, TX 30.433 1.00 60.00
21. RAMSEY N/M, MAX , 11.910 0.00 0.00
22. UNDERBRINK, CODY ORANGE GROVE, TX 100.000 0.00 0.00
23. MARTINEZ, RUBEN SAN ANTONIO, TX 100.000 0.00 0.00
24. BROWN, RICHARD ORANGE GROVE, TX 100.000 0.00 0.00
25. WILLIAMS, TOMMY GOLIAD, TX 100.000 0.00 0.00
26. SHELTON, COLTON GOLIAD, TX 100.000 0.00 0.00
27. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
28. OXFORD, BYRON GEORGE WEST, TX 100.000 0.00 0.00
29. HERNANDEZ, ZEKE KINGSVILLE, TX 100.000 0.00 0.00
30. BUSTAMANTE, ROBERTO ZAPATA, TX 100.000 0.00 0.00
31. GONZALEZ, AARON MCALLEN, TX 100.000 0.00 0.00
32. SALINAS, DANIEL ZAPATA, TX 100.000 0.00 0.00
33. BROWN, CODY VICTORIA, TX 100.000 0.00 0.00
34. MUNOZ, JR., DANIEL (BOY) ZAPATA, TX 100.000 0.00 0.00
35. CAMPOS, II, ROEL FREER, TX 100.000 0.00 0.00