Scores Listing for Rodeo 2(09/12/2009-Sinton)

Scores Listing for Rodeo 2(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. PITTMAN, KAITLYN CORPUS CHRISTI, TX 16.338 10.00 150.00
2. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 16.635 9.00 140.00
3. PETTUS, JORDAN HALLETTSVILLE, TX 16.693 8.00 130.00
4. KELLY, CHEYENNE HALLETTSVILLE, TX 16.736 7.00 120.00
5. WEBEL, HALEY VICTORIA, TX 16.787 5.50 105.00
6. WINN, AMY CHAPMAN RANCH, TX 16.787 5.50 105.00
7. BOHLEN, BROOKE HONDO, TX 16.790 4.00 90.00
8. BLEVINS, KARLEY GEORGE WEST, TX 16.875 3.00 80.00
9. REEVES, ROZLYN PIPE CREEK, TX 16.904 2.00 70.00
10. WILEY, KELSEY CHARLOTTE, TX 16.950 1.00 60.00
11. HENICKE, AMBER RAE THREE RIVERS, TX 16.967 0.00 50.00
12. BREEDLOVE, LINDSAY HARLINGEN, TX 17.008 0.00 40.00
13. LOVEDAY, KERI ODEM, TX 17.078 0.00 30.00
14. MAY, KYLEE HONDO, TX 17.200 0.00 20.00
15. BADER, AMANDA MCCOY, TX 17.238 0.00 10.00
16. LEWIS, RHIANNON PIPE CREEK, TX 17.488 0.00 0.00
17. IVICIC, BRITTANI YOAKUM, TX 17.521 0.00 0.00
18. WEBSTER, CAMILLE PLEASANTON, TX 17.743 0.00 0.00
19. HICKEL, BRITTANY SINTON, TX 17.802 0.00 0.00
20. CURL, MERIDITH MCALLEN, TX 17.977 0.00 0.00
21. STOWE, KAYLYNN MATHIS, TX 18.023 0.00 0.00
22. WRIGHT, CALLEIGH JO KENEDY, TX 19.061 0.00 0.00
23. BEALL, LACIE JO WOODSBORO, TX 19.289 0.00 0.00
24. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 21.047 0.00 0.00
25. CARRILLO, KLAUDIA FREER, TX 21.858 0.00 0.00
26. COLE, HANNAH VICTORIA, TX 22.105 0.00 0.00
27. GUTIERREZ, KATELYN VICTORIA, TX 22.767 0.00 0.00
28. SWAIM, CARLY TILDEN, TX 22.819 0.00 0.00
29. MARTIN, JENNIFER SINTON, TX 23.879 0.00 0.00
30. KINSEL, HAILEY COTULLA, TX 26.056 0.00 0.00
31. FRIEDKIN, SAVANNAH HOUSTON, TX 100.000 0.00 0.00
32. CISNEROS, KATHERINE BROWNSVILLE, TX 100.000 0.00 0.00
33. HAYNES, SHELBI JOHNSON CITY, TX 100.000 0.00 0.00
34. LIND, CHELSEA EDINBURG, TX 100.000 0.00 0.00
35. WELCH, GRACE MCALLEN, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 5.087 10.00 150.00
2. SWAIM, CARLY TILDEN, TX 7.472 9.00 140.00
3. NOLEN, GABBIE BOERNE, TX 100.000 0.00 0.00
4. WEBSTER, CAMILLE PLEASANTON, TX 100.000 0.00 0.00
5. METSKER-GALARZA, MADISON LOS FRESNOS, TX 100.000 0.00 0.00
6. REEVES, ROZLYN PIPE CREEK, TX 100.000 0.00 0.00
7. MORENO, LORRAINE MATHIS, TX 100.000 0.00 0.00
8. NICKLE, MADDIE VICTORIA, TX 100.000 0.00 0.00
9. WILEY, KELSEY CHARLOTTE, TX 100.000 0.00 0.00
10. KINSEL, HAILEY COTULLA, TX 100.000 0.00 0.00
11. WINN, AMY CHAPMAN RANCH, TX 100.000 0.00 0.00
12. MENDIETTA, TRACIE RIVIERA, TX 100.000 0.00 0.00
13. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
14. BREEDLOVE, LINDSAY HARLINGEN, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RESENDEZ, ADAM BRCKETTVILLE, TX 61.0 10.00 150.00
2. DESMUKE, SAMUEL BANDERA, TX 48.0 9.00 140.00
CALF ROPING
Place Member Name City Time Points AA Points
1. KOENNING, CHANCE YOAKUM, TX 8.987 10.00 150.00
2. GUTIERREZ, LEVI BRACKETTVILLE, TX 11.150 9.00 140.00
3. ILSE, RUSSELL HONDO, TX 11.459 8.00 130.00
4. DEWINNE, DALTON HELOTES, TX 12.355 7.00 120.00
5. GREESON, PARKE VICTORIA, TX 14.360 6.00 110.00
6. BUTTLER, DUSTIN BOERNE, TX 15.160 5.00 100.00
7. ECHOLS, CLAYTON SINTON, TX 15.555 4.00 90.00
8. SPECHT, CHANCE GEORGE WEST, TX 16.713 3.00 80.00
9. BLANDFORD, CALEB STOCKDALE, TX 17.234 2.00 70.00
10. OXFORD, CODY GEORGE WEST, TX 19.720 1.00 60.00
11. WISIAN, HANS BOERNE, TX 21.996 0.00 50.00
12. BUSTAMANTE, ROBERTO ZAPATA, TX 24.562 0.00 40.00
13. SMITH, TRENTON BIGFOOT, TX 24.682 0.00 30.00
GOAT TYING
Place Member Name City Time Points AA Points
1. HENICKE, AMBER RAE THREE RIVERS, TX 9.364 10.00 150.00
2. IVICIC, BRITTANI YOAKUM, TX 9.483 9.00 140.00
3. KELLY, CHEYENNE HALLETTSVILLE, TX 9.710 8.00 130.00
4. WEBEL, HALEY VICTORIA, TX 9.778 7.00 120.00
5. HAYNES, SHELBI JOHNSON CITY, TX 10.450 6.00 110.00
6. WINN, AMY CHAPMAN RANCH, TX 11.312 5.00 100.00
7. REEVES, ROZLYN PIPE CREEK, TX 11.408 4.00 90.00
8. GUTIERREZ, KATELYN VICTORIA, TX 12.053 3.00 80.00
9. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 13.416 2.00 70.00
10. SWAIM, CARLY TILDEN, TX 14.369 1.00 60.00
11. KINSEL, HAILEY COTULLA, TX 14.529 0.00 50.00
12. BEALL, LACIE JO WOODSBORO, TX 15.043 0.00 40.00
13. BADER, AMANDA MCCOY, TX 16.072 0.00 30.00
14. CARRILLO, KLAUDIA FREER, TX 16.217 0.00 20.00
15. STOWE, KAYLYNN MATHIS, TX 16.942 0.00 10.00
POLE BENDING
Place Member Name City Time Points AA Points
1. WINN, AMY CHAPMAN RANCH, TX 20.897 10.00 150.00
2. WEBEL, HALEY VICTORIA, TX 21.058 9.00 140.00
3. NICKLE, MADDIE VICTORIA, TX 21.654 8.00 130.00
4. KINSEL, HAILEY COTULLA, TX 22.138 7.00 120.00
5. GUTIERREZ, KATELYN VICTORIA, TX 22.595 6.00 110.00
6. CARRILLO, KLAUDIA FREER, TX 22.699 5.00 100.00
7. BADER, AMANDA MCCOY, TX 22.735 4.00 90.00
8. CORTEZ, KATHERINE BANDERA, TX 23.119 3.00 80.00
9. BEALL, LACIE JO WOODSBORO, TX 23.634 2.00 70.00
10. PITTMAN, KAITLYN CORPUS CHRISTI, TX 23.655 1.00 60.00
11. BLEVINS, KARLEY GEORGE WEST, TX 24.185 0.00 50.00
12. LOVEDAY, KERI ODEM, TX 24.201 0.00 40.00
13. KELLY, CHEYENNE HALLETTSVILLE, TX 25.660 0.00 30.00
14. CURL, MERIDITH MCALLEN, TX 25.968 0.00 20.00
15. PETTUS, JORDAN HALLETTSVILLE, TX 26.036 0.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GONZALEZ, AARON MCALLEN, TX 7.632 10.00 150.00
2. FLORES, MARCO LINN, TX 7.632 10.00 150.00
3. SALINAS, DANIEL ZAPATA, TX 7.739 9.00 140.00
4. SAENZ, HORACIO (LACHO) ZAPATA, TX 7.739 9.00 140.00
5. SHELTON, COLTON GOLIAD, TX 8.972 8.00 130.00
6. SHELTON, TY GOLIAD, TX 8.972 8.00 130.00
7. WILEY, KELSEY CHARLOTTE, TX 9.602 7.00 120.00
8. RAMIREZ, VELMA LA VERNIA, TX 9.602 7.00 120.00
9. NAVARRO, JR., SERGIO ZAPATA, TX 10.791 6.00 110.00
10. BUSTAMANTE, ROBERTO ZAPATA, TX 10.791 6.00 110.00
11. BADER, COREY MCCOY, TX 12.494 5.00 100.00
12. CRUZ, MICKY RAY GEORGE WEST, TX 12.494 5.00 100.00
13. WEEKS, COLT PREMONT, TX 12.822 4.00 90.00
14. WEEKS, TATE UVALDE, TX 12.822 4.00 90.00
15. CANTU, HUGO MISSION, TX 13.018 3.00 80.00
16. SALINAS, JUNIOR FALFURRIAS, TX 13.018 3.00 80.00
17. FALCON, PACO PREMONT, TX 13.870 2.00 70.00
18. FLORES, ADAN GEORGE WEST, TX 13.870 2.00 70.00
19. BROWN, CODY VICTORIA, TX 14.166 1.00 60.00
20. MORENO, LORRAINE MATHIS, TX 14.166 1.00 60.00
21. WILLIAMS, TOMMY GOLIAD, TX 14.622 0.00 50.00
22. GREESON, PARKE VICTORIA, TX 14.622 0.00 50.00
23. SOTO, ENCARNACION DEL RIO, TX 14.738 0.00 40.00
24. GUTIERREZ, LEVI BRACKETTVILLE, TX 14.738 0.00 40.00
25. CAMPOS, II, ROEL FREER, TX 23.658 0.00 30.00
26. GARZA, ETHAN TILDEN, TX 23.658 0.00 30.00