Scores Listing for Rodeo 1(09/12/2009-Sinton)

Scores Listing for Rodeo 1(Sinton)
BARREL RACING
Place Member Name City Time Points AA Points
1. REEVES, ROZLYN PIPE CREEK, TX 16.381 10.00 150.00
2. KINSEL, HAILEY COTULLA, TX 16.414 9.00 140.00
3. PITTMAN, KAITLYN CORPUS CHRISTI, TX 16.481 8.00 130.00
4. NICKLE, MADDIE VICTORIA, TX 16.511 7.00 120.00
5. KELLY, CHEYENNE HALLETTSVILLE, TX 16.637 6.00 110.00
6. WEBEL, HALEY VICTORIA, TX 16.683 5.00 100.00
7. CARRILLO, KLAUDIA FREER, TX 16.733 4.00 90.00
8. PETTUS, JORDAN HALLETTSVILLE, TX 16.736 3.00 80.00
9. COLE, HANNAH VICTORIA, TX 16.789 2.00 70.00
10. WINN, AMY CHAPMAN RANCH, TX 16.898 1.00 60.00
11. CHAPA (VAUGHN), LAUREN GEORGE WEST, TX 16.997 0.00 50.00
12. FRIEDKIN, SAVANNAH HOUSTON, TX 17.002 0.00 40.00
13. HAYNES, SHELBI JOHNSON CITY, TX 17.075 0.00 30.00
14. HENICKE, AMBER RAE THREE RIVERS, TX 17.080 0.00 20.00
15. IVICIC, BRITTANI YOAKUM, TX 17.120 0.00 10.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. NICKLE, MADDIE VICTORIA, TX 4.634 10.00 150.00
2. MORENO, LORRAINE MATHIS, TX 6.941 9.00 140.00
3. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 29.362 8.00 130.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WENSKE, LANE GOLIAD, TX 61.0 10.00 150.00
2. FURR, STERLING BOERNE, TX 52.0 9.00 140.00
3. GARCIA, TROY FOWLERTON, TX 0.0 0.00 0.00
4. SHELTON, TY GOLIAD, TX 0.0 0.00 0.00
5. GUZMAN, ARNOLDO WESLACO, TX 0.0 0.00 0.00
6. SIFUENTES, AARON EDINBURG, TX 0.0 0.00 0.00
7. DESMUKE, SAMUEL BANDERA, TX 0.0 0.00 0.00
8. GUTIERREZ, TREY PREMONT, TX 0.0 0.00 0.00
9. KELLEY, ROSS SINTON, TX 0.0 0.00 0.00
10. LUNA, JR., ROEL WESLACO, TX 0.0 0.00 0.00
11. RESENDEZ, ADAM BRCKETTVILLE, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. KOENNING, CHANCE YOAKUM, TX 9.391 10.00 150.00
2. ILSE, RUSSELL HONDO, TX 11.245 9.00 140.00
3. BROWN, COOPER SINTON, TX 11.964 8.00 130.00
4. WALLACE, HUDSON MATHIS, TX 12.147 7.00 120.00
5. OXFORD, CODY GEORGE WEST, TX 13.290 6.00 110.00
6. BLANDFORD, CALEB STOCKDALE, TX 13.792 5.00 100.00
7. SPECHT, CHANCE GEORGE WEST, TX 14.312 4.00 90.00
8. GUTIERREZ, LEVI BRACKETTVILLE, TX 14.760 3.00 80.00
9. WEEKS, TATE UVALDE, TX 16.934 2.00 70.00
10. SMITH, TRENTON BIGFOOT, TX 20.882 1.00 60.00
11. DUMAS, CODY PLEASANTON, TX 21.251 0.00 50.00
12. GREESON, PARKE VICTORIA, TX 23.422 0.00 40.00
13. BUSTAMANTE, ROBERTO ZAPATA, TX 26.453 0.00 30.00
14. WIATREK, JAKE LAVERNIA, TX 100.000 0.00 0.00
15. BUTTLER, DUSTIN BOERNE, TX 100.000 0.00 0.00
16. BADER, COREY MCCOY, TX 100.000 0.00 0.00
17. ECHOLS, CLAYTON SINTON, TX 100.000 0.00 0.00
18. MOYA, DAVID RAY ZAPATA, TX 100.000 0.00 0.00
19. WISIAN, HANS BOERNE, TX 100.000 0.00 0.00
20. RESENDEZ, ADAM BRCKETTVILLE, TX 100.000 0.00 0.00
21. FLORES, ADAN GEORGE WEST, TX 100.000 0.00 0.00
22. DEWINNE, DALTON HELOTES, TX 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WEBEL, HALEY VICTORIA, TX 9.215 10.00 150.00
2. COLEMAN, ALYSON ROSHARON, TX 11.154 9.00 140.00
3. WINN, AMY CHAPMAN RANCH, TX 11.611 8.00 130.00
4. HENICKE, AMBER RAE THREE RIVERS, TX 11.944 7.00 120.00
5. KINSEL, HAILEY COTULLA, TX 12.224 6.00 110.00
6. CARRILLO, KLAUDIA FREER, TX 12.420 5.00 100.00
7. METSKER-GALARZA, DAWNIELE LOS FRESNOS, TX 12.876 4.00 90.00
8. GUTIERREZ, KATELYN VICTORIA, TX 13.901 3.00 80.00
9. BADER, AMANDA MCCOY, TX 14.951 2.00 70.00
10. REEVES, ROZLYN PIPE CREEK, TX 15.043 1.00 60.00
11. NICKLE, MADDIE VICTORIA, TX 15.237 0.00 50.00
12. CARVER-BLACK, TAYLOR SABINAL, TX 15.412 0.00 40.00
13. BEALL, LACIE JO WOODSBORO, TX 19.390 0.00 30.00
14. MAY, KYLEE HONDO, TX 19.507 0.00 20.00
15. ROBINSON, TAMA ODEM, TX 22.434 0.00 10.00
POLE BENDING
Place Member Name City Time Points AA Points
1. WEBEL, HALEY VICTORIA, TX 20.364 10.00 150.00
2. BREEDLOVE, LINDSAY HARLINGEN, TX 20.380 9.00 140.00
3. KELLY, CHEYENNE HALLETTSVILLE, TX 20.514 8.00 130.00
4. BOHLEN, BROOKE HONDO, TX 20.899 7.00 120.00
5. KINSEL, HAILEY COTULLA, TX 20.999 6.00 110.00
6. WINN, AMY CHAPMAN RANCH, TX 21.244 5.00 100.00
7. LIND, CHELSEA EDINBURG, TX 21.403 4.00 90.00
8. COLE, HANNAH VICTORIA, TX 21.469 3.00 80.00
9. PETTUS, JORDAN HALLETTSVILLE, TX 21.477 2.00 70.00
10. METSKER-GALARZA, MADISON LOS FRESNOS, TX 21.488 1.00 60.00
11. CURL, MERIDITH MCALLEN, TX 21.681 0.00 50.00
12. FRIEDKIN, SAVANNAH HOUSTON, TX 21.849 0.00 40.00
13. IVICIC, BRITTANI YOAKUM, TX 22.010 0.00 30.00
14. GUTIERREZ, KATELYN VICTORIA, TX 22.732 0.00 20.00
15. STOWE, KAYLYNN MATHIS, TX 22.780 0.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BADER, COREY MCCOY, TX 7.907 10.00 150.00
2. CRUZ, MICKY RAY GEORGE WEST, TX 7.907 10.00 150.00
3. GONZALEZ, AARON MCALLEN, TX 8.530 9.00 140.00
4. FLORES, MARCO LINN, TX 8.530 9.00 140.00
5. SHELTON, COLTON GOLIAD, TX 10.160 8.00 130.00
6. SHELTON, TY GOLIAD, TX 10.160 8.00 130.00
7. NAVARRO, JR., SERGIO ZAPATA, TX 10.759 7.00 120.00
8. BUSTAMANTE, ROBERTO ZAPATA, TX 10.759 7.00 120.00
9. CANTU, HUGO MISSION, TX 12.869 6.00 110.00
10. SALINAS, JUNIOR FALFURRIAS, TX 12.869 6.00 110.00
11. WILEY, KELSEY CHARLOTTE, TX 15.072 5.00 100.00
12. RAMIREZ, VELMA LA VERNIA, TX 15.072 5.00 100.00
13. WILLIAMS, TOMMY GOLIAD, TX 17.037 4.00 90.00
14. GREESON, PARKE VICTORIA, TX 17.037 4.00 90.00
15. WIATREK, JAKE LAVERNIA, TX 18.923 3.00 80.00
16. DUMAS, CODY PLEASANTON, TX 18.923 3.00 80.00
17. YTUARTE, DANIEL BIGFOOT, TX 19.829 2.00 70.00
18. OLIVARES, ANTHONY SAN ANTONIO, TX 19.829 2.00 70.00
19. HERNANDEZ, ZEKE KINGSVILLE, TX 22.680 1.00 60.00
20. HINOJOSA, ARMANDO KINGSVILLE, TX 22.680 1.00 60.00
21. FALCON, PACO PREMONT, TX 32.750 0.00 50.00
22. FLORES, ADAN GEORGE WEST, TX 32.750 0.00 50.00
23. MOYA, DAVID RAY ZAPATA, TX 100.000 0.00 0.00
24. MARTINEZ, III, JUAN ZAPATA, TX 100.000 0.00 0.00
25. WEEKS, COLT PREMONT, TX 100.000 0.00 0.00
26. WEEKS, TATE UVALDE, TX 100.000 0.00 0.00
27. GARCIA, JOEY ALICE, TX 100.000 0.00 0.00
28. RESENDEZ, ADAM BRCKETTVILLE, TX 100.000 0.00 0.00
29. OXFORD, BYRON GEORGE WEST, TX 100.000 0.00 0.00
30. OXFORD, CODY GEORGE WEST, TX 100.000 0.00 0.00
31. MARTINEZ, RUBEN SAN ANTONIO, TX 100.000 0.00 0.00
32. MARTINEZ, MATTHEW SAN ANTONIO, TX 100.000 0.00 0.00
33. BROWN, CODY VICTORIA, TX 100.000 0.00 0.00
34. MORENO, LORRAINE MATHIS, TX 100.000 0.00 0.00
35. MUNOZ, JR., DANIEL (BOY) ZAPATA, TX 100.000 0.00 0.00
36. GARCIA, ALEX ZAPATA, TX 100.000 0.00 0.00
37. FRANKE, ALFRED WOODSBORO, TX 100.000 0.00 0.00
38. TUTTLE, MATTHEW WOODSBORO, TX 100.000 0.00 0.00
39. SALINAS, DANIEL ZAPATA, TX 100.000 0.00 0.00
40. SAENZ, HORACIO (LACHO) ZAPATA, TX 100.000 0.00 0.00
41. CAMPOS, II, ROEL FREER, TX 100.000 0.00 0.00
42. GARZA, ETHAN TILDEN, TX 100.000 0.00 0.00
43. CARRILLO, KLAUDIA FREER, TX 100.000 0.00 0.00
44. MENDIETTA, TRACIE RIVIERA, TX 100.000 0.00 0.00
45. ROTHLISBERGER, LANE BEEVILLE, TX 100.000 0.00 0.00
46. WALLACE, HUDSON MATHIS, TX 100.000 0.00 0.00
47. SOTO, ENCARNACION DEL RIO, TX 100.000 0.00 0.00
48. GUTIERREZ, LEVI BRACKETTVILLE, TX 100.000 0.00 0.00