Scores Listing for Rodeo #10(02/13/2011-Gonzales, Texas)

Scores Listing for Rodeo #10(Gonzales, Texas)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. LERCHE, LANE PAIGE, TX 70.0 10.00 150.00
2. ARMAND II, JOSEPH BUDA, TX 0.0 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points
1. MCDONALD, MORGANN UVALDE, TX 16.159 10.00 150.00
2. FURR, SUADE BOERNE, TX 16.488 9.00 140.00
3. WOJCIECHOWSKI, KATIE TARPLEY, TX 16.495 8.00 130.00
4. DUPERIER, CALLIE BANDERA, TX 16.542 7.00 120.00
5. CROUCH, STORMI PLEASANTON, TX 16.556 6.00 110.00
6. REEVES, ROZLYN PIPE CREEK, TX 16.581 5.00 100.00
7. DAVIS, KALLI HARWOOD, TX 16.583 4.00 90.00
8. TRAMMELL, LINDSEY GONZALES,, TX 16.673 3.00 80.00
9. MOLTZ, BRAELYN SPRING BRANCH, TX 16.706 2.00 70.00
10. GREENE, AVERY INEZ, TX 16.733 1.00 60.00
11. SMITH, JIMMIE MCDADE, TX 16.769 0.00 50.00
12. BENNIGHT, PEYTON BASTROP, TX 16.784 0.00 40.00
13. GIBSON, SIDNEY PIPE CREEK, TX 16.835 0.00 30.00
14. KELSO, KRYSTA VICTORIA, TX 16.843 0.00 20.00
15. LESTER, LONI GONZALES, TX 16.857 0.00 10.00
16. PICKETT, PJ JOHNSON CITY, TX 16.864 0.00 0.00
17. KOENIG, KAYCEE INEZ, TX 16.872 0.00 0.00
18. GLASS, DANYELLE GONZALES, TX 16.933 0.00 0.00
19. GREEN, TAYLOR DRIPPING SPRINGS, TX 16.989 0.00 0.00
20. BROYLES, SKYE SPRING BRANCH, TX 17.034 0.00 0.00
21. SWIRCZYNSKI, MEGAN KYLE, TX 17.054 0.00 0.00
22. LINDSEY, ERIN LOCKHART, TX 17.280 0.00 0.00
23. THURMOND, WHITNEY CEDAR CREEK, TX 17.358 0.00 0.00
24. MCGEE, KIERA WIMBERLEY, TX 17.358 0.00 0.00
25. MCGEE, CARESSE WIMBERLEY, TX 17.389 0.00 0.00
26. LINDSEY, ALEX LOCKHART, TX 17.555 0.00 0.00
27. WILLIAMS, KADY INDUSTRY, TX 17.572 0.00 0.00
28. TODDY, TAYLOR LAGRANGE, TX 17.608 0.00 0.00
29. AZOPARDI, MEGAN WIMBERLEY, TX 17.804 0.00 0.00
30. HARDIN, JANA BULVERDE, TX 18.147 0.00 0.00
31. ROBINSON, RAELEEN LULING, TX 18.679 0.00 0.00
32. GALLENBECK, CHEYENNE MULDOON, TX 19.197 0.00 0.00
33. WADLE, ASHLEY FLORESVILLE, TX 19.791 0.00 0.00
34. SCHWAN, THERESA ROSANKY, TX 20.041 0.00 0.00
35. WAXMAN, MOLLY BASTROP, TX 21.452 0.00 0.00
36. QUINN, KYRA NEW BRAUNFELS, TX 22.153 0.00 0.00
37. POLLACK, BRYNNA FAIR OAKS RANCH, TX 22.544 0.00 0.00
38. POLLACK, BROOKE FAIR OAKS RANCH, TX 22.844 0.00 0.00
39. LACKEY, BREANNA SPRING BRANCH, TX 23.113 0.00 0.00
40. HENICKE, AMBER , 100.000 0.00 0.00
41. FULCHER, KAYLEE GIDDINGS, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. CRENWELGE, HOLLY FREDERICKSBURG, TX 3.650 10.00 150.00
2. HOMUTH, TAYLOR ROSANKY, TX 3.920 9.00 140.00
3. THURMOND, WHITNEY CEDAR CREEK, TX 4.180 8.00 130.00
4. MCGEE, CARESSE WIMBERLEY, TX 4.430 7.00 120.00
5. QUINN, KYRA NEW BRAUNFELS, TX 4.490 6.00 110.00
6. TINER, CALLIE SMIHVILLE, TX 4.650 5.00 100.00
7. SWIRCZYNSKI, MEGAN KYLE, TX 4.840 4.00 90.00
8. REILEY, JESSIE SEGUIN, TX 5.490 3.00 80.00
9. MCDONALD, MORGANN UVALDE, TX 7.700 2.00 70.00
10. WOJCIECHOWSKI, KATIE TARPLEY, TX 10.560 1.00 60.00
11. HASSLER, JESSICA , 3.570 0.00 0.00
12. MOLTZ, BRAELYN SPRING BRANCH, TX 100.000 0.00 0.00
13. AZOPARDI, MEGAN WIMBERLEY, TX 100.000 0.00 0.00
14. PICKETT, PJ JOHNSON CITY, TX 100.000 0.00 0.00
15. WAXMAN, MOLLY BASTROP, TX 100.000 0.00 0.00
16. CROUCH, STORMI PLEASANTON, TX 100.000 0.00 0.00
17. TODDY, TAYLOR LAGRANGE, TX 100.000 0.00 0.00
18. BENNIGHT, PEYTON BASTROP, TX 100.000 0.00 0.00
19. GIBSON, SIDNEY PIPE CREEK, TX 100.000 0.00 0.00
20. JACKSON, DECOTAH ELGIN, TX 100.000 0.00 0.00
21. KOENIG, KAYCEE INEZ, TX 100.000 0.00 0.00
22. BARNES, LANEY YOAKUM, TX 100.000 0.00 0.00
23. WARNKE, KATELYN SMITHVILLE, TX 100.000 0.00 0.00
24. POLLACK, BROOKE FAIR OAKS RANCH, TX 100.000 0.00 0.00
25. SMITH, JIMMIE MCDADE, TX 100.000 0.00 0.00
26. VADER, MARISSA SEGUIN, TX 100.000 0.00 0.00
27. LOCKHART, MYKAYLA LIBERTY HILL, TX 100.000 0.00 0.00
28. LESTER, LONI GONZALES, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. MILES, ZACHARY GONZALES, TX 73.0 10.00 150.00
2. STACY, TANNER TARPLEY, TX 0.0 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. THURMOND, WHITNEY CEDAR CREEK, TX 8.520 10.00 150.00
2. MCDONALD, MORGANN UVALDE, TX 9.180 9.00 140.00
3. SMITH, JIMMIE MCDADE, TX 9.730 8.00 130.00
4. LESTER, LONI GONZALES, TX 9.950 7.00 120.00
5. JACKSON, DECOTAH ELGIN, TX 10.480 6.00 110.00
6. PICKETT, PJ JOHNSON CITY, TX 10.550 4.50 95.00
7. WARNKE, KATELYN SMITHVILLE, TX 10.550 4.50 95.00
8. DAVIS, KALLI HARWOOD, TX 10.830 3.00 80.00
9. REEVES, ROZLYN PIPE CREEK, TX 11.140 2.00 70.00
10. WOJCIECHOWSKI, KATIE TARPLEY, TX 11.250 1.00 60.00
11. CROUCH, STORMI PLEASANTON, TX 11.400 0.00 50.00
12. BENNIGHT, PEYTON BASTROP, TX 11.600 0.00 40.00
13. TINER, CALLIE SMIHVILLE, TX 12.090 0.00 30.00
14. MOLTZ, BRAELYN SPRING BRANCH, TX 12.520 0.00 20.00
15. MCGEE, CARESSE WIMBERLEY, TX 12.700 0.00 10.00
16. SCHWAN, THERESA ROSANKY, TX 100.000 0.00 0.00
17. HENICKE, AMBER , 100.000 0.00 0.00
18. HASSLER, JESSICA , 100.000 0.00 0.00
19. WILLIAMS, KADY INDUSTRY, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. TINER, CALLIE SMIHVILLE, TX 21.214 10.00 150.00
2. TRAMMELL, LINDSEY GONZALES,, TX 21.288 9.00 140.00
3. REEVES, ROZLYN PIPE CREEK, TX 21.490 8.00 130.00
4. DAVIS, KALLI HARWOOD, TX 21.529 7.00 120.00
5. PICKETT, PJ JOHNSON CITY, TX 21.712 6.00 110.00
6. GREEN, TAYLOR DRIPPING SPRINGS, TX 21.939 5.00 100.00
7. BENNIGHT, PEYTON BASTROP, TX 22.065 4.00 90.00
8. BROYLES, SKYE SPRING BRANCH, TX 22.213 3.00 80.00
9. SMITH, JIMMIE MCDADE, TX 22.407 2.00 70.00
10. GIBSON, SIDNEY PIPE CREEK, TX 22.714 1.00 60.00
11. JACKSON, DECOTAH ELGIN, TX 22.862 0.00 50.00
12. TODDY, TAYLOR LAGRANGE, TX 23.205 0.00 40.00
13. SCHWAN, THERESA ROSANKY, TX 23.325 0.00 30.00
14. WILLIAMS, KADY INDUSTRY, TX 24.220 0.00 20.00
15. LACKEY, BREANNA SPRING BRANCH, TX 24.335 0.00 10.00
16. WADLE, ASHLEY FLORESVILLE, TX 25.213 0.00 0.00
17. ROBINSON, RAELEEN LULING, TX 26.003 0.00 0.00
18. LESTER, LONI GONZALES, TX 26.314 0.00 0.00
19. DUPERIER, CALLIE BANDERA, TX 26.318 0.00 0.00
20. FULCHER, KAYLEE GIDDINGS, TX 26.616 0.00 0.00
21. LINDSEY, ALEX LOCKHART, TX 26.749 0.00 0.00
22. WOJCIECHOWSKI, KATIE TARPLEY, TX 28.111 0.00 0.00
23. MOLTZ, BRAELYN SPRING BRANCH, TX 30.054 0.00 0.00
24. MCGEE, KIERA WIMBERLEY, TX 32.733 0.00 0.00
25. LINDSEY, ERIN LOCKHART, TX 33.161 0.00 0.00
26. HARDIN, JANA BULVERDE, TX 37.482 0.00 0.00
27. GALLENBECK, CHEYENNE MULDOON, TX 100.000 0.00 0.00
28. GLASS, DANYELLE GONZALES, TX 100.000 0.00 0.00
29. AZOPARDI, MEGAN WIMBERLEY, TX 100.000 0.00 0.00
30. MCGEE, CARESSE WIMBERLEY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. KRAUSE, WYATT NEW BRAUNFELS, TX 4.580 10.00 150.00
2. BARTON, DUSTIN SABINAL, TX 4.620 9.00 140.00
3. GOODMAN, CADE WAELDER, TX 4.680 8.00 130.00
4. ZAPALAC, REID SMITHVILLE, TX 5.770 7.00 120.00
5. NEW, JARRET WIMBERLEY, TX 6.260 6.00 110.00
6. COX, BLANE CAMERON, TX 6.980 5.00 100.00
7. HAFERKAMP, ROWDY CUERO, TX 7.870 4.00 90.00
8. WOJCIECHOWSKI, AUSTIN TARPLEY, TX 8.870 3.00 80.00
9. NUERNBERG, ROBERT SAN ANTONIO, TX 8.890 2.00 70.00
10. KIBBE, WALKER KNIPPA, TX 15.830 1.00 60.00
11. THAMES, ROWDY BUDA, TX 16.000 0.00 50.00
12. LOEFFLER, BRADFORD ALICE, TX 16.960 0.00 40.00
13. RAMSEY, MAX WIMBERLEY, TX 100.000 0.00 0.00
14. THAMES, GUNNER BUDA, TX 100.000 0.00 0.00
15. JOHNSTON, CHARLES THREE RIVERS, TX 100.000 0.00 0.00
16. HALLA, KORBY SCHULENBURG, TX 100.000 0.00 0.00
17. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. COX, BLANE CAMERON, TX 5.720 10.00 150.00
2. KADLECEK, JEREMY SMITHVILLE, TX 5.720 10.00 150.00
3. HAFERKAMP, ROWDY CUERO, TX 6.400 9.00 140.00
4. PRIDGEN, STEPHEN VICTORIA, TX 6.400 9.00 140.00
5. BROWN, COOPER SINTON, TX 8.180 8.00 130.00
6. WEGMILLER, BRYCE WIMBERLEY, TX 8.180 8.00 130.00
7. HALLA, KORBY SCHULENBURG, TX 11.310 7.00 120.00
8. ZAPALAC, REID SMITHVILLE, TX 11.310 7.00 120.00
9. DE LA GARZA, DUSTIN EAGLE PASS, TX 14.700 6.00 110.00
10. YBARRA, ROBERT UVALDE, TX 14.700 6.00 110.00
11. NEW, JARRET WIMBERLEY, TX 16.390 5.00 100.00
12. LACKEY II, BARON SPRING BRANCH, TX 16.390 5.00 100.00
13. TODDY, TAYLOR LAGRANGE, TX 16.990 4.00 90.00
14. SMITH, JIMMIE MCDADE, TX 16.990 4.00 90.00
15. RAMPLEY, BRYAN YOAKUM, TX 21.610 3.00 80.00
16. DAVIS, COLETON CUERO, TX 21.610 3.00 80.00
17. THURMAN, LANE ROUND MOUNTAIN, TX 25.980 2.00 70.00
18. BADER, COREY MCCOY, TX 25.980 2.00 70.00
19. AYERS, TOM KYLE, TX 33.880 1.00 60.00
20. BURKE, MASON BUDA, TX 33.880 1.00 60.00
21. WOJCIECHOWSKI, KATIE TARPLEY, TX 35.160 0.00 50.00
22. TATE, TAYLOR BOERNE, TX 35.160 0.00 50.00
23. BARNES, TAYLOR YOAKUM, TX 100.000 0.00 0.00
24. PEREZ, RUSSELL QUEMADO, TX 100.000 0.00 0.00
25. RAMOS, RUBEN EAGLE PASS, TX 100.000 0.00 0.00
26. FLORES III, FRANKIE EAGLE PASS, TX 100.000 0.00 0.00
27. CARPENTER, RYAN ROSANKY, TX 100.000 0.00 0.00
28. TINER, CALLIE SMIHVILLE, TX 100.000 0.00 0.00
29. GOODMAN, CODY WAELDER, TX 100.000 0.00 0.00
30. DAWSON, DALTON SMITHVILLE, TX 100.000 0.00 0.00
31. SALGE, COLEY LOCKHART, TX 100.000 0.00 0.00
32. LOEFFLER, BRADFORD ALICE, TX 100.000 0.00 0.00
33. GRAHAM, TANNER MARION, TX 100.000 0.00 0.00
34. PAVELKA, JUSTIN SAN MARCOS, TX 100.000 0.00 0.00
35. GARZA, CUATRO STOCKDALE, TX 100.000 0.00 0.00
36. BAKER, RHODY CIBOLO, TX 100.000 0.00 0.00
37. KRAUSE, WYATT NEW BRAUNFELS, TX 100.000 0.00 0.00
38. ADAN, ALEJANDRO SPRING BRANCH, TX 100.000 0.00 0.00
39. LOCKHART, MYKAYLA LIBERTY HILL, TX 100.000 0.00 0.00
40. REILEY, JESSIE SEGUIN, TX 100.000 0.00 0.00
41. RAMSEY, MAX WIMBERLEY, TX 100.000 0.00 0.00
42. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
43. GALVAN, JAVIER EAGLE PASS, TX 100.000 0.00 0.00
44. SANTOS, LUIS EAGLE PASS, TX 100.000 0.00 0.00
45. BRODBECK, GLENN SEGUIN, TX 100.000 0.00 0.00
46. SOECHTING, T. DEXTER SAN ANTONIO, TX 100.000 0.00 0.00
47. BLOOMER, JAKE SALADO, TX 100.000 0.00 0.00
48. ARLEDGE, TYSON MILANO, TX 100.000 0.00 0.00
TIEDOWN
Place Member Name City Time Points AA Points
1. COX, BLANE CAMERON, TX 9.030 10.00 150.00
2. GOODMAN, CADE WAELDER, TX 10.690 9.00 140.00
3. HALLA, KORBY SCHULENBURG, TX 10.930 8.00 130.00
4. BARNES, TAYLOR YOAKUM, TX 12.420 7.00 120.00
5. HAFERKAMP, ROWDY CUERO, TX 13.200 6.00 110.00
6. SALGE, COLEY LOCKHART, TX 22.040 5.00 100.00
7. DAWSON, DALTON SMITHVILLE, TX 22.070 4.00 90.00
8. ARLEDGE, TYSON MILANO, TX 23.480 3.00 80.00
9. JONES, BRADY GEORGE WEST, TX 23.650 2.00 70.00
10. NEW, JARRET WIMBERLEY, TX 26.120 1.00 60.00
11. RAMSEY, MAX WIMBERLEY, TX 28.480 0.00 50.00
12. THAMES, GUNNER BUDA, TX 100.000 0.00 0.00
13. KRAUSE, WYATT NEW BRAUNFELS, TX 100.000 0.00 0.00
14. CLARK, RYAN BRACKETTVILLE, TX 100.000 0.00 0.00
15. KADLECEK, JEREMY SMITHVILLE, TX 100.000 0.00 0.00
16. LOEFFLER, BRADFORD ALICE, TX 100.000 0.00 0.00
17. GOODMAN, CODY WAELDER, TX 100.000 0.00 0.00
18. JOHNSTON, CHARLES THREE RIVERS, TX 100.000 0.00 0.00
19. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
20. GRAHAM, TANNER MARION, TX 100.000 0.00 0.00
21. ZAPALAC, REID SMITHVILLE, TX 100.000 0.00 0.00