Scores Listing for Rodeo #9(02/12/2011-Gonzales, Texas)

Scores Listing for Rodeo #9(Gonzales, Texas)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. LERCHE, LANE PAIGE, TX 55.0 10.00 150.00
2. ARMAND II, JOSEPH BUDA, TX 0.0 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points
1. DUPERIER, CALLIE BANDERA, TX 16.245 10.00 150.00
2. MCDONALD, MORGANN UVALDE, TX 16.324 9.00 140.00
3. WOJCIECHOWSKI, KATIE TARPLEY, TX 16.404 8.00 130.00
4. CROUCH, STORMI PLEASANTON, TX 16.533 7.00 120.00
5. FURR, SUADE BOERNE, TX 16.549 6.00 110.00
6. LESTER, LONI GONZALES, TX 16.643 5.00 100.00
7. GREEN, TAYLOR DRIPPING SPRINGS, TX 16.690 4.00 90.00
8. BENNIGHT, PEYTON BASTROP, TX 16.743 3.00 80.00
9. GLASS, DANYELLE GONZALES, TX 16.834 2.00 70.00
10. MOLTZ, BRAELYN SPRING BRANCH, TX 16.887 1.00 60.00
11. GREENE, AVERY INEZ, TX 16.891 0.00 50.00
12. QUINN, KYRA NEW BRAUNFELS, TX 16.902 0.00 40.00
13. REEVES, ROZLYN PIPE CREEK, TX 16.924 0.00 30.00
14. THURMOND, WHITNEY CEDAR CREEK, TX 16.939 0.00 15.00
15. GIBSON, SIDNEY PIPE CREEK, TX 16.939 0.00 15.00
16. HAYNES, SHELBY , 16.625 0.00 0.00
17. SMITH, JIMMIE MCDADE, TX 17.029 0.00 0.00
18. DAVIS, KALLI HARWOOD, TX 17.089 0.00 0.00
19. POLLACK, BRYNNA FAIR OAKS RANCH, TX 17.093 0.00 0.00
20. SWIRCZYNSKI, MEGAN KYLE, TX 17.102 0.00 0.00
21. HARDIN, JANA BULVERDE, TX 17.608 0.00 0.00
22. LINDSEY, ALEX LOCKHART, TX 17.688 0.00 0.00
23. AZOPARDI, MEGAN WIMBERLEY, TX 17.770 0.00 0.00
24. WILLIAMS, KADY INDUSTRY, TX 18.263 0.00 0.00
25. SCHWAN, THERESA ROSANKY, TX 20.254 0.00 0.00
26. WADLE, ASHLEY FLORESVILLE, TX 21.648 0.00 0.00
27. WAXMAN, MOLLY BASTROP, TX 21.758 0.00 0.00
28. BROYLES, SKYE SPRING BRANCH, TX 21.874 0.00 0.00
29. PICKETT, PJ JOHNSON CITY, TX 21.977 0.00 0.00
30. MCGEE, KIERA WIMBERLEY, TX 22.203 0.00 0.00
31. LACKEY, BREANNA SPRING BRANCH, TX 22.390 0.00 0.00
32. KOENIG, KAYCEE INEZ, TX 22.536 0.00 0.00
33. POLLACK, BROOKE FAIR OAKS RANCH, TX 22.566 0.00 0.00
34. FULCHER, KAYLEE GIDDINGS, TX 22.648 0.00 0.00
35. MCGEE, CARESSE WIMBERLEY, TX 22.691 0.00 0.00
36. TODDY, TAYLOR LAGRANGE, TX 22.819 0.00 0.00
37. GALLENBECK, CHEYENNE MULDOON, TX 23.234 0.00 0.00
38. TRAMMELL, LINDSEY GONZALES,, TX 23.531 0.00 0.00
39. ROBINSON, RAELEEN LULING, TX 23.989 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. CROUCH, STORMI PLEASANTON, TX 2.390 10.00 150.00
2. LESTER, LONI GONZALES, TX 2.960 9.00 140.00
3. MCGEE, CARESSE WIMBERLEY, TX 3.160 8.00 130.00
4. POLLACK, BROOKE FAIR OAKS RANCH, TX 4.150 7.00 120.00
5. WOJCIECHOWSKI, KATIE TARPLEY, TX 4.420 6.00 110.00
6. VADER, MARISSA SEGUIN, TX 6.620 5.00 100.00
7. HOMUTH, TAYLOR ROSANKY, TX 13.160 4.00 90.00
8. TINER, CALLIE SMIHVILLE, TX 21.710 3.00 80.00
9. WARNKE, KATELYN SMITHVILLE, TX 27.510 2.00 70.00
10. SMITH, JIMMIE MCDADE, TX 38.530 1.00 60.00
11. REILEY, JESSIE SEGUIN, TX 100.000 0.00 0.00
12. AZOPARDI, MEGAN WIMBERLEY, TX 100.000 0.00 0.00
13. JACKSON, DECOTAH ELGIN, TX 100.000 0.00 0.00
14. GIBSON, SIDNEY PIPE CREEK, TX 100.000 0.00 0.00
15. HASSLER, JESSICA , 100.000 0.00 0.00
16. LOCKHART, MYKAYLA LIBERTY HILL, TX 100.000 0.00 0.00
17. KOENIG, KAYCEE INEZ, TX 100.000 0.00 0.00
18. TODDY, TAYLOR LAGRANGE, TX 100.000 0.00 0.00
19. MCDONALD, MORGANN UVALDE, TX 100.000 0.00 0.00
20. QUINN, KYRA NEW BRAUNFELS, TX 100.000 0.00 0.00
21. MOLTZ, BRAELYN SPRING BRANCH, TX 100.000 0.00 0.00
22. WAXMAN, MOLLY BASTROP, TX 100.000 0.00 0.00
23. SWIRCZYNSKI, MEGAN KYLE, TX 100.000 0.00 0.00
24. PICKETT, PJ JOHNSON CITY, TX 100.000 0.00 0.00
25. BARNES, LANEY YOAKUM, TX 100.000 0.00 0.00
26. BENNIGHT, PEYTON BASTROP, TX 100.000 0.00 0.00
27. THURMOND, WHITNEY CEDAR CREEK, TX 100.000 0.00 0.00
28. CRENWELGE, HOLLY FREDERICKSBURG, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. MILES, ZACHARY GONZALES, TX 79.0 10.00 150.00
2. STACY, TANNER TARPLEY, TX 0.0 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. THURMOND, WHITNEY CEDAR CREEK, TX 8.270 10.00 150.00
2. SMITH, JIMMIE MCDADE, TX 8.420 9.00 140.00
3. DAVIS, KALLI HARWOOD, TX 9.180 8.00 130.00
4. LESTER, LONI GONZALES, TX 9.890 7.00 120.00
5. MCDONALD, MORGANN UVALDE, TX 10.230 6.00 110.00
6. WARNKE, KATELYN SMITHVILLE, TX 10.370 5.00 100.00
7. CROUCH, STORMI PLEASANTON, TX 10.520 4.00 90.00
8. REEVES, ROZLYN PIPE CREEK, TX 11.070 3.00 80.00
9. WOJCIECHOWSKI, KATIE TARPLEY, TX 11.200 2.00 70.00
10. BENNIGHT, PEYTON BASTROP, TX 12.650 1.00 60.00
11. MCGEE, CARESSE WIMBERLEY, TX 13.650 0.00 50.00
12. SCHWAN, THERESA ROSANKY, TX 15.030 0.00 40.00
13. PICKETT, PJ JOHNSON CITY, TX 15.320 0.00 30.00
14. WILLIAMS, KADY INDUSTRY, TX 16.370 0.00 20.00
15. TINER, CALLIE SMIHVILLE, TX 18.220 0.00 10.00
16. HASSLER, JESSICA , 9.380 0.00 0.00
17. HAYNES, SHELBY , 10.470 0.00 0.00
18. MOLTZ, BRAELYN SPRING BRANCH, TX 100.000 0.00 0.00
19. JACKSON, DECOTAH ELGIN, TX 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. REEVES, ROZLYN PIPE CREEK, TX 21.138 10.00 150.00
2. TRAMMELL, LINDSEY GONZALES,, TX 21.219 9.00 140.00
3. DUPERIER, CALLIE BANDERA, TX 21.575 8.00 130.00
4. TINER, CALLIE SMIHVILLE, TX 21.960 7.00 120.00
5. GREEN, TAYLOR DRIPPING SPRINGS, TX 22.001 6.00 110.00
6. FULCHER, KAYLEE GIDDINGS, TX 22.018 5.00 100.00
7. LINDSEY, ALEX LOCKHART, TX 22.343 4.00 90.00
8. SCHWAN, THERESA ROSANKY, TX 22.872 3.00 80.00
9. GIBSON, SIDNEY PIPE CREEK, TX 22.878 2.00 70.00
10. WADLE, ASHLEY FLORESVILLE, TX 24.804 1.00 60.00
11. GALLENBECK, CHEYENNE MULDOON, TX 25.167 0.00 50.00
12. WOJCIECHOWSKI, KATIE TARPLEY, TX 26.562 0.00 40.00
13. PICKETT, PJ JOHNSON CITY, TX 26.627 0.00 30.00
14. LESTER, LONI GONZALES, TX 26.792 0.00 20.00
15. BENNIGHT, PEYTON BASTROP, TX 27.115 0.00 10.00
16. HAYNES, SHELBY , 22.216 0.00 0.00
17. MOLTZ, BRAELYN SPRING BRANCH, TX 27.259 0.00 0.00
18. SMITH, JIMMIE MCDADE, TX 27.370 0.00 0.00
19. JACKSON, DECOTAH ELGIN, TX 27.679 0.00 0.00
20. DAVIS, KALLI HARWOOD, TX 27.798 0.00 0.00
21. WILLIAMS, KADY INDUSTRY, TX 29.204 0.00 0.00
22. MCGEE, KIERA WIMBERLEY, TX 29.287 0.00 0.00
23. TODDY, TAYLOR LAGRANGE, TX 32.490 0.00 0.00
24. HARDIN, JANA BULVERDE, TX 34.610 0.00 0.00
25. GLASS, DANYELLE GONZALES, TX 35.134 0.00 0.00
26. ROBINSON, RAELEEN LULING, TX 35.684 0.00 0.00
27. BROYLES, SKYE SPRING BRANCH, TX 38.352 0.00 0.00
28. AZOPARDI, MEGAN WIMBERLEY, TX 100.000 0.00 0.00
29. LACKEY, BREANNA SPRING BRANCH, TX 100.000 0.00 0.00
30. MCGEE, CARESSE WIMBERLEY, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. NEW, JARRET WIMBERLEY, TX 4.400 10.00 150.00
2. THAMES, ROWDY BUDA, TX 4.500 9.00 140.00
3. THAMES, GUNNER BUDA, TX 4.530 8.00 130.00
4. KIBBE, WALKER KNIPPA, TX 6.270 7.00 120.00
5. GOODMAN, CADE WAELDER, TX 6.780 6.00 110.00
6. BARTON, DUSTIN SABINAL, TX 7.050 5.00 100.00
7. LOEFFLER, BRADFORD ALICE, TX 7.360 4.00 90.00
8. COX, BLANE CAMERON, TX 9.920 3.00 80.00
9. JOHNSTON, CHARLES THREE RIVERS, TX 10.200 2.00 70.00
10. HAFERKAMP, ROWDY CUERO, TX 11.000 1.00 60.00
11. KRAUSE, WYATT NEW BRAUNFELS, TX 16.040 0.00 50.00
12. BROWN, COOPER SINTON, TX 16.620 0.00 40.00
13. ZAPALAC, REID SMITHVILLE, TX 100.000 0.00 0.00
14. RAMSEY, MAX WIMBERLEY, TX 100.000 0.00 0.00
15. NUERNBERG, ROBERT SAN ANTONIO, TX 100.000 0.00 0.00
16. WOJCIECHOWSKI, AUSTIN TARPLEY, TX 100.000 0.00 0.00
17. HALLA, KORBY SCHULENBURG, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. THURMAN, LANE ROUND MOUNTAIN, TX 7.810 10.00 150.00
2. BADER, COREY MCCOY, TX 7.810 10.00 150.00
3. HAFERKAMP, ROWDY CUERO, TX 8.220 9.00 140.00
4. PRIDGEN, STEPHEN VICTORIA, TX 8.220 9.00 140.00
5. DE LA GARZA, DUSTIN EAGLE PASS, TX 11.150 8.00 130.00
6. YBARRA, ROBERT UVALDE, TX 11.150 8.00 130.00
7. NEW, JARRET WIMBERLEY, TX 11.740 7.00 120.00
8. LACKEY II, BARON SPRING BRANCH, TX 11.740 7.00 120.00
9. WOJCIECHOWSKI, KATIE TARPLEY, TX 12.500 6.00 110.00
10. TATE, TAYLOR BOERNE, TX 12.500 6.00 110.00
11. COX, BLANE CAMERON, TX 12.840 5.00 100.00
12. KADLECEK, JEREMY SMITHVILLE, TX 12.840 5.00 100.00
13. GALVAN, JAVIER EAGLE PASS, TX 14.990 4.00 90.00
14. SANTOS, LUIS EAGLE PASS, TX 14.990 4.00 90.00
15. LOCKHART, MYKAYLA LIBERTY HILL, TX 15.080 3.00 80.00
16. REILEY, JESSIE SEGUIN, TX 15.080 3.00 80.00
17. HALLA, KORBY SCHULENBURG, TX 16.470 2.00 70.00
18. ZAPALAC, REID SMITHVILLE, TX 16.470 2.00 70.00
19. KRAUSE, WYATT NEW BRAUNFELS, TX 17.530 1.00 60.00
20. ADAN, ALEJANDRO SPRING BRANCH, TX 17.530 1.00 60.00
21. GARZA, CUATRO STOCKDALE, TX 29.030 0.00 50.00
22. BAKER, RHODY CIBOLO, TX 29.030 0.00 50.00
23. GRAHAM, TANNER MARION, TX 33.240 0.00 40.00
24. PAVELKA, JUSTIN SAN MARCOS, TX 33.240 0.00 40.00
25. RAMSEY, MAX WIMBERLEY, TX 100.000 0.00 0.00
26. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
27. SALGE, COLEY LOCKHART, TX 100.000 0.00 0.00
28. LOEFFLER, BRADFORD ALICE, TX 100.000 0.00 0.00
29. AYERS, TOM KYLE, TX 100.000 0.00 0.00
30. BURKE, MASON BUDA, TX 100.000 0.00 0.00
31. TODDY, TAYLOR LAGRANGE, TX 100.000 0.00 0.00
32. SMITH, JIMMIE MCDADE, TX 100.000 0.00 0.00
33. GOODMAN, CODY WAELDER, TX 100.000 0.00 0.00
34. DAWSON, DALTON SMITHVILLE, TX 100.000 0.00 0.00
35. RAMOS, RUBEN EAGLE PASS, TX 100.000 0.00 0.00
36. FLORES III, FRANKIE EAGLE PASS, TX 100.000 0.00 0.00
37. BROWN, COOPER SINTON, TX 100.000 0.00 0.00
38. WEGMILLER, BRYCE WIMBERLEY, TX 100.000 0.00 0.00
39. BRODBECK, GLENN SEGUIN, TX 100.000 0.00 0.00
40. SOECHTING, T. DEXTER SAN ANTONIO, TX 100.000 0.00 0.00
41. RAMPLEY, BRYAN YOAKUM, TX 100.000 0.00 0.00
42. DAVIS, COLETON CUERO, TX 100.000 0.00 0.00
43. CARPENTER, RYAN ROSANKY, TX 100.000 0.00 0.00
44. TINER, CALLIE SMIHVILLE, TX 100.000 0.00 0.00
45. BARNES, TAYLOR YOAKUM, TX 100.000 0.00 0.00
46. PEREZ, RUSSELL QUEMADO, TX 100.000 0.00 0.00
TIEDOWN
Place Member Name City Time Points AA Points
1. COX, BLANE CAMERON, TX 10.260 10.00 150.00
2. HAFERKAMP, ROWDY CUERO, TX 10.710 9.00 140.00
3. GOODMAN, CODY WAELDER, TX 10.830 8.00 130.00
4. SALGE, COLEY LOCKHART, TX 11.380 7.00 120.00
5. HALLA, KORBY SCHULENBURG, TX 11.530 6.00 110.00
6. GOODMAN, CADE WAELDER, TX 12.280 5.00 100.00
7. KADLECEK, JEREMY SMITHVILLE, TX 12.560 4.00 90.00
8. ZAPALAC, REID SMITHVILLE, TX 13.680 3.00 80.00
9. BARNES, TAYLOR YOAKUM, TX 14.040 2.00 70.00
10. LOEFFLER, BRADFORD ALICE, TX 15.150 1.00 60.00
11. JOHNSTON, CHARLES THREE RIVERS, TX 15.740 0.00 50.00
12. DAWSON, DALTON SMITHVILLE, TX 20.080 0.00 40.00
13. KRAUSE, WYATT NEW BRAUNFELS, TX 22.780 0.00 30.00
14. GRAHAM, TANNER MARION, TX 24.110 0.00 20.00
15. CLARK, RYAN BRACKETTVILLE, TX 25.070 0.00 10.00
16. NEW, JARRET WIMBERLEY, TX 25.730 0.00 0.00
17. JONES, BRADY GEORGE WEST, TX 100.000 0.00 0.00
18. THAMES, GUNNER BUDA, TX 100.000 0.00 0.00
19. ARLEDGE, TYSON MILANO, TX 100.000 0.00 0.00
20. RAMSEY, MAX WIMBERLEY, TX 100.000 0.00 0.00
21. BROWN, COOPER SINTON, TX 100.000 0.00 0.00