Scores Listing for 2010 Youth FInals(04/17/2010-Graham, TX)

Scores Listing for 2010 Youth FInals(Graham, TX)
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. ALLEN, CHISUM MENARD, TX 15.927 10.00 150.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 16.252 9.00 140.00
3. FREEMAN, JARETT TOLAR, TX 16.559 8.00 130.00
4. SHULTZ, JAXON ABILENE, TX 16.564 7.00 120.00
5. DANLEY, HAYLEY GRAHAM, TX 16.999 6.00 110.00
6. HORTON, MAKIAH MINERAL WELLS, TX 17.100 5.00 100.00
7. STUART, BRETT BRIDGEPORT, TX 17.101 4.00 90.00
8. JOHNSON, CLAY DUBLIN, TX 17.396 3.00 80.00
9. MAXWELL, SHELBY PILOT POINT, TX 17.486 2.00 70.00
10. WHARTON, TATUM MINERAL WELLS, TX 17.547 1.00 60.00
11. YARBROUGH, BRENNA STEPHENVILLE, TX 17.795 0.00 50.00
12. FAIRCHILD, DYLAN , 17.830 0.00 40.00
13. BROWN, TALYN STEPHENVILLE, TX 18.413 0.00 30.00
14. WILLINGHAM, COLE DUBLIN, TX 18.822 0.00 20.00
15. HALFORD, NEELY STEPHENVILLE, TX 20.387 0.00 10.00
16. HANCOCK, KELSEY BOWIE, TX 20.846 0.00 0.00
17. CALLAWAY, SARAH DUBLIN, TX 21.290 0.00 0.00
18. CRADDOCK, CASSADY BRIDGEPORT, TX 23.623 0.00 0.00
19. HALLIDAY, JACEE MORGAN MILL, TX 23.962 0.00 0.00
20. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. DANLEY, HAYLEY GRAHAM, TX 4.280 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 4.730 9.00 140.00
3. BAKER, TANNER ALVORD, TX 5.500 8.00 130.00
4. BROWN, TALYN STEPHENVILLE, TX 6.540 7.00 120.00
5. KERNICK, TREVOR BIG SPRING, TX 12.590 6.00 110.00
6. MCDOUGAL, KAMBRIA WEATHERFORD, TX 15.280 5.00 100.00
7. BRAY, PADEN GRANBURY, TX 16.830 4.00 90.00
8. KOCH, KASH VERNON, TX 25.860 3.00 80.00
9. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
10. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
11. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
12. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
13. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
14. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
15. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
16. WEBSTER, CLINT KRUM, TX 100.000 0.00 0.00
17. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. CALLAWAY, SARAH DUBLIN, TX 11.434 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 11.533 9.00 140.00
3. DANLEY, HAYLEY GRAHAM, TX 12.460 8.00 130.00
4. FREEMAN, JARETT TOLAR, TX 12.721 7.00 120.00
5. BAKER, TANNER ALVORD, TX 13.105 6.00 110.00
6. BRAY, WYATT GRANBURY, TX 14.079 5.00 100.00
7. SHULTZ, JAXON ABILENE, TX 14.236 4.00 90.00
8. MCDOUGAL, KAMBRIA WEATHERFORD, TX 14.653 3.00 80.00
9. HANCOCK, KELSEY BOWIE, TX 15.008 2.00 70.00
10. ALLEN, CHISUM MENARD, TX 17.593 1.00 60.00
11. HORTON, MAKIAH MINERAL WELLS, TX 18.329 0.00 50.00
12. JERRETT, TRACE STEPHENVILLE, TX 18.556 0.00 40.00
13. HALLIDAY, JACEE MORGAN MILL, TX 20.412 0.00 30.00
14. KOCH, KASH VERNON, TX 21.404 0.00 20.00
15. KERNICK, TREVOR BIG SPRING, TX 21.620 0.00 10.00
16. WEBSTER, CLINT KRUM, TX 21.803 0.00 0.00
17. BRAY, PADEN GRANBURY, TX 22.587 0.00 0.00
18. WHARTON, TATUM MINERAL WELLS, TX 22.720 0.00 0.00
19. CRADDOCK, CASSADY BRIDGEPORT, TX 22.773 0.00 0.00
20. WILLINGHAM, COLE DUBLIN, TX 22.886 0.00 0.00
21. HALFORD, NEELY STEPHENVILLE, TX 27.626 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 21.604 10.00 150.00
2. SHULTZ, JAXON ABILENE, TX 21.643 9.00 140.00
3. DANLEY, HAYLEY GRAHAM, TX 22.661 8.00 130.00
4. HORTON, MAKIAH MINERAL WELLS, TX 23.657 7.00 120.00
5. JOHNSON, CLAY DUBLIN, TX 24.885 6.00 110.00
6. HALFORD, NEELY STEPHENVILLE, TX 26.066 5.00 100.00
7. MCDOUGAL, KAMBRIA WEATHERFORD, TX 26.541 4.00 90.00
8. HANCOCK, KELSEY BOWIE, TX 27.048 3.00 80.00
9. WILLINGHAM, COLE DUBLIN, TX 27.119 2.00 70.00
10. WHARTON, TATUM MINERAL WELLS, TX 28.686 1.00 60.00
11. BROWN, TALYN STEPHENVILLE, TX 29.329 0.00 50.00
12. MAXWELL, SHELBY PILOT POINT, TX 29.470 0.00 40.00
13. ALLEN, CHISUM MENARD, TX 31.376 0.00 30.00
14. YARBROUGH, BRENNA STEPHENVILLE, TX 32.777 0.00 20.00
15. FREEMAN, JARETT TOLAR, TX 32.814 0.00 10.00
16. CALLAWAY, SARAH DUBLIN, TX 33.045 0.00 0.00
17. FAIRCHILD, DYLAN , 34.463 0.00 0.00
18. CRADDOCK, CASSADY BRIDGEPORT, TX 37.757 0.00 0.00
19. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. MORROW, JAKE EASTLAND, TX 72.0 10.00 150.00
2. IRWIN, ROPE DODD CITY, TX 0.0 0.00 0.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. BRAY, PADEN GRANBURY, TX 8.040 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 8.040 10.00 150.00
3. STUART, BRETT BRIDGEPORT, TX 12.940 9.00 140.00
4. BRAY, PADEN GRANBURY, TX 12.940 9.00 140.00
5. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
6. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
7. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
8. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00