Scores Listing for 2010 Sr. Finals(04/18/2010-Graham, TX)

Scores Listing for 2010 Sr. Finals(Graham, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 59.0 10.00 150.00
2. BRUCE, COLT ALEDO, TX 0.0 0.00 0.00
3. SCHNEIDER, CODY KELLER, TX 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. SULLIVAN, ANDA BRECKENRIDGE, TX 2.220 10.00 150.00
2. CALKINS, JESSIE BLUFF DALE, TX 2.530 9.00 140.00
3. RIGGINS, DEVEN WEATHERFORD, TX 2.610 8.00 130.00
4. ARNOLD, CHELSI RANGER, TX 3.190 7.00 120.00
5. WALKER, MEGAN STEPHENVILLE, TX 3.340 6.00 110.00
6. OLIVER, CHEYENNE JUSTIN, TX 3.530 5.00 100.00
7. ALLEN, LARAMIE MENARD, TX 3.560 4.00 90.00
8. CORRELL, CALLIE STEPHENVILLE, TX 3.590 3.00 80.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 4.440 2.00 70.00
10. ROGERS, CAMMIE JO RIO VISTA, TX 9.820 1.00 60.00
11. GOFORTH, ASHLEY AZLE, TX 10.200 0.00 50.00
12. THOMPSON, TORI MUNDAY, TX 100.000 0.00 0.00
13. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
14. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
15. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. GARRIS, JUSTIN ALVARADO, TX 75.0 10.00 150.00
2. MAY, RYDER GRAFORD, TX 69.0 9.00 140.00
3. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
4. SCHEFFEL, AUSTIN ALVARADO, TX 0.0 0.00 0.00
5. WOODS, JASON MIDLOTHIAN, TX 0.0 0.00 0.00
6. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
7. SEARCEY, ERIC OLNEY, TX 0.0 0.00 0.00
8. REYNAL, RYAN MIDLOTHIAN, TX 0.0 0.00 0.00
9. WARD, MATT SAGINAW, TX 0.0 0.00 0.00
10. BROOKS, MERRICK CISCO, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. HARMON, CODY STEPHENVILLE, TX 8.900 10.00 150.00
2. HODGE, ROOSTER MEMPHIS, TX 9.080 9.00 140.00
3. COOKE, SETH WEATHERFORD, TX 9.100 8.00 130.00
4. STOUT, TAYLOR PONDER, TX 10.130 7.00 120.00
5. BUSBY, GARRETT MILLSAP, TX 10.290 6.00 110.00
6. CALLAWAY, AARON DUBLIN, TX 10.490 5.00 100.00
7. SCHROEDER, RYAN GAINESVILLE, TX 10.570 4.00 90.00
8. BROWN, BILLY BOB CARBON, TX 11.290 3.00 80.00
9. DUNN, JOSH JOSHUA, TX 11.560 2.00 70.00
10. CARMICHAEL, GIDEON HASKELL, TX 12.250 1.00 60.00
11. HEADSTREAM, TANNER STEPHENVILLE, TX 13.860 0.00 50.00
12. GASPERSON, CHANCE DECATUR, TX 17.750 0.00 40.00
13. WILLIAMS, RILEY SPRINGTOWN, TX 26.640 0.00 30.00
14. TUCKER, ROSS ARCHER CITY, TX 36.170 0.00 20.00
15. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
2. WARD, MATT SAGINAW, TX 0.0 0.00 0.00
3. SCHNEIDER, CODY KELLER, TX 0.0 0.00 0.00
4. GASPERSON, CHANCE DECATUR, TX 0.0 0.00 0.00
5. HATFIELD, COLE GUTHRIE, TX 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. SHOPPA, KRISTIN DECATUR, TX 15.638 10.00 150.00
2. DOUD, LEXI STEPHENVILLE, TX 15.666 9.00 140.00
3. SULLY, BROOKE STEPHENVILLE, TX 15.765 8.00 130.00
4. STOCKTON, JACQUELINE OVALO, TX 15.850 7.00 120.00
5. SPEARS, BAILEY CLYDE, TX 15.976 6.00 110.00
6. ELKINS, BRANDI CLYDE, TX 15.977 5.00 100.00
7. GREENE, RILEY WEATHERFORD, TX 15.988 4.00 90.00
8. TURLEY, CALIE JACKSBORO, TX 16.038 3.00 80.00
9. RANKIN, CAITLIN TUSCOLA, TX 16.095 2.00 70.00
10. ALLEN, LARAMIE MENARD, TX 16.097 1.00 60.00
11. LINVILLE, KALI CLEBURNE, TX 16.143 0.00 50.00
12. RUSSIFF, KYLA SPRINGTOWN, TX 16.226 0.00 40.00
13. RIGGINS, DEVEN WEATHERFORD, TX 16.228 0.00 30.00
14. LANG, ALEX HARPER, TX 16.466 0.00 20.00
15. BUCKLEY, RENEE IOWA PARK, TX 16.473 0.00 10.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 7.689 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 7.928 9.00 140.00
3. CALKINS, JESSIE BLUFF DALE, TX 9.113 8.00 130.00
4. LEWIS, JOCELYN STEPHENVILLE, TX 9.136 7.00 120.00
5. SULLY, BROOKE STEPHENVILLE, TX 9.224 6.00 110.00
6. RIGGINS, DEVEN WEATHERFORD, TX 9.275 5.00 100.00
7. ALLEN, LARAMIE MENARD, TX 9.646 4.00 90.00
8. OLIVER, CHEYENNE JUSTIN, TX 10.857 3.00 80.00
9. GREEN, WHITNEY MORGAN MILL, TX 11.155 2.00 70.00
10. PHELPS, MACKENZIE STEPHENVILLE, TX 11.370 1.00 60.00
11. WALKER, MEGAN STEPHENVILLE, TX 11.439 0.00 50.00
12. REVELS, STEPHANIE DECATUR, TX 11.764 0.00 40.00
13. SULLIVAN, ANDA BRECKENRIDGE, TX 12.844 0.00 30.00
14. ARNOLD, CHELSI RANGER, TX 13.839 0.00 20.00
SR. POLES
Place Member Name City Time Points AA Points
1. INGHAM, STELLA SONORA, TX 20.782 10.00 150.00
2. SULLY, BROOKE STEPHENVILLE, TX 20.863 9.00 140.00
3. BUCKLEY, RENEE IOWA PARK, TX 21.450 8.00 130.00
4. DAVIS, JESSA WILLOW PARK, TX 21.546 7.00 120.00
5. RUSSIFF, KYLA SPRINGTOWN, TX 21.760 6.00 110.00
6. SHOPPA, KRISTIN DECATUR, TX 21.822 5.00 100.00
7. KAPKE, KAILEE HAWLEY, TX 22.198 4.00 90.00
8. RIGGINS, DEVEN WEATHERFORD, TX 25.484 3.00 80.00
9. LANG, ALEX HARPER, TX 26.021 2.00 70.00
10. CALKINS, JESSIE BLUFF DALE, TX 26.413 1.00 60.00
11. ALLEN, LARAMIE MENARD, TX 30.603 0.00 50.00
12. STOCKTON, JACQUELINE OVALO, TX 31.156 0.00 40.00
13. FARMER, HALEY LIPAN, TX 31.935 0.00 30.00
14. TURLEY, CALIE JACKSBORO, TX 32.617 0.00 20.00
15. LEWIS, JOCELYN STEPHENVILLE, TX 42.308 0.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MELVIN, PAUL PARADISE, TX 3.810 10.00 150.00
2. HAMBLIN, JAKE KRUM, TX 6.320 9.00 140.00
3. BURLESON, MATT DENNIS, TX 8.230 8.00 130.00
4. HARMON, CODY STEPHENVILLE, TX 9.070 7.00 120.00
5. HARMON, COLEDON STEPHENVILLE, TX 9.440 6.00 110.00
6. GIBBS, CODY IVANHOE, TX 11.640 5.00 100.00
7. COOKE, SETH WEATHERFORD, TX 14.220 4.00 90.00
8. HODGE, ROOSTER MEMPHIS, TX 15.130 3.00 80.00
9. CRUMBY, ETHAN BONHAM, TX 100.000 0.00 0.00
10. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BUSBY, GARRETT MILLSAP, TX 11.590 10.00 150.00
2. LYON, TYLO PERRIN, TX 11.590 10.00 150.00
3. YOUNG, ETHAN WYANDOTTE, OK 12.710 9.00 140.00
4. CARPENTER, CORD SPRINGDALE, AR 12.710 9.00 140.00
5. PARKER, KYLE CHICO, TX 12.810 8.00 130.00
6. GASPERSON, CHANCE DECATUR, TX 12.810 8.00 130.00
7. CALLAWAY, AARON DUBLIN, TX 14.030 7.00 120.00
8. SCHROEDER, RYAN GAINESVILLE, TX 14.030 7.00 120.00
9. GUNTA, MATT BROCK, TX 16.080 6.00 110.00
10. ROBERTS, J.D. ALEDO, TX 16.080 6.00 110.00
11. ALLEN, REESE ALEDO, TX 27.970 5.00 100.00
12. WARD, JUSTIN MINERAL WELLS, TX 27.970 5.00 100.00
13. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
14. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
15. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
16. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
17. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
18. MCKINNEY, ZACHARY WEATHERFORD, TX 100.000 0.00 0.00
19. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
20. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
21. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
22. BROWN, BILLY BOB CARBON, TX 100.000 0.00 0.00
23. WADE, TANNER BRECKENRIDGE, TX 100.000 0.00 0.00
24. JERRETT, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
25. VICK, BLAIR BRECKENRIDGE, TX 100.000 0.00 0.00
26. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
27. ARNOLD, CHELSI RANGER, TX 100.000 0.00 0.00
28. ARNOLD, GARRETT RANGER, TX 100.000 0.00 0.00
29. BIERY, BRADY GRAFORD, TX 100.000 0.00 0.00
30. SHAW, DALTON ALVORD, TX 100.000 0.00 0.00
31. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00
32. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00