Scores Listing for Rodeo #10(03/21/2010-Graham, TX)

Scores Listing for Rodeo #10(Graham, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 73.0 10.00 150.00
2. BRUCE, COLT ALEDO, TX 0.0 0.00 0.00
3. SCHNEIDER, CODY KELLER, TX 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. GOFORTH, ASHLEY AZLE, TX 2.020 10.00 150.00
2. SULLY, BROOKE STEPHENVILLE, TX 2.140 9.00 140.00
3. RIGGINS, DEVEN WEATHERFORD, TX 2.530 8.00 130.00
4. TURLEY, CALIE JACKSBORO, TX 2.570 7.00 120.00
5. CALKINS, JESSIE BLUFF DALE, TX 2.930 6.00 110.00
6. WALKER, MEGAN STEPHENVILLE, TX 3.260 5.00 100.00
7. GREENE, RILEY WEATHERFORD, TX 3.310 4.00 90.00
8. INGHAM, STELLA SONORA, TX 4.900 3.00 80.00
9. DEUSSEN, TYNE PONDER, TX 5.100 2.00 70.00
10. CORRELL, CALLIE STEPHENVILLE, TX 5.360 1.00 60.00
11. ROGERS, CAMMIE JO RIO VISTA, TX 13.440 0.00 50.00
12. ALLEN, LARAMIE MENARD, TX 16.410 0.00 40.00
13. ARNOLD, CHELSI RANGER, TX 29.110 0.00 30.00
14. THOMPSON, TORI MUNDAY, TX 100.000 0.00 0.00
15. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
16. LEWIS, JOCELYN STEPHENVILLE, TX 100.000 0.00 0.00
17. ELKINS, BRANDI CLYDE, TX 100.000 0.00 0.00
18. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
19. LANG, ALEX HARPER, TX 100.000 0.00 0.00
20. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
21. OLIVER, CHEYENNE JUSTIN, TX 100.000 0.00 0.00
22. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
23. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WARD, MATT SAGINAW, TX 82.0 10.00 150.00
2. MARSHALL, FORREST FORT WORTH, TX 76.0 9.00 140.00
3. BROOKS, MERRICK CISCO, TX 71.0 8.00 130.00
4. WOODS, JASON MIDLOTHIAN, TX 65.0 7.00 120.00
5. SCHEFFEL, AUSTIN ALVARADO, TX 62.0 6.00 110.00
6. REYNAL, RYAN MIDLOTHIAN, TX 0.0 0.00 0.00
7. GARRIS, JUSTIN ALVARADO, TX 0.0 0.00 0.00
8. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
9. MAY, RYDER GRAFORD, TX 0.0 0.00 0.00
10. SEARCEY, ERIC OLNEY, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. ROBERTSON, COOPER PERRIN, TX 10.250 10.00 150.00
2. COOKE, SETH WEATHERFORD, TX 10.500 9.00 140.00
3. TUCKER, ROSS ARCHER CITY, TX 10.980 8.00 130.00
4. BUSBY, GARRETT MILLSAP, TX 11.010 7.00 120.00
5. WILLIAMS, RILEY SPRINGTOWN, TX 11.070 6.00 110.00
6. HEADSTREAM, TANNER STEPHENVILLE, TX 11.240 5.00 100.00
7. DUNN, JOSH JOSHUA, TX 11.840 4.00 90.00
8. HARMON, COLEDON STEPHENVILLE, TX 13.710 3.00 80.00
9. JERRETT, TANNER STEPHENVILLE, TX 15.100 2.00 70.00
10. CARMICHAEL, GIDEON HASKELL, TX 17.080 1.00 60.00
11. SIMMONS, COLBY BRECKENRIDGE, 18.080 0.00 50.00
12. HARMON, CODY STEPHENVILLE, TX 20.190 0.00 40.00
13. MELVIN, PAUL PARADISE, TX 22.060 0.00 30.00
14. HODGE, ROOSTER MEMPHIS, TX 100.000 0.00 0.00
15. LIVINGSTON, LANE SEYMOUR, TX 100.000 0.00 0.00
16. CONE, PRESTON DECATUR, TX 100.000 0.00 0.00
17. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
18. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
19. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
20. CALLAWAY, AARON DUBLIN, TX 100.000 0.00 0.00
21. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
22. SCHROEDER, RYAN GAINESVILLE, TX 100.000 0.00 0.00
23. BROWN, BILLY BOB CARBON, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
2. HATFIELD, COLE GUTHRIE, TX 0.0 0.00 0.00
3. WARD, MATT SAGINAW, TX 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. DOUD, LEXI STEPHENVILLE, TX 15.684 10.00 150.00
2. SULLY, BROOKE STEPHENVILLE, TX 16.033 9.00 140.00
3. ELKINS, BRANDI CLYDE, TX 16.169 8.00 130.00
4. CALKINS, JESSIE BLUFF DALE, TX 16.216 7.00 120.00
5. ALLEN, LARAMIE MENARD, TX 16.234 6.00 110.00
6. HERRING, GABI GRAFORD, TX 16.237 5.00 100.00
7. SPEARS, BAILEY CLYDE, TX 16.276 4.00 90.00
8. SHOPPA, KRISTIN DECATUR, TX 16.353 3.00 80.00
9. LANG, ALEX HARPER, TX 16.396 2.00 70.00
10. LINVILLE, KALI CLEBURNE, TX 16.403 1.00 60.00
11. RUSSIFF, KYLA SPRINGTOWN, TX 16.473 0.00 50.00
12. GREENE, RILEY WEATHERFORD, TX 16.497 0.00 40.00
13. DAVIS, JESSA WILLOW PARK, TX 16.582 0.00 30.00
14. STOCKTON, JACQUELINE OVALO, TX 16.665 0.00 20.00
15. RANKIN, CAITLIN TUSCOLA, TX 16.668 0.00 10.00
16. INGHAM, STELLA SONORA, TX 16.766 0.00 0.00
17. WALKER, MEGAN STEPHENVILLE, TX 16.900 0.00 0.00
18. JOHNSON, TORI DUBLIN, TX 16.954 0.00 0.00
19. HAMMONDS, HEATHER CLEBURNE, TX 17.035 0.00 0.00
20. DUNN, JACI JOSHUA, TX 17.841 0.00 0.00
21. RIGGINS, DEVEN WEATHERFORD, TX 21.240 0.00 0.00
22. WILSON, SHALA ABILENE, TX 21.284 0.00 0.00
23. BERRY, JIN TOLAR, TX 21.346 0.00 0.00
24. RINGSTAFF, KELLI WEATHERFORD, TX 22.144 0.00 0.00
25. GOFORTH, ASHLEY AZLE, TX 22.997 0.00 0.00
26. PLOWMAN, BRADY GRAHAM, TX 27.045 0.00 0.00
27. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
28. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
29. DAVIS, CHEYENNE PEASTER, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 8.079 10.00 150.00
2. ALLEN, LARAMIE MENARD, TX 8.768 9.00 140.00
3. ARNOLD, CHELSI RANGER, TX 9.272 8.00 130.00
4. RIGGINS, DEVEN WEATHERFORD, TX 9.950 7.00 120.00
5. OLIVER, CHEYENNE JUSTIN, TX 10.115 6.00 110.00
6. ROGERS, CAMMIE JO RIO VISTA, TX 10.119 5.00 100.00
7. CALKINS, JESSIE BLUFF DALE, TX 10.486 4.00 90.00
8. LEWIS, JOCELYN STEPHENVILLE, TX 11.186 3.00 80.00
9. BERRY, JIN TOLAR, TX 11.470 2.00 70.00
10. PHELPS, MACKENZIE STEPHENVILLE, TX 12.758 1.00 60.00
11. REVELS, STEPHANIE DECATUR, TX 13.013 0.00 50.00
12. DAVIS, CHEYENNE PEASTER, TX 15.541 0.00 40.00
13. SULLY, BROOKE STEPHENVILLE, TX 19.137 0.00 30.00
14. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
15. WALKER, MEGAN STEPHENVILLE, TX 100.000 0.00 0.00
16. KAPKE, KAILEE HAWLEY, TX 100.000 0.00 0.00
17. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. SULLY, BROOKE STEPHENVILLE, TX 20.609 10.00 150.00
2. STOCKTON, JACQUELINE OVALO, TX 20.860 9.00 140.00
3. LANG, ALEX HARPER, TX 21.133 8.00 130.00
4. INGHAM, STELLA SONORA, TX 21.424 7.00 120.00
5. DAVIS, JESSA WILLOW PARK, TX 21.552 6.00 110.00
6. KAPKE, KAILEE HAWLEY, TX 22.021 5.00 100.00
7. DAVIS, CHEYENNE PEASTER, TX 22.333 4.00 90.00
8. HERRING, GABI GRAFORD, TX 22.503 3.00 80.00
9. ALLEN, LARAMIE MENARD, TX 25.842 2.00 70.00
10. RIGGINS, DEVEN WEATHERFORD, TX 25.936 1.00 60.00
11. BUCKLEY, RENEE IOWA PARK, TX 26.554 0.00 50.00
12. SHOPPA, KRISTIN DECATUR, TX 26.899 0.00 40.00
13. FARMER, HALEY LIPAN, TX 26.934 0.00 30.00
14. RUSSIFF, KYLA SPRINGTOWN, TX 27.518 0.00 20.00
15. TURLEY, CALIE JACKSBORO, TX 30.558 0.00 10.00
16. CALKINS, JESSIE BLUFF DALE, TX 31.405 0.00 0.00
17. PLOWMAN, BRADY GRAHAM, TX 33.421 0.00 0.00
18. WILSON, SHALA ABILENE, TX 38.374 0.00 0.00
19. LEWIS, JOCELYN STEPHENVILLE, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HAMBLIN, JAKE KRUM, TX 5.400 10.00 150.00
2. MELVIN, PAUL PARADISE, TX 6.960 9.00 140.00
3. HARMON, COLEDON STEPHENVILLE, TX 10.570 8.00 130.00
4. HODGE, ROOSTER MEMPHIS, TX 18.540 7.00 120.00
5. HARMON, CODY STEPHENVILLE, TX 100.000 0.00 0.00
6. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
7. GIBBS, CODY IVANHOE, TX 100.000 0.00 0.00
8. BURLESON, MATT DENNIS, TX 100.000 0.00 0.00
9. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. BUSBY, GARRETT MILLSAP, TX 5.760 10.00 150.00
2. LYON, TYLO PERRIN, TX 5.760 10.00 150.00
3. CALLAWAY, AARON DUBLIN, TX 6.220 9.00 140.00
4. SCHROEDER, RYAN GAINESVILLE, TX 6.220 9.00 140.00
5. WILLIAMS, RILEY SPRINGTOWN, TX 7.130 8.00 130.00
6. CARMICHAEL, GIDEON HASKELL, TX 7.130 8.00 130.00
7. YOUNG, ETHAN WYANDOTTE, OK 7.720 7.00 120.00
8. CARPENTER, CORD SPRINGDALE, AR 7.720 7.00 120.00
9. SULLIVAN, ANDA BRECKENRIDGE, TX 8.610 6.00 110.00
10. CALKINS, JESSIE BLUFF DALE, TX 8.610 6.00 110.00
11. BIERY, BRADY GRAFORD, TX 9.170 5.00 100.00
12. SHAW, DALTON ALVORD, TX 9.170 5.00 100.00
13. SIMMONS, COLBY BRECKENRIDGE, 9.440 4.00 90.00
14. STREET, BLAYNE BRECKENRIDGE, TX 9.440 4.00 90.00
15. WADE, TANNER BRECKENRIDGE, TX 13.020 3.00 80.00
16. JERRETT, TANNER STEPHENVILLE, TX 13.020 3.00 80.00
17. MELVIN, PAUL PARADISE, TX 13.050 2.00 70.00
18. MCKINNEY, ZACHARY WEATHERFORD, TX 13.050 2.00 70.00
19. LIVINGSTON, LANE SEYMOUR, TX 13.600 1.00 60.00
20. WHARTON, TREVOR MINERAL WELLS, TX 13.600 1.00 60.00
21. ARNOLD, CHELSI RANGER, TX 14.790 0.00 50.00
22. ARNOLD, GARRETT RANGER, TX 14.790 0.00 50.00
23. PARKER, KYLE CHICO, TX 15.580 0.00 40.00
24. CONE, PRESTON DECATUR, TX 15.580 0.00 40.00
25. THOMPSON, CHACE MUNDAY, TX 16.160 0.00 30.00
26. BROWN, BILLY BOB CARBON, TX 16.160 0.00 30.00
27. HARMON, CODY STEPHENVILLE, TX 22.850 0.00 20.00
28. HARMON, COLEDON STEPHENVILLE, TX 22.850 0.00 20.00
29. GUNTA, MATT BROCK, TX 100.000 0.00 0.00
30. ROBERTS, J.D. ALEDO, TX 100.000 0.00 0.00
31. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
32. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
33. ALLEN, REESE , 100.000 0.00 0.00
34. WARD, JUSTIN , 100.000 0.00 0.00
35. VICK, BLAIR BRECKENRIDGE, TX 100.000 0.00 0.00
36. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
37. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
38. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
39. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
40. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
41. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
42. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HANCOCK, KELSEY BOWIE, TX 16.057 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 16.580 9.00 140.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 16.756 8.00 130.00
4. CALLAWAY, SARAH DUBLIN, TX 16.888 6.50 115.00
5. SHULTZ, JAXON ABILENE, TX 16.888 6.50 115.00
6. FREEMAN, JARETT TOLAR, TX 16.996 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 17.583 4.00 90.00
8. WHARTON, TATUM MINERAL WELLS, TX 18.038 3.00 80.00
9. STUART, BRETT BRIDGEPORT, TX 22.284 2.00 70.00
10. WILLINGHAM, COLE DUBLIN, TX 22.672 1.00 60.00
11. JOHNSON, CLAY DUBLIN, TX 22.803 0.00 50.00
12. HORTON, MAKIAH MINERAL WELLS, TX 23.102 0.00 40.00
13. CRADDOCK, CASSADY BRIDGEPORT, TX 23.840 0.00 30.00
14. HALLIDAY, JACEE MORGAN MILL, TX 24.821 0.00 20.00
15. MAXWELL, SHELBY PILOT POINT, TX 27.172 0.00 10.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 3.630 10.00 150.00
2. WEBSTER, CLINT KRUM, TX 3.750 9.00 140.00
3. BRAY, PADEN GRANBURY, TX 4.950 8.00 130.00
4. BRITAIN, CHANCE STEPHENVILLE, TX 11.900 7.00 120.00
5. DANLEY, HAYLEY GRAHAM, TX 21.500 6.00 110.00
6. KERNICK, TREVOR BIG SPRING, TX 29.550 5.00 100.00
7. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
8. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
9. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
10. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
11. BROWN, TALYN STEPHENVILLE, TX 100.000 0.00 0.00
12. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
13. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00 0.00
14. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
15. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
16. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
17. KOCH, KASH VERNON, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 9.782 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 11.086 9.00 140.00
3. WEBSTER, CLINT KRUM, TX 11.447 8.00 130.00
4. BRAY, PADEN GRANBURY, TX 11.795 7.00 120.00
5. FREEMAN, JARETT TOLAR, TX 11.962 6.00 110.00
6. SHULTZ, JAXON ABILENE, TX 11.969 5.00 100.00
7. KOCH, KASH VERNON, TX 12.551 4.00 90.00
8. BRAY, WYATT GRANBURY, TX 13.293 3.00 80.00
9. BAKER, TANNER ALVORD, TX 14.018 2.00 70.00
10. CALLAWAY, SARAH DUBLIN, TX 14.203 1.00 60.00
11. DANLEY, HAYLEY GRAHAM, TX 15.138 0.00 50.00
12. JERRETT, TRACE STEPHENVILLE, TX 16.741 0.00 40.00
13. WHARTON, TATUM MINERAL WELLS, TX 17.012 0.00 30.00
14. KERNICK, TREVOR BIG SPRING, TX 17.586 0.00 20.00
15. HORTON, MAKIAH MINERAL WELLS, TX 18.291 0.00 10.00
16. WILLINGHAM, COLE DUBLIN, TX 20.000 0.00 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 21.400 0.00 0.00
18. HANCOCK, KELSEY BOWIE, TX 21.782 0.00 0.00
19. MCDOUGAL, KAMBRIA WEATHERFORD, TX 24.851 0.00 0.00
20. CRADDOCK, CASSADY BRIDGEPORT, TX 30.255 0.00 0.00
21. HALLIDAY, JACEE MORGAN MILL, TX 33.431 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. SHULTZ, JAXON ABILENE, TX 21.146 10.00 150.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 22.505 9.00 140.00
3. DANLEY, HAYLEY GRAHAM, TX 22.511 8.00 130.00
4. FREEMAN, JARETT TOLAR, TX 22.535 7.00 120.00
5. HORTON, MAKIAH MINERAL WELLS, TX 23.802 6.00 110.00
6. ALLEN, CHISUM MENARD, TX 26.447 5.00 100.00
7. STUART, BRETT BRIDGEPORT, TX 27.335 4.00 90.00
8. MAXWELL, SHELBY PILOT POINT, TX 33.334 3.00 80.00
9. WHARTON, TATUM MINERAL WELLS, TX 34.176 2.00 70.00
10. CRADDOCK, CASSADY BRIDGEPORT, TX 36.549 1.00 60.00
11. CALLAWAY, SARAH DUBLIN, TX 42.196 0.00 50.00
12. HANCOCK, KELSEY BOWIE, TX 100.000 0.00 0.00
13. WILLINGHAM, COLE DUBLIN, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. ATKINSON, CANYON BIG SPRING, TX 60.0 10.00 150.00
2. MORROW, JAKE EASTLAND, TX 0.0 0.00 0.00
3. IRWIN, ROPE DODD CITY, TX 0.0 0.00 0.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
2. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
3. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
4. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
5. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
6. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
7. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
8. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00