Scores Listing for Rodeo #8(02/21/2010-Graham, TX)

Scores Listing for Rodeo #8(Graham, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 70.0 10.00 150.00
2. SCHNEIDER, CODY KELLER, TX 0.0 0.00 0.00
3. BRUCE, COLT ALEDO, TX 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. SULLIVAN, ANDA BRECKENRIDGE, TX 2.230 10.00 150.00
2. GOFORTH, ASHLEY AZLE, TX 2.370 9.00 140.00
3. RIGGINS, DEVEN WEATHERFORD, TX 2.460 8.00 130.00
4. FOX, MICAH POOLVILLE, TX 2.710 7.00 120.00
5. TURLEY, CALIE JACKSBORO, TX 2.780 6.00 110.00
6. THOMPSON, TORI MUNDAY, TX 2.930 5.00 100.00
7. ARMOUR, CHELSEY WEATHERFORD, TX 3.120 4.00 90.00
8. ARNOLD, CHELSI RANGER, TX 3.310 3.00 80.00
9. OWSTON, COURTNEY KELLER, TX 3.840 2.00 70.00
10. LANG, ALEX HARPER, TX 5.170 1.00 60.00
11. BERRY, JIN TOLAR, TX 10.060 0.00 50.00
12. ALLEN, LARAMIE MENARD, TX 15.670 0.00 40.00
13. GREENE, RILEY WEATHERFORD, TX 17.790 0.00 30.00
14. SULLY, BROOKE STEPHENVILLE, TX 18.990 0.00 20.00
15. LEWIS, JOCELYN STEPHENVILLE, TX 19.480 0.00 10.00
16. OLIVER, CHEYENNE JUSTIN, TX 25.590 0.00 0.00
17. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
18. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
19. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
20. WALKER, MEGAN STEPHENVILLE, TX 100.000 0.00 0.00
21. DEUSSEN, TYNE PONDER, TX 100.000 0.00 0.00
22. ELKINS, BRANDI CLYDE, TX 100.000 0.00 0.00
23. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
24. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. REYNAL, RYAN MIDLOTHIAN, TX 73.0 10.00 150.00
2. WOODS, JASON MIDLOTHIAN, TX 65.0 8.50 135.00
3. SEARCEY, ERIC OLNEY, TX 65.0 8.50 135.00
4. WARD, MATT SAGINAW, TX 63.0 7.00 120.00
5. BUZBEE, JAMES JOSHUA, TX 62.0 6.00 110.00
6. BROOKS, MERRICK CISCO, TX 59.0 5.00 100.00
7. GARRIS, JUSTIN ALVARADO, TX 0.0 0.00 0.00
8. SCHEFFEL, AUSTIN ALVARADO, TX 0.0 0.00 0.00
9. MAY, RYDER GRAFORD, TX 0.0 0.00 0.00
10. TOVES, TAYLOR STEPHENVILLE, TX 0.0 0.00 0.00
11. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
12. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. HODGE, ROOSTER MEMPHIS, TX 9.030 10.00 150.00
2. STOUT, TAYLOR PONDER, TX 9.210 9.00 140.00
3. SIMMONS, COLBY BRECKENRIDGE, 10.200 8.00 130.00
4. THOMPSON, CHACE MUNDAY, TX 10.420 7.00 120.00
5. COOKE, SETH WEATHERFORD, TX 10.560 6.00 110.00
6. TUCKER, ROSS ARCHER CITY, TX 11.320 5.00 100.00
7. PRCIN, TYLER ALVORD, TX 11.500 4.00 90.00
8. CALLAWAY, AARON DUBLIN, TX 11.570 3.00 80.00
9. HARMON, COLEDON STEPHENVILLE, TX 12.120 2.00 70.00
10. BUSBY, GARRETT MILLSAP, TX 12.480 1.00 60.00
11. BROWN, BILLY BOB CARBON, TX 13.030 0.00 50.00
12. CARMICHAEL, GIDEON HASKELL, TX 13.350 0.00 40.00
13. DUNN, JOSH JOSHUA, TX 16.660 0.00 30.00
14. WILLIAMS, RILEY SPRINGTOWN, TX 17.840 0.00 20.00
15. WHARTON, BRADY SANTO, TX 18.260 0.00 10.00
16. JERRETT, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
17. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
18. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
19. HARMON, CODY STEPHENVILLE, TX 100.000 0.00 0.00
20. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
21. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
22. CONE, PRESTON DECATUR, TX 100.000 0.00 0.00
23. SCHROEDER, RYAN GAINESVILLE, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. GASPERSON, CHANCE DECATUR, TX 69.0 10.00 150.00
2. HATFIELD, COLE GUTHRIE, TX 60.0 9.00 140.00
3. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. SULLY, BROOKE STEPHENVILLE, TX 15.746 10.00 150.00
2. SHOPPA, KRISTIN DECATUR, TX 15.813 9.00 140.00
3. SPEARS, BAILEY CLYDE, TX 15.868 8.00 130.00
4. DOUD, LEXI STEPHENVILLE, TX 15.876 7.00 120.00
5. GREENE, RILEY WEATHERFORD, TX 15.902 6.00 110.00
6. ALLEN, LARAMIE MENARD, TX 15.910 5.00 100.00
7. LANG, ALEX HARPER, TX 15.973 4.00 90.00
8. CALKINS, JESSIE BLUFF DALE, TX 15.987 3.00 80.00
9. ELKINS, BRANDI CLYDE, TX 16.004 2.00 70.00
10. TURLEY, CALIE JACKSBORO, TX 16.110 1.00 60.00
11. HERRING, GABI GRAFORD, TX 16.227 0.00 50.00
12. RIGGINS, DEVEN WEATHERFORD, TX 16.240 0.00 40.00
13. LINVILLE, KALI CLEBURNE, TX 16.244 0.00 30.00
14. RUSSIFF, KYLA SPRINGTOWN, TX 16.254 0.00 20.00
15. DAVIS, CHEYENNE PEASTER, TX 16.289 0.00 10.00
16. BERRY, JIN TOLAR, TX 16.301 0.00 0.00
17. RINGSTAFF, KELLI WEATHERFORD, TX 16.323 0.00 0.00
18. DAVIS, JESSA WILLOW PARK, TX 16.382 0.00 0.00
19. STOCKTON, JACQUELINE OVALO, TX 16.420 0.00 0.00
20. WILSON, SHALA ABILENE, TX 16.522 0.00 0.00
21. SMITH, MELANIE WICHITA FALLS, TX 16.557 0.00 0.00
22. WALKER, MEGAN STEPHENVILLE, TX 16.836 0.00 0.00
23. FULTON, LARISSA SANGER, TX 16.912 0.00 0.00
24. GREEN, WHITNEY MORGAN MILL, TX 16.975 0.00 0.00
25. STRICKLAND, MANDY BRECKENRIDGE, TX 17.077 0.00 0.00
26. ARMOUR, CHELSEY WEATHERFORD, TX 17.992 0.00 0.00
27. RANKIN, CAITLIN TUSCOLA, TX 21.169 0.00 0.00
28. GOFORTH, ASHLEY AZLE, TX 21.182 0.00 0.00
29. SMATHERS, JACEY LLANO, TX 21.501 0.00 0.00
30. HAMMONDS, HEATHER CLEBURNE, TX 22.221 0.00 0.00
31. ADAMS, MADISON FORT WORTH, TX 27.100 0.00 0.00
32. DUNN, JACI JOSHUA, TX 28.789 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. RIGGINS, DEVEN WEATHERFORD, TX 8.420 10.00 150.00
2. ROGERS, CAMMIE JO RIO VISTA, TX 9.172 9.00 140.00
3. ARNOLD, CHELSI RANGER, TX 9.461 8.00 130.00
4. SULLY, BROOKE STEPHENVILLE, TX 9.709 7.00 120.00
5. SULLIVAN, ANDA BRECKENRIDGE, TX 10.166 6.00 110.00
6. REVELS, STEPHANIE DECATUR, TX 10.918 5.00 100.00
7. WALKER, MEGAN STEPHENVILLE, TX 11.091 4.00 90.00
8. TURLEY, CALIE JACKSBORO, TX 12.087 3.00 80.00
9. PHELPS, MACKENZIE STEPHENVILLE, TX 12.446 2.00 70.00
10. OLIVER, CHEYENNE JUSTIN, TX 13.306 1.00 60.00
11. GREEN, WHITNEY MORGAN MILL, TX 13.773 0.00 50.00
12. LEWIS, JOCELYN STEPHENVILLE, TX 14.523 0.00 40.00
13. KAPKE, KAILEE HAWLEY, TX 17.532 0.00 30.00
14. FULTON, LARISSA SANGER, TX 18.602 0.00 20.00
15. BERRY, JIN TOLAR, TX 19.376 0.00 10.00
16. ALLEN, LARAMIE MENARD, TX 21.722 0.00 0.00
17. DAVIS, CHEYENNE PEASTER, TX 29.229 0.00 0.00
18. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. DAVIS, JESSA WILLOW PARK, TX 21.245 10.00 150.00
2. SHOPPA, KRISTIN DECATUR, TX 21.402 9.00 140.00
3. ALLEN, LARAMIE MENARD, TX 21.457 8.00 130.00
4. LEWIS, JOCELYN STEPHENVILLE, TX 21.466 7.00 120.00
5. INGHAM, STELLA SONORA, TX 21.811 6.00 110.00
6. FULTON, LARISSA SANGER, TX 22.522 5.00 100.00
7. BUCKLEY, RENEE IOWA PARK, TX 22.643 4.00 90.00
8. FARMER, HALEY LIPAN, TX 23.022 3.00 80.00
9. WILSON, SHALA ABILENE, TX 23.389 2.00 70.00
10. RIGGINS, DEVEN WEATHERFORD, TX 25.133 1.00 60.00
11. CALKINS, JESSIE BLUFF DALE, TX 25.341 0.00 50.00
12. SULLY, BROOKE STEPHENVILLE, TX 25.950 0.00 40.00
13. LANG, ALEX HARPER, TX 26.299 0.00 30.00
14. HERRING, GABI GRAFORD, TX 26.747 0.00 20.00
15. KAPKE, KAILEE HAWLEY, TX 26.880 0.00 10.00
16. RUSSIFF, KYLA SPRINGTOWN, TX 27.187 0.00 0.00
17. SMITH, MELANIE WICHITA FALLS, TX 28.732 0.00 0.00
18. ADAMS, MADISON FORT WORTH, TX 32.175 0.00 0.00
19. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
20. STRICKLAND, MANDY BRECKENRIDGE, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HARMON, CODY STEPHENVILLE, TX 3.570 10.00 150.00
2. MELVIN, PAUL PARADISE, TX 6.080 9.00 140.00
3. GIBBS, CODY IVANHOE, TX 8.610 8.00 130.00
4. CRUMBY, ETHAN BONHAM, TX 100.000 0.00 0.00
5. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
6. COOK, JOSEPH , 100.000 0.00 0.00
7. HODGE, ROOSTER MEMPHIS, TX 100.000 0.00 0.00
8. BURLESON, MATT DENNIS, TX 100.000 0.00 0.00
9. HAMBLIN, JAKE KRUM, TX 100.000 0.00 0.00
10. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
11. HARMON, COLEDON STEPHENVILLE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, CHACE MUNDAY, TX 5.790 10.00 150.00
2. BROWN, BILLY BOB CARBON, TX 5.790 10.00 150.00
3. PARKER, KYLE CHICO, TX 7.540 9.00 140.00
4. GASPERSON, CHANCE DECATUR, TX 7.540 9.00 140.00
5. CALLAWAY, AARON DUBLIN, TX 7.620 8.00 130.00
6. SCHROEDER, RYAN GAINESVILLE, TX 7.620 8.00 130.00
7. ALLEN, REESE , 8.330 7.00 120.00
8. WARD, JUSTIN , 8.330 7.00 120.00
9. ARNOLD, CHELSI RANGER, TX 9.670 6.00 110.00
10. ARNOLD, GARRETT RANGER, TX 9.670 6.00 110.00
11. GUNTA, MATT BROCK, TX 13.170 5.00 100.00
12. ROBERTS, J.D. ALEDO, TX 13.170 5.00 100.00
13. WADE, TANNER BRECKENRIDGE, TX 14.740 4.00 90.00
14. JERRETT, TANNER STEPHENVILLE, TX 14.740 4.00 90.00
15. VICK, BLAIR BRECKENRIDGE, TX 19.670 3.00 80.00
16. HERRERA, COLTON RANGER, TX 19.670 3.00 80.00
17. CARPENTER, CLAY SPRINGDALE, AR 20.210 2.00 70.00
18. BACH, TYLER MILLSAP, TX 20.210 2.00 70.00
19. BUSBY, GARRETT MILLSAP, TX 22.220 1.00 60.00
20. LYON, TYLO PERRIN, TX 22.220 1.00 60.00
21. SIMMONS, COLBY BRECKENRIDGE, 23.770 0.00 50.00
22. STREET, BLAYNE BRECKENRIDGE, TX 23.770 0.00 50.00
23. ROBERTSON, COOPER PERRIN, TX 24.480 0.00 40.00
24. PRCIN, TYLER ALVORD, TX 24.480 0.00 40.00
25. WILLIAMS, RILEY SPRINGTOWN, TX 25.550 0.00 30.00
26. CARMICHAEL, GIDEON HASKELL, TX 25.550 0.00 30.00
27. HARMON, CODY STEPHENVILLE, TX 32.130 0.00 20.00
28. HARMON, COLEDON STEPHENVILLE, TX 32.130 0.00 20.00
29. HAYS, RYAN GODLEY, TX 33.660 0.00 10.00
30. WHARTON, BRADY SANTO, TX 33.660 0.00 10.00
31. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
32. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
33. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
34. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
35. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
36. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
37. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
38. MCKINNEY, ZACHARY WEATHERFORD, TX 100.000 0.00 0.00
39. LIVINGSTON, LANE SEYMOUR, TX 100.000 0.00 0.00
40. WHARTON, TREVOR MINERAL WELLS, TX 100.000 0.00 0.00
41. ARMOUR, CHELSEY WEATHERFORD, TX 100.000 0.00 0.00
42. CARPENTER, CORD SPRINGDALE, AR 100.000 0.00 0.00
43. BIERY, BRADY GRAFORD, TX 100.000 0.00 0.00
44. SHAW, DALTON ALVORD, TX 100.000 0.00 0.00
45. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
46. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
47. BOESPFLUG, KYLE DECATUR, TX 100.000 0.00 0.00
48. CONE, PRESTON DECATUR, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HANCOCK, KELSEY BOWIE, TX 15.715 10.00 150.00
2. SMITH, JAYLIN ZEPHER, TX 15.963 9.00 140.00
3. STUART, BRETT BRIDGEPORT, TX 16.636 8.00 130.00
4. MAXWELL, SHELBY PILOT POINT, TX 16.694 7.00 120.00
5. FAIRCHILD, DYLAN , 16.782 6.00 110.00
6. FREEMAN, JARETT TOLAR, TX 16.797 5.00 100.00
7. HORTON, MAKIAH MINERAL WELLS, TX 16.953 4.00 90.00
8. JOHNSON, CLAY DUBLIN, TX 17.137 3.00 80.00
9. WILLINGHAM, COLE DUBLIN, TX 17.520 2.00 70.00
10. WHARTON, TATUM MINERAL WELLS, TX 18.014 1.00 60.00
11. ALLEN, CHISUM MENARD, TX 21.369 0.00 50.00
12. CALLAWAY, SARAH DUBLIN, TX 21.452 0.00 40.00
13. DANLEY, HAYLEY GRAHAM, TX 21.984 0.00 30.00
14. MCDOUGAL, KAMBRIA WEATHERFORD, TX 22.082 0.00 20.00
15. HALLIDAY, JACEE MORGAN MILL, TX 22.725 0.00 10.00
16. CRADDOCK, CASSADY BRIDGEPORT, TX 25.028 0.00 0.00
17. SHULTZ, JAXON ABILENE, TX 25.286 0.00 0.00
18. STEWART, LAYNI SEYMOUR, TX 100.000 0.00 0.00
19. JERRETT, TRACE STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. BRAY, PADEN GRANBURY, TX 3.510 10.00 150.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 3.540 9.00 140.00
3. WEBSTER, CLINT KRUM, TX 3.760 8.00 130.00
4. BAKER, TANNER ALVORD, TX 4.360 7.00 120.00
5. DANLEY, HAYLEY GRAHAM, TX 4.690 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 5.590 4.00 90.00
7. ALLEN, CHISUM MENARD, TX 16.740 3.00 80.00
8. KOCH, KASH VERNON, TX 27.240 2.00 70.00
9. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
10. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
11. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
12. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
13. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
14. BROWN, TALYN STEPHENVILLE, TX 100.000 0.00 0.00
15. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
16. PERRY, KODY GRAHAM, TX 100.000 0.00 0.00
17. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. KOCH, KASH VERNON, TX 11.636 10.00 150.00
2. SHULTZ, JAXON ABILENE, TX 12.438 9.00 140.00
3. BRAY, PADEN GRANBURY, TX 12.669 8.00 130.00
4. STUART, BRETT BRIDGEPORT, TX 12.965 7.00 120.00
5. DANLEY, HAYLEY GRAHAM, TX 14.101 6.00 110.00
6. BAKER, TANNER ALVORD, TX 15.023 5.00 100.00
7. FREEMAN, JARETT TOLAR, TX 15.808 4.00 90.00
8. BRAY, WYATT GRANBURY, TX 16.045 3.00 80.00
9. ALLEN, CHISUM MENARD, TX 16.079 2.00 70.00
10. HANCOCK, KELSEY BOWIE, TX 16.443 1.00 60.00
11. MCDOUGAL, KAMBRIA WEATHERFORD, TX 17.221 0.00 50.00
12. WHARTON, TATUM MINERAL WELLS, TX 19.786 0.00 30.00
13. JERRETT, TRACE STEPHENVILLE, TX 20.305 0.00 20.00
14. HALFORD, NEELY STEPHENVILLE, TX 21.481 0.00 10.00
15. CRADDOCK, CASSADY BRIDGEPORT, TX 21.999 0.00 0.00
16. WILLINGHAM, COLE DUBLIN, TX 23.058 0.00 0.00
17. HALLIDAY, JACEE MORGAN MILL, TX 24.969 0.00 0.00
18. FAIRCHILD, DYLAN , 27.676 0.00 0.00
19. HORTON, MAKIAH MINERAL WELLS, TX 32.468 0.00 0.00
20. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
21. WEBSTER, CLINT KRUM, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. WILLINGHAM, COLE DUBLIN, TX 21.300 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 21.488 9.00 140.00
3. STUART, BRETT BRIDGEPORT, TX 21.666 8.00 130.00
4. DANLEY, HAYLEY GRAHAM, TX 22.566 7.00 120.00
5. HORTON, MAKIAH MINERAL WELLS, TX 23.593 6.00 110.00
6. JOHNSON, CLAY DUBLIN, TX 24.413 5.00 100.00
7. WHARTON, TATUM MINERAL WELLS, TX 24.450 4.00 90.00
8. YARBROUGH, BRENNA STEPHENVILLE, TX 27.079 3.00 80.00
9. MCDOUGAL, KAMBRIA WEATHERFORD, TX 27.436 2.00 70.00
10. CALLAWAY, SARAH DUBLIN, TX 27.903 1.00 60.00
11. FAIRCHILD, DYLAN , 28.038 0.00 50.00
12. SMITH, JAYLIN ZEPHER, TX 28.451 0.00 40.00
13. HANCOCK, KELSEY BOWIE, TX 32.059 0.00 30.00
14. FREEMAN, JARETT TOLAR, TX 32.321 0.00 20.00
15. MAXWELL, SHELBY PILOT POINT, TX 32.392 0.00 10.00
16. CRADDOCK, CASSADY BRIDGEPORT, TX 37.987 0.00 0.00
17. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. ATKINSON, CANYON BIG SPRING, TX 65.0 10.00 150.00
2. MORROW, JAKE EASTLAND, TX 56.0 9.00 140.00
3. IRWIN, ROPE DODD CITY, TX 0.0 0.00 0.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 10.280 10.00 150.00
2. BRAY, PADEN GRANBURY, TX 10.280 10.00 150.00
3. BRAY, PADEN GRANBURY, TX 19.210 9.00 140.00
4. STUART, BRETT BRIDGEPORT, TX 19.210 9.00 140.00
5. FREEMAN, JARETT TOLAR, TX 20.590 8.00 130.00
6. BRITAIN, CHANCE STEPHENVILLE, TX 20.590 8.00 130.00
7. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
8. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00