Scores Listing for Rodeo # 6(11/15/2009-Stephenville, TX)

Scores Listing for Rodeo # 6(Stephenville, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 64.0 10.00 150.00
2. KNAPP, JARRED , 0.0 0.00 0.00
3. SNYDER, JOEY , 0.0 0.00 0.00
4. BRUCE, COLT ALEDO, TX 0.0 0.00 0.00
5. MORAVITS, DALTON HASLET, TX 0.0 0.00 0.00
6. SCHNEIDER, CODY , 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 1.970 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 2.690 9.00 140.00
3. LEWIS, JOCELYN STEPHENVILLE, TX 4.110 8.00 130.00
4. SMATHERS, JACEY STEPHEVILLE, TX 4.140 7.00 120.00
5. DEUSSEN, TYNE , 4.150 6.00 110.00
6. OLIVER, CHEYENNE , 7.880 5.00 100.00
7. PHELPS, MACKENZIE STEPHENVILLE, TX 8.080 4.00 90.00
8. GOFORTH, ASHLEY AZLE, TX 11.830 3.00 80.00
9. CALKINS, JESSIE BLUFF DALE, TX 11.870 2.00 70.00
10. SULLY, BROOKE STEPHENVILLE, TX 12.130 1.00 60.00
11. GREENE, RILEY WEATHERFORD, TX 18.290 0.00 50.00
12. WALKER, MEGAN STEPHENVILLE, TX 100.000 0.00 0.00
13. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
14. FOX, MICAH POOLVILLE, TX 100.000 0.00 0.00
15. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
16. ARNOLD, CHELSI RANGER, TX 100.000 0.00 0.00
17. OWSTON, COURTNEY KELLER, TX 100.000 0.00 0.00
18. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
19. INGHAM, STELLA SONORA, TX 100.000 0.00 0.00
20. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
21. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
22. ALLEN, LARAMIE MENARD, TX 100.000 0.00 0.00
23. ELKINS, BRANDI CLYDE, TX 100.000 0.00 0.00
24. LANG, ALEX HARPER, TX 100.000 0.00 0.00
25. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
26. THOMPSON, TORI MUNDAY, TX 100.000 0.00 0.00
27. ARMOUR, CHELSEY WEATHERFORD, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 69.0 10.00 150.00
2. GARRIS, JUSTIN ALVARADO, TX 68.0 9.00 140.00
3. TOVES, TAYLOR STEPHENVILLE, TX 63.0 7.50 125.00
4. BROOKS, MERRICK CISCO, TX 63.0 7.50 125.00
5. SEARCEY, ERIC OLNEY, TX 61.0 6.00 110.00
6. BUZBEE, JAMES JOSHUA, TX 0.0 0.00 0.00
7. GRINER, JAMIE , 0.0 0.00 0.00
8. WARD, MATT SAGINAW, TX 0.0 0.00 0.00
9. SCHEFFEL, AUSTIN ALVARADO, TX 0.0 0.00 0.00
10. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
11. WOODS, JASON MIDLOTHIAN, TX 0.0 0.00 0.00
12. REYNAL, RYAN MIDLOTHIAN, TX 0.0 0.00 0.00
13. MAY, RYDER , 0.0 0.00 0.00
14. FOX, ERIC ALBORD, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, CHACE MUNDAY, TX 10.950 10.00 150.00
2. DUNN, JOSH JOSHUA, TX 11.260 9.00 140.00
3. HEADSTREAM, TANNER STEPHENVILLE, TX 11.560 8.00 130.00
4. PRCIN, TYLER ALVORD, TX 11.630 7.00 120.00
5. WILLIAMS, RILEY SPRINGTOWN, TX 12.400 6.00 110.00
6. COOKE, SETH WEATHERFORD, TX 12.450 5.00 100.00
7. HODGE, ROOSTER MEMPHIS, TX 12.510 4.00 90.00
8. SIMMONS, COLBY BRECKENRIDGE, 12.640 3.00 80.00
9. GASPERSON, CHANCE DECATUR, TX 12.710 2.00 70.00
10. BUSBY, GARRETT MILLSAP, TX 12.980 1.00 60.00
11. HARMON, CODY STEPHENVILLE, TX 13.610 0.00 50.00
12. JERRETT, TANNER STEPHENVILLE, TX 13.640 0.00 40.00
13. TUCKER, ROSS ARCHER CITY, TX 13.800 0.00 30.00
14. CONE, PRESTON DECATUR, TX 13.840 0.00 20.00
15. LIVINGSTON, LANE SEYMOUR, TX 14.850 0.00 10.00
16. ROBERTSON, COOPER PERRIN, TX 15.600 0.00 0.00
17. BROWN, BILLY BOB CARBON, TX 16.220 0.00 0.00
18. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
19. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
20. CALLAWAY, AARON DUBLIN, TX 100.000 0.00 0.00
21. SCHROEDER, RYAN WHITESBORO, TX 100.000 0.00 0.00
22. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
23. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. HATFIELD, COLE GUTHRIE, TX 64.0 10.00 150.00
2. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
3. KNAPP, JACOB , 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. SHOPPA, KRISTIN DECATUR, TX 15.401 10.00 150.00
2. GREENE, RILEY WEATHERFORD, TX 15.540 8.50 135.00
3. SPEARS, BAILEY CLYDE, TX 15.540 8.50 135.00
4. LANG, ALEX HARPER, TX 15.630 7.00 120.00
5. RIGGINS, DEVEN WEATHERFORD, TX 15.636 6.00 110.00
6. BUCKLEY, RENEE IOWA PARK, TX 15.648 5.00 100.00
7. STOCKTON, JACQUELINE OVALO, TX 15.660 4.00 90.00
8. SMITH, MELANIE WICHITA FALLS, TX 15.694 3.00 80.00
9. SULLY, BROOKE STEPHENVILLE, TX 15.707 2.00 70.00
10. RUSSIFF, KYLA SPRINGTOWN, TX 15.767 1.00 60.00
11. RANKIN, CAITLIN TUSCOLA, TX 15.793 0.00 50.00
12. LINVILLE, KALI CLEBURNE, TX 15.799 0.00 40.00
13. INGHAM, STELLA SONORA, TX 15.849 0.00 30.00
14. FULTON, LARISSA SANGER, TX 15.875 0.00 20.00
15. TAMBURRO, DANNI , 15.878 0.00 10.00
16. DOUD, LEXI STEPHENVILLE, TX 15.895 0.00 0.00
17. DAVIS, JESSA WILLOW PARK, TX 15.935 0.00 0.00
18. TURLEY, CALIE JACKSBORO, TX 15.944 0.00 0.00
19. DAVIS, CHEYENNE PEASTER, TX 15.961 0.00 0.00
20. RINGSTAFF, KELLI WEATHERFORD, TX 15.979 0.00 0.00
21. ELKINS, BRANDI CLYDE, TX 15.979 0.00 0.00
22. SMATHERS, JACEY STEPHEVILLE, TX 16.052 0.00 0.00
23. GOFORTH, ASHLEY AZLE, TX 16.062 0.00 0.00
24. HERRING, GABI GRAFORD, TX 16.134 0.00 0.00
25. FORD, WHITNEY AZLE, TX 16.139 0.00 0.00
26. BERRY, JIN TOLAR, TX 16.144 0.00 0.00
27. JOHNSON, TORI DUBLIN, TX 16.160 0.00 0.00
28. CALKINS, JESSIE BLUFF DALE, TX 16.269 0.00 0.00
29. WILSON, SHALA , 16.721 0.00 0.00
30. PHELPS, MACKENZIE STEPHENVILLE, TX 17.044 0.00 0.00
31. MCBRAYER, JUSTINE SPRINGTOWN, TX 18.402 0.00 0.00
32. MORRISON, LINDA SPRINGTOWN, TX 18.811 0.00 0.00
33. ALLEN, LARAMIE MENARD, TX 20.853 0.00 0.00
34. DUNN, JACI JOSHUA, TX 21.114 0.00 0.00
35. ARMOUR, CHELSEY WEATHERFORD, TX 21.566 0.00 0.00
36. STRICKLAND, MANDY BRECKENRIDGE, TX 21.761 0.00 0.00
37. HAMMONDS, HEATHER CLEBURNE, TX 100.000 0.00 0.00
38. ADAMS, MADISON FORT WORTH, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 6.714 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 6.969 9.00 140.00
3. TURLEY, CALIE JACKSBORO, TX 7.472 8.00 130.00
4. ALLEN, LARAMIE MENARD, TX 8.342 7.00 120.00
5. SULLY, BROOKE STEPHENVILLE, TX 8.616 6.00 110.00
6. LEWIS, JOCELYN STEPHENVILLE, TX 8.639 5.00 100.00
7. OLIVER, CHEYENNE , 8.727 4.00 90.00
8. SULLIVAN, ANDA BRECKENRIDGE, TX 9.360 3.00 80.00
9. KAPKE, KAILEE HAWLEY, TX 9.415 2.00 70.00
10. ARNOLD, CHELSI RANGER, TX 9.416 1.00 60.00
11. GREEN, WHITNEY MORGAN MILL, TX 9.518 0.00 50.00
12. PHELPS, MACKENZIE STEPHENVILLE, TX 9.601 0.00 40.00
13. CALKINS, JESSIE BLUFF DALE, TX 12.702 0.00 30.00
14. DAVIS, CHEYENNE PEASTER, TX 12.982 0.00 20.00
15. FULTON, LARISSA SANGER, TX 18.905 0.00 10.00
16. WALKER, MEGAN STEPHENVILLE, TX 19.505 0.00 0.00
17. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
18. THOMPSON, TORI MUNDAY, TX 100.000 0.00 0.00
19. REVELS, STEPHANIE DECATUR, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. LEWIS, JOCELYN STEPHENVILLE, TX 20.577 10.00 150.00
2. BUCKLEY, RENEE IOWA PARK, TX 20.602 9.00 140.00
3. SHOPPA, KRISTIN DECATUR, TX 20.932 8.00 130.00
4. INGHAM, STELLA SONORA, TX 21.108 7.00 120.00
5. KAPKE, KAILEE HAWLEY, TX 21.253 6.00 110.00
6. STOCKTON, JACQUELINE OVALO, TX 21.527 5.00 100.00
7. RUSSIFF, KYLA SPRINGTOWN, TX 22.039 4.00 90.00
8. WILSON, SHALA , 22.442 3.00 80.00
9. DAVIS, CHEYENNE PEASTER, TX 22.516 2.00 70.00
10. FARMER, HALEY LIPAN, TX 22.583 1.00 60.00
11. HERRING, GABI GRAFORD, TX 22.663 0.00 50.00
12. SMITH, MELANIE WICHITA FALLS, TX 23.022 0.00 40.00
13. STRICKLAND, MANDY BRECKENRIDGE, TX 23.369 0.00 30.00
14. TAMBURRO, DANNI , 23.373 0.00 20.00
15. SMATHERS, JACEY STEPHEVILLE, TX 24.201 0.00 10.00
16. RIGGINS, DEVEN WEATHERFORD, TX 25.407 0.00 0.00
17. DAVIS, JESSA WILLOW PARK, TX 25.730 0.00 0.00
18. CALKINS, JESSIE BLUFF DALE, TX 25.812 0.00 0.00
19. ADAMS, MADISON FORT WORTH, TX 25.845 0.00 0.00
20. FORD, WHITNEY AZLE, TX 26.006 0.00 0.00
21. SULLY, BROOKE STEPHENVILLE, TX 26.186 0.00 0.00
22. LANG, ALEX HARPER, TX 27.463 0.00 0.00
23. ALLEN, LARAMIE MENARD, TX 32.224 0.00 0.00
24. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
25. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
26. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MELVIN, PAUL PARADISE, TX 4.392 10.00 150.00
2. HARMON, CODY STEPHENVILLE, TX 4.711 9.00 140.00
3. BURLESON, MATT DENNIS, TX 5.636 8.00 130.00
4. HAMBLIN, JAKE KRUM, TX 6.073 7.00 120.00
5. WADE, COOPER NORTH RICHLAND HILLS 6.165 6.00 110.00
6. HODGE, ROOSTER MEMPHIS, TX 9.407 5.00 100.00
7. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
8. CRUMBY, ETHAN BONHAM, TX 100.000 0.00 0.00
9. GIBBS, CODY IVANHOE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. YOUNG, ETHAN WYANDOTTE, OK 7.150 10.00 150.00
2. CARPENTER, CORD SPRINGDALE, AR 7.150 10.00 150.00
3. BUSBY, GARRETT MILLSAP, TX 7.490 9.00 140.00
4. LYON, TYLO PERRIN, TX 7.490 9.00 140.00
5. VICK, BLAIR BRECKENRIDGE, TX 8.670 8.00 130.00
6. HERRERA, COLTON RANGER, TX 8.670 8.00 130.00
7. CORRELL, CALLIE STEPHENVILLE, TX 9.070 7.00 120.00
8. SULLY, BROOKE STEPHENVILLE, TX 9.070 7.00 120.00
9. SIMMONS, COLBY BRECKENRIDGE, 9.810 6.00 110.00
10. STREET, BLAYNE BRECKENRIDGE, TX 9.810 6.00 110.00
11. PARKER, KYLE , 10.750 5.00 100.00
12. GASPERSON, CHANCE DECATUR, TX 10.750 5.00 100.00
13. WADE, TANNER BRECKENRIDGE, TX 14.740 4.00 90.00
14. JERRETT, TANNER STEPHENVILLE, TX 14.740 4.00 90.00
15. WILLIAMS, RILEY SPRINGTOWN, TX 16.490 3.00 80.00
16. CARMICHAEL, GIDEON HASKELL, TX 16.490 3.00 80.00
17. HARMON, CODY STEPHENVILLE, TX 16.790 2.00 70.00
18. HEADSTREAM, TANNER STEPHENVILLE, TX 16.790 2.00 70.00
19. GOFORTH, ASHLEY AZLE, TX 17.550 1.00 60.00
20. HAMBLIN, JAKE KRUM, TX 17.550 1.00 60.00
21. GREENE, RILEY WEATHERFORD, TX 24.130 0.00 50.00
22. WADE, COOPER NORTH RICHLAND HILLS 24.130 0.00 50.00
23. BROWN, BLAKE AZLE, TX 33.100 0.00 40.00
24. EMBRY, DAKOTA AZLE, TX 33.100 0.00 40.00
25. LIVINGSTON, LANE SEYMOUR, TX 41.250 0.00 30.00
26. WHARTON, TREVOR MINERAL WELLS, TX 41.250 0.00 30.00
27. HAYS, RYAN GODLEY, TX 100.000 0.00 0.00
28. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
29. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
30. MCKINNEY, ZACHARY WEATHERFORD, TX 100.000 0.00 0.00
31. GUNTA, MATT BROCK, TX 100.000 0.00 0.00
32. ROBERTS, J.D. ALEDO, TX 100.000 0.00 0.00
33. BOMAR, JAMES CLEBURNE, TX 100.000 0.00 0.00
34. BOMAR, TYLER CLEBURNE, TX 100.000 0.00 0.00
35. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
36. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
37. CARPENTER, CLAY SPRINGDALE, AR 100.000 0.00 0.00
38. BACH, TYLER , 100.000 0.00 0.00
39. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
40. BROWN, BILLY BOB CARBON, TX 100.000 0.00 0.00
41. CALLAWAY, AARON DUBLIN, TX 100.000 0.00 0.00
42. SCHROEDER, RYAN WHITESBORO, TX 100.000 0.00 0.00
43. BIERY, BRADY GRAFORD, TX 100.000 0.00 0.00
44. SHAW, DALTON ALVORD, TX 100.000 0.00 0.00
45. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
46. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
47. ALLEN, REESE , 100.000 0.00 0.00
48. WARD, JUSTIN , 100.000 0.00 0.00
49. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
50. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
51. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
52. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
53. ARNOLD, CHELSI RANGER, TX 100.000 0.00 0.00
54. ARNOLD, GARRETT RANGER, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HANCOCK, KELSEY BOWIE, TX 15.690 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 15.733 9.00 140.00
3. SMITH, JAYLIN ZEPHER, TX 15.745 8.00 130.00
4. MCDOUGAL, KAMBRIA WEATHERFORD, TX 15.852 7.00 120.00
5. CALLAWAY, SARAH DUBLIN, TX 16.012 6.00 110.00
6. CROSS, MADDIE PARADISE, TX 16.040 5.00 100.00
7. WILLINGHAM, COLE DUBLIN, TX 16.367 4.00 90.00
8. FREEMAN, JARETT GLEN ROSE, TX 16.419 3.00 80.00
9. JOHNSON, CLAY DUBLIN, TX 16.777 2.00 70.00
10. HORTON, MAKIAH MINERAL WELLS, TX 17.070 1.00 60.00
11. YARBROUGH, BRENNA STEPHENVILLE, TX 17.844 0.00 50.00
12. JERRETT, TRACE STEPHENVILLE, TX 18.284 0.00 40.00
13. BROWN, TALYN STEPHENVILLE, TX 19.029 0.00 30.00
14. SUTHERLAND, MIA , 20.422 0.00 20.00
15. MAXWELL, SHELBY PILOT POINT, TX 21.199 0.00 10.00
16. DANLEY, HAYLEY GRAHAM, TX 21.593 0.00 0.00
17. STUART, BRETT BRIDGEPORT, TX 21.844 0.00 0.00
18. WHARTON, TATUM MINERAL WELLS, TX 22.684 0.00 0.00
19. CRADDOCK, CASSADY BRIDGEPORT, TX 23.573 0.00 0.00
20. HALLIDAY, JACEE MORGAN MILL, TX 29.880 0.00 0.00
21. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 3.030 10.00 150.00
2. BAKER, TANNER ALVORD, TX 3.070 9.00 140.00
3. WEBSTER, CLINT KRUM, TX 3.350 8.00 130.00
4. KOCH, KASH VERNON, TX 3.730 7.00 120.00
5. FREEMAN, JARETT GLEN ROSE, TX 4.940 6.00 110.00
6. KERNICK, TREVOR BIG SPRING, TX 5.580 5.00 100.00
7. SMITH, JAYLIN ZEPHER, TX 10.560 4.00 90.00
8. ALLEN, CHISUM MENARD, TX 13.540 3.00 80.00
9. DANLEY, HAYLEY GRAHAM, TX 36.540 2.00 70.00
10. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
11. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
12. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
13. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
14. BROWN, TALYN STEPHENVILLE, TX 100.000 0.00 0.00
15. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00 0.00
16. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
17. PERRY, KODY , 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 11.359 10.00 150.00
2. BAKER, TANNER ALVORD, TX 11.771 9.00 140.00
3. SHULTZ, JAXON ABILENE, TX 12.402 8.00 130.00
4. KOCH, KASH VERNON, TX 12.490 7.00 120.00
5. WEBSTER, CLINT KRUM, TX 13.064 6.00 110.00
6. DANLEY, HAYLEY GRAHAM, TX 13.767 5.00 100.00
7. KERNICK, TREVOR BIG SPRING, TX 13.856 4.00 90.00
8. CALLAWAY, SARAH DUBLIN, TX 14.289 3.00 80.00
9. ALLEN, CHISUM MENARD, TX 14.489 2.00 70.00
10. FREEMAN, JARETT GLEN ROSE, TX 14.714 1.00 60.00
11. HANCOCK, KELSEY BOWIE, TX 15.700 0.00 50.00
12. JERRETT, TRACE STEPHENVILLE, TX 18.057 0.00 40.00
13. WHARTON, TATUM MINERAL WELLS, TX 18.331 0.00 30.00
14. HORTON, MAKIAH MINERAL WELLS, TX 18.772 0.00 20.00
15. SUTHERLAND, MIA VALLEY VIEW, TX 19.452 0.00 10.00
16. MCDOUGAL, KAMBRIA WEATHERFORD, TX 19.585 0.00 0.00
17. SMITH, JAYLIN ZEPHER, TX 20.090 0.00 0.00
18. WILLINGHAM, COLE DUBLIN, TX 24.075 0.00 0.00
19. CRADDOCK, CASSADY BRIDGEPORT, TX 24.986 0.00 0.00
20. HALLIDAY, JACEE MORGAN MILL, TX 26.101 0.00 0.00
21. JOHNSON, CLAY DUBLIN, TX 47.464 0.00 0.00
22. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. MCDOUGAL, KAMBRIA WEATHERFORD, TX 21.719 10.00 150.00
2. FREEMAN, JARETT GLEN ROSE, TX 22.440 9.00 140.00
3. SMITH, JAYLIN ZEPHER, TX 22.544 8.00 130.00
4. DANLEY, HAYLEY GRAHAM, TX 23.150 7.00 120.00
5. JERRETT, TRACE STEPHENVILLE, TX 24.945 6.00 110.00
6. HANCOCK, KELSEY BOWIE, TX 25.719 5.00 100.00
7. YARBROUGH, BRENNA STEPHENVILLE, TX 27.090 4.00 90.00
8. CALLAWAY, SARAH DUBLIN, TX 28.466 3.00 80.00
9. MAXWELL, SHELBY PILOT POINT, TX 28.944 2.00 70.00
10. HALFORD, NEELY STEPHENVILLE, TX 30.874 1.00 60.00
11. ALLEN, CHISUM MENARD, TX 31.142 0.00 50.00
12. WILLINGHAM, COLE DUBLIN, TX 31.348 0.00 40.00
13. STUART, BRETT BRIDGEPORT, TX 32.292 0.00 30.00
14. HORTON, MAKIAH MINERAL WELLS, TX 32.366 0.00 20.00
15. CRADDOCK, CASSADY BRIDGEPORT, TX 32.457 0.00 10.00
16. SHULTZ, JAXON ABILENE, TX 36.990 0.00 0.00
17. WHARTON, TATUM MINERAL WELLS, TX 43.350 0.00 0.00
18. JOHNSON, CLAY DUBLIN, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. MORROW, JAKE EASTLAND, TX 72.0 10.00 150.00
2. IRWIN, ROPE DODD CITY, TX 64.0 9.00 140.00
3. ATKINSON, CANYON BIG SPRING, TX 0.0 0.00 0.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. BRITAIN, CHANCE STEPHENVILLE, TX 15.530 10.00 150.00
2. FREEMAN, JARETT GLEN ROSE, TX 15.530 10.00 150.00
3. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
4. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
5. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
6. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
7. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00
8. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00