Scores Listing for Rodeo #5(11/14/2009-Stephenville, TX)

Scores Listing for Rodeo #5(Stephenville, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 68.0 10.00 150.00
2. KNAPP, JARRED , 64.0 9.00 140.00
3. SNYDER, JOEY , 59.0 8.00 130.00
4. SCHNEIDER, CODY , 0.0 0.00 0.00
5. BRUCE, COLT ALEDO, TX 0.0 0.00 0.00
6. MORAVITS, DALTON HASLET, TX 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ARMOUR, CHELSEY WEATHERFORD, TX 2.530 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 2.650 9.00 140.00
3. CALKINS, JESSIE BLUFF DALE, TX 3.050 7.50 125.00
4. SULLY, BROOKE STEPHENVILLE, TX 3.050 7.50 125.00
5. FOX, MICAH POOLVILLE, TX 3.130 6.00 110.00
6. LANG, ALEX HARPER, TX 3.140 5.00 100.00
7. GOFORTH, ASHLEY AZLE, TX 3.550 4.00 90.00
8. SULLIVAN, ANDA BRECKENRIDGE, TX 3.750 3.00 80.00
9. THOMPSON, TORI MUNDAY, TX 3.960 2.00 70.00
10. TURLEY, CALIE JACKSBORO, TX 4.270 1.00 60.00
11. INGHAM, STELLA SONORA, TX 4.430 0.00 50.00
12. ARNOLD, CHELSI RANGER, TX 4.560 0.00 40.00
13. OLIVER, CHEYENNE , 6.110 0.00 30.00
14. OWSTON, COURTNEY KELLER, TX 100.000 0.00 0.00
15. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
16. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
17. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
18. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
19. SMATHERS, JACEY STEPHEVILLE, TX 100.000 0.00 0.00
20. ALLEN, LARAMIE MENARD, TX 100.000 0.00 0.00
21. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
22. LEWIS, JOCELYN STEPHENVILLE, TX 100.000 0.00 0.00
23. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
24. DEUSSEN, TYNE , 100.000 0.00 0.00
25. ELKINS, BRANDI CLYDE, TX 100.000 0.00 0.00
26. WALKER, MEGAN STEPHENVILLE, TX 100.000 0.00 0.00
27. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. REYNAL, RYAN MIDLOTHIAN, TX 76.0 10.00 150.00
2. WARD, MATT SAGINAW, TX 72.0 9.00 140.00
3. BUZBEE, JAMES JOSHUA, TX 69.0 8.00 130.00
4. MARSHALL, FORREST FORT WORTH, TX 67.0 7.00 120.00
5. BROOKS, MERRICK CISCO, TX 64.0 6.00 110.00
6. SEARCEY, ERIC OLNEY, TX 60.0 5.00 100.00
7. WOODS, JASON MIDLOTHIAN, TX 0.0 0.00 0.00
8. FOX, ERIC ALBORD, TX 0.0 0.00 0.00
9. GARRIS, JUSTIN ALVARADO, TX 0.0 0.00 0.00
10. MAY, RYDER , 0.0 0.00 0.00
11. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
12. SCHEFFEL, AUSTIN ALVARADO, TX 0.0 0.00 0.00
13. TOVES, TAYLOR STEPHENVILLE, TX 0.0 0.00 0.00
14. GRINER, JAMIE , 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. HODGE, ROOSTER MEMPHIS, TX 8.700 10.00 150.00
2. STOUT, TAYLOR PONDER, TX 9.190 9.00 140.00
3. BUSBY, GARRETT MILLSAP, TX 10.260 8.00 130.00
4. HARMON, CODY STEPHENVILLE, TX 10.370 7.00 120.00
5. ROBERTSON, COOPER PERRIN, TX 10.760 6.00 110.00
6. COOKE, SETH WEATHERFORD, TX 11.950 5.00 100.00
7. WILLIAMS, RILEY SPRINGTOWN, TX 12.000 4.00 90.00
8. GASPERSON, CHANCE DECATUR, TX 12.120 3.00 80.00
9. DUNN, JOSH JOSHUA, TX 12.420 2.00 70.00
10. LIVINGSTON, LANE SEYMOUR, TX 12.550 1.00 60.00
11. THOMPSON, CHACE MUNDAY, TX 12.690 0.00 50.00
12. MELVIN, PAUL PARADISE, TX 12.770 0.00 40.00
13. SCHROEDER, RYAN WHITESBORO, TX 13.630 0.00 30.00
14. WHARTON, BRADY SANTO, TX 13.830 0.00 20.00
15. SIMMONS, COLBY BRECKENRIDGE, 16.870 0.00 10.00
16. TUCKER, ROSS ARCHER CITY, TX 17.940 0.00 0.00
17. BROWN, BILLY BOB CARBON, TX 100.000 0.00 0.00
18. CALLAWAY, AARON DUBLIN, TX 100.000 0.00 0.00
19. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
20. HEADSTREAM, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
21. CONE, PRESTON DECATUR, TX 100.000 0.00 0.00
22. YATES, MARTY , 100.000 0.00 0.00
23. JERRETT, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. HATFIELD, COLE GUTHRIE, TX 63.0 10.00 150.00
2. KNAPP, JACOB , 0.0 0.00 0.00
3. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. SULLY, BROOKE STEPHENVILLE, TX 15.323 10.00 150.00
2. DOUD, LEXI STEPHENVILLE, TX 15.472 9.00 140.00
3. GREENE, RILEY WEATHERFORD, TX 15.528 8.00 130.00
4. STOCKTON, JACQUELINE OVALO, TX 15.582 7.00 120.00
5. SHOPPA, KRISTIN DECATUR, TX 15.598 6.00 110.00
6. SPEARS, BAILEY CLYDE, TX 15.669 5.00 100.00
7. BERRY, JIN TOLAR, TX 15.721 4.00 90.00
8. ALLEN, LARAMIE MENARD, TX 15.738 3.00 80.00
9. LANG, ALEX HARPER, TX 15.753 2.00 70.00
10. RUSSIFF, KYLA SPRINGTOWN, TX 15.868 1.00 60.00
11. INGHAM, STELLA SONORA, TX 15.895 0.00 50.00
12. TAMBURRO, DANNI , 15.908 0.00 40.00
13. BUCKLEY, RENEE IOWA PARK, TX 15.928 0.00 30.00
14. RINGSTAFF, KELLI WEATHERFORD, TX 16.021 0.00 20.00
15. CALKINS, JESSIE BLUFF DALE, TX 16.034 0.00 10.00
16. DAVIS, CHEYENNE PEASTER, TX 16.038 0.00 0.00
17. DUNN, JACI JOSHUA, TX 16.108 0.00 0.00
18. ELKINS, BRANDI CLYDE, TX 16.189 0.00 0.00
19. WILSON, SHALA , 16.231 0.00 0.00
20. HERRING, GABI GRAFORD, TX 16.243 0.00 0.00
21. ADAMS, MADISON FORT WORTH, TX 16.408 0.00 0.00
22. FULTON, LARISSA SANGER, TX 16.509 0.00 0.00
23. PHELPS, MACKENZIE STEPHENVILLE, TX 16.610 0.00 0.00
24. RIGGINS, DEVEN WEATHERFORD, TX 17.089 0.00 0.00
25. RANKIN, CAITLIN TUSCOLA, TX 20.664 0.00 0.00
26. SMATHERS, JACEY STEPHEVILLE, TX 20.732 0.00 0.00
27. TURLEY, CALIE JACKSBORO, TX 20.895 0.00 0.00
28. GOFORTH, ASHLEY AZLE, TX 21.040 0.00 0.00
29. SMITH, MELANIE WICHITA FALLS, TX 22.121 0.00 0.00
30. LINVILLE, KALI CLEBURNE, TX 25.700 0.00 0.00
31. WALKER, MEGAN STEPHENVILLE, TX 26.035 0.00 0.00
32. JOHNSON, TORI DUBLIN, TX 26.476 0.00 0.00
33. ARMOUR, CHELSEY WEATHERFORD, TX 28.017 0.00 0.00
34. HAMMONDS, HEATHER CLEBURNE, TX 29.327 0.00 0.00
35. STRICKLAND, MANDY BRECKENRIDGE, TX 100.000 0.00 0.00
36. DAVIS, JESSA WILLOW PARK, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. RIGGINS, DEVEN WEATHERFORD, TX 6.961 10.00 150.00
2. ALLEN, LARAMIE MENARD, TX 8.078 9.00 140.00
3. ROGERS, CAMMIE JO RIO VISTA, TX 8.125 8.00 130.00
4. SULLY, BROOKE STEPHENVILLE, TX 8.196 7.00 120.00
5. TURLEY, CALIE JACKSBORO, TX 8.564 6.00 110.00
6. CALKINS, JESSIE BLUFF DALE, TX 9.046 5.00 100.00
7. DAVIS, CHEYENNE PEASTER, TX 9.827 4.00 90.00
8. GREEN, WHITNEY MORGAN MILL, TX 9.903 3.00 80.00
9. PHELPS, MACKENZIE STEPHENVILLE, TX 9.963 2.00 70.00
10. LEWIS, JOCELYN STEPHENVILLE, TX 10.284 1.00 60.00
11. WALKER, MEGAN STEPHENVILLE, TX 11.080 0.00 50.00
12. BERRY, JIN TOLAR, TX 11.279 0.00 40.00
13. OLIVER, CHEYENNE , 11.292 0.00 30.00
14. REVELS, STEPHANIE DECATUR, TX 11.461 0.00 20.00
15. SULLIVAN, ANDA BRECKENRIDGE, TX 13.295 0.00 10.00
16. FULTON, LARISSA SANGER, TX 19.458 0.00 0.00
17. ARNOLD, CHELSI RANGER, TX 100.000 0.00 0.00
18. THOMPSON, TORI MUNDAY, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. TURLEY, CALIE JACKSBORO, TX 20.466 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 20.528 9.00 140.00
3. DAVIS, JESSA WILLOW PARK, TX 20.896 8.00 130.00
4. SULLY, BROOKE STEPHENVILLE, TX 20.900 7.00 120.00
5. LEWIS, JOCELYN STEPHENVILLE, TX 21.023 6.00 110.00
6. BUCKLEY, RENEE IOWA PARK, TX 21.144 5.00 100.00
7. INGHAM, STELLA SONORA, TX 21.161 4.00 90.00
8. LANG, ALEX HARPER, TX 21.464 3.00 80.00
9. FARMER, HALEY LIPAN, TX 22.542 2.00 70.00
10. TAMBURRO, DANNI , 22.927 1.00 60.00
11. PHELPS, MACKENZIE STEPHENVILLE, TX 23.544 0.00 50.00
12. STRICKLAND, MANDY BRECKENRIDGE, TX 24.606 0.00 40.00
13. RUSSIFF, KYLA SPRINGTOWN, TX 26.643 0.00 30.00
14. ALLEN, LARAMIE MENARD, TX 26.886 0.00 20.00
15. WILSON, SHALA , 27.562 0.00 10.00
16. DAVIS, CHEYENNE PEASTER, TX 27.597 0.00 0.00
17. SMITH, MELANIE WICHITA FALLS, TX 28.109 0.00 0.00
18. STOCKTON, JACQUELINE OVALO, TX 31.101 0.00 0.00
19. ADAMS, MADISON FORT WORTH, TX 31.316 0.00 0.00
20. SHOPPA, KRISTIN DECATUR, TX 31.587 0.00 0.00
21. KAPKE, KAILEE HAWLEY, TX 31.948 0.00 0.00
22. SMATHERS, JACEY STEPHEVILLE, TX 33.548 0.00 0.00
23. HERRING, GABI GRAFORD, TX 38.749 0.00 0.00
24. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
25. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MELVIN, PAUL PARADISE, TX 5.280 10.00 150.00
2. WADE, COOPER NORTH RICHLAND HILLS 5.973 9.00 140.00
3. COOKE, SETH WEATHERFORD, TX 6.127 8.00 130.00
4. BURLESON, MATT DENNIS, TX 6.237 7.00 120.00
5. CRUMBY, ETHAN BONHAM, TX 7.058 6.00 110.00
6. HODGE, ROOSTER MEMPHIS, TX 15.939 5.00 100.00
7. HARMON, CODY STEPHENVILLE, TX 100.000 0.00 0.00
8. GIBBS, CODY IVANHOE, TX 100.000 0.00 0.00
9. HAMBLIN, JAKE KRUM, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. CALLAWAY, AARON DUBLIN, TX 7.185 10.00 150.00
2. SCHROEDER, RYAN WHITESBORO, TX 7.185 10.00 150.00
3. PARKER, KYLE , 8.195 9.00 140.00
4. GASPERSON, CHANCE DECATUR, TX 8.195 9.00 140.00
5. BIERY, BRADY GRAFORD, TX 8.872 8.00 130.00
6. SHAW, DALTON ALVORD, TX 8.872 8.00 130.00
7. LIVINGSTON, LANE SEYMOUR, TX 9.404 7.00 120.00
8. WHARTON, TREVOR MINERAL WELLS, TX 9.404 7.00 120.00
9. ALLEN, REESE , 9.844 6.00 110.00
10. WARD, JUSTIN , 9.844 6.00 110.00
11. ARNOLD, CHELSI RANGER, TX 10.235 5.00 100.00
12. ARNOLD, GARRETT RANGER, TX 10.235 5.00 100.00
13. GUNTA, MATT BROCK, TX 13.846 4.00 90.00
14. ROBERTS, J.D. ALEDO, TX 13.846 4.00 90.00
15. ROBERTSON, COOPER PERRIN, TX 25.857 3.00 80.00
16. PRCIN, TYLER ALVORD, TX 25.857 3.00 80.00
17. BUSBY, GARRETT MILLSAP, TX 26.522 2.00 70.00
18. LYON, TYLO PERRIN, TX 26.522 2.00 70.00
19. BOMAR, JAMES CLEBURNE, TX 29.129 1.00 60.00
20. BOMAR, TYLER CLEBURNE, TX 29.129 1.00 60.00
21. WILLIAMS, RILEY SPRINGTOWN, TX 30.364 0.00 50.00
22. CARMICHAEL, GIDEON HASKELL, TX 30.364 0.00 50.00
23. HAYS, RYAN GODLEY, TX 32.360 0.00 40.00
24. WHARTON, BRADY SANTO, TX 32.360 0.00 40.00
25. CORRELL, CALLIE STEPHENVILLE, TX 33.959 0.00 30.00
26. SULLY, BROOKE STEPHENVILLE, TX 33.959 0.00 30.00
27. VICK, BLAIR BRECKENRIDGE, TX 100.000 0.00 0.00
28. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
29. YOUNG, ETHAN WYANDOTTE, OK 100.000 0.00 0.00
30. CARPENTER, CORD SPRINGDALE, AR 100.000 0.00 0.00
31. CARPENTER, CLAY SPRINGDALE, AR 100.000 0.00 0.00
32. BACH, TYLER , 100.000 0.00 0.00
33. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
34. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
35. HARMON, CODY STEPHENVILLE, TX 100.000 0.00 0.00
36. HEADSTREAM, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
37. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
38. BROWN, BILLY BOB CARBON, TX 100.000 0.00 0.00
39. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
40. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
41. SIMMONS, COLBY BRECKENRIDGE, 100.000 0.00 0.00
42. STREET, BLAYNE BRECKENRIDGE, TX 100.000 0.00 0.00
43. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
44. BROWN, BLAKE AZLE, TX 100.000 0.00 0.00
45. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
46. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
47. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
48. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
49. GOFORTH, ASHLEY AZLE, TX 100.000 0.00 0.00
50. HAMBLIN, JAKE KRUM, TX 100.000 0.00 0.00
51. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
52. MCKINNEY, ZACHARY WEATHERFORD, TX 100.000 0.00 0.00
53. WADE, TANNER BRECKENRIDGE, TX 100.000 0.00 0.00
54. JERRETT, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. MAXWELL, SHELBY PILOT POINT, TX 16.095 10.00 150.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 16.153 9.00 140.00
3. STUART, BRETT BRIDGEPORT, TX 16.172 8.00 130.00
4. SMITH, JAYLIN ZEPHER, TX 16.230 7.00 120.00
5. HORTON, MAKIAH MINERAL WELLS, TX 16.385 6.00 110.00
6. CROSS, MADDIE PARADISE, TX 16.537 5.00 100.00
7. WILLINGHAM, COLE DUBLIN, TX 16.804 4.00 90.00
8. YARBROUGH, BRENNA STEPHENVILLE, TX 17.738 3.00 80.00
9. JERRETT, TRACE STEPHENVILLE, TX 19.088 2.00 70.00
10. HALFORD, NEELY STEPHENVILLE, TX 19.291 1.00 60.00
11. DANLEY, HAYLEY GRAHAM, TX 21.457 0.00 50.00
12. ALLEN, CHISUM MENARD, TX 21.575 0.00 40.00
13. JOHNSON, CLAY DUBLIN, TX 21.639 0.00 30.00
14. WHARTON, TATUM MINERAL WELLS, TX 22.823 0.00 20.00
15. CRADDOCK, CASSADY BRIDGEPORT, TX 25.558 0.00 10.00
16. CALLAWAY, SARAH DUBLIN, TX 26.376 0.00 0.00
17. HALLIDAY, JACEE MORGAN MILL, TX 29.784 0.00 0.00
18. STEWART, LAYNI SEYMOUR, TX 32.129 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. KERNICK, TREVOR BIG SPRING, TX 3.830 10.00 150.00
2. SHULTZ, JAXON ABILENE, TX 4.940 9.00 140.00
3. FREEMAN, JARETT GLEN ROSE, TX 5.580 8.00 130.00
4. DANLEY, HAYLEY GRAHAM, TX 5.620 7.00 120.00
5. ALLEN, CHISUM MENARD, TX 7.140 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 9.840 5.00 100.00
7. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
8. PERRY, KODY , 100.000 0.00 0.00
9. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
10. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00 0.00
11. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
12. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
13. WEBSTER, CLINT KRUM, TX 100.000 0.00 0.00
14. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
15. KOCH, KASH VERNON, TX 100.000 0.00 0.00
16. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. CALLAWAY, SARAH DUBLIN, TX 13.811 10.00 150.00
2. DANLEY, HAYLEY GRAHAM, TX 13.965 9.00 140.00
3. BAKER, TANNER ALVORD, TX 14.101 8.00 130.00
4. KOCH, KASH VERNON, TX 14.524 7.00 120.00
5. SHULTZ, JAXON ABILENE, TX 14.618 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 14.696 5.00 100.00
7. ALLEN, CHISUM MENARD, TX 15.614 4.00 90.00
8. WEBSTER, CLINT KRUM, TX 16.984 3.00 80.00
9. KERNICK, TREVOR BIG SPRING, TX 17.215 2.00 70.00
10. MCDOUGAL, KAMBRIA WEATHERFORD, TX 17.311 1.00 60.00
11. JERRETT, TRACE STEPHENVILLE, TX 18.578 0.00 50.00
12. FREEMAN, JARETT GLEN ROSE, TX 18.722 0.00 40.00
13. HORTON, MAKIAH MINERAL WELLS, TX 25.474 0.00 30.00
14. WILLINGHAM, COLE DUBLIN, TX 27.063 0.00 20.00
15. WHARTON, TATUM MINERAL WELLS, TX 27.822 0.00 10.00
16. SMITH, JAYLIN ZEPHER, TX 32.390 0.00 0.00
17. JOHNSON, CLAY DUBLIN, TX 100.000 0.00 0.00
18. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
19. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
20. HALLIDAY, JACEE MORGAN MILL, TX 100.000 0.00 0.00
21. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. WILLINGHAM, COLE DUBLIN, TX 21.554 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 21.828 9.00 140.00
3. HORTON, MAKIAH MINERAL WELLS, TX 22.053 8.00 130.00
4. CALLAWAY, SARAH DUBLIN, TX 22.164 7.00 120.00
5. SMITH, JAYLIN ZEPHER, TX 22.720 6.00 110.00
6. MAXWELL, SHELBY PILOT POINT, TX 23.597 5.00 100.00
7. JOHNSON, CLAY DUBLIN, TX 25.806 4.00 90.00
8. DANLEY, HAYLEY GRAHAM, TX 28.067 3.00 80.00
9. HALFORD, NEELY STEPHENVILLE, TX 28.100 2.00 70.00
10. WHARTON, TATUM MINERAL WELLS, TX 28.658 1.00 60.00
11. JERRETT, TRACE STEPHENVILLE, TX 30.385 0.00 50.00
12. CRADDOCK, CASSADY BRIDGEPORT, TX 31.454 0.00 40.00
13. MCDOUGAL, KAMBRIA WEATHERFORD, TX 32.129 0.00 30.00
14. SHULTZ, JAXON ABILENE, TX 32.377 0.00 20.00
15. STEWART, LAYNI SEYMOUR, TX 37.122 0.00 10.00
16. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
17. YARBROUGH, BRENNA STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. IRWIN, ROPE DODD CITY, TX 75.0 10.00 150.00
2. MORROW, JAKE EASTLAND, TX 73.0 9.00 140.00
3. ATKINSON, CANYON BIG SPRING, TX 66.0 8.00 130.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00
2. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
3. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
4. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00