Scores Listing for Rodeo #4(10/25/2009-Graham, TX)

Scores Listing for Rodeo #4(Graham, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 69.0 10.00 150.00
2. SNYDER, JOEY GAINESVILLE, TX 66.0 9.00 140.00
3. BRUCE, COLT ALEDO, TX 59.0 8.00 130.00
4. SCHNEIDER, CODY KELLER, TX 54.0 7.00 120.00
5. KNAPP, JARRED RIO VISTA, TX 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. CALKINS, JESSIE BLUFF DALE, TX 2.410 10.00 150.00
2. ARMOUR, CHELSEY WEATHERFORD, TX 2.470 9.00 140.00
3. FOX, MICAH POOLVILLE, TX 2.670 8.00 130.00
4. ELKINS, BRANDI CLYDE, TX 3.170 7.00 120.00
5. SULLY, BROOKE STEPHENVILLE, TX 3.950 6.00 110.00
6. LEWIS, JOCELYN STEPHENVILLE, TX 4.620 5.00 100.00
7. ARNOLD, CHELSI RANGER, TX 5.110 4.00 90.00
8. CORRELL, CALLIE STEPHENVILLE, TX 12.050 3.00 80.00
9. GOFORTH, ASHLEY AZLE, TX 12.080 2.00 70.00
10. GREENE, RILEY WEATHERFORD, TX 18.880 1.00 60.00
11. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
12. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
13. WALKER, MEGAN STEPHENVILLE, TX 100.000 0.00 0.00
14. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
15. OLIVER, CHEYENNE JUSTIN, TX 100.000 0.00 0.00
16. THOMPSON, TORI MUNDAY, TX 100.000 0.00 0.00
17. DEUSSEN, TYNE PONDER, TX 100.000 0.00 0.00
18. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
19. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
20. INGHAM, STELLA SONORA, TX 100.000 0.00 0.00
21. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
22. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
23. RIGGINS, DEVEN WEATHERFORD, TX 100.000 0.00 0.00
24. LANG, ALEX HARPER, TX 100.000 0.00 0.00
25. SMATHERS, JACEY LLANO, TX 100.000 0.00 0.00
26. ALLEN, LARAMIE MENARD, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SCHEFFEL, AUSTIN ALVARADO, TX 74.0 10.00 150.00
2. REYNAL, RYAN MIDLOTHIAN, TX 66.0 9.00 140.00
3. MARSHALL, FORREST FORT WORTH, TX 64.0 8.00 130.00
4. BROOKS, MERRICK CISCO, TX 62.0 7.00 120.00
5. MAY, RYDER GRAFORD, TX 61.0 5.50 105.00
6. WARD, MATT SAGINAW, TX 61.0 5.50 105.00
7. TOVES, TAYLOR STEPHENVILLE, TX 0.0 0.00 0.00
8. SEARCEY, ERIC OLNEY, TX 0.0 0.00 0.00
9. FOX, ERIC ALBORD, TX 0.0 0.00 0.00
10. GRINER, JAMIE HALTOM CITY, TX 0.0 0.00 0.00
11. BUZBEE, JAMES JOSHUA, TX 0.0 0.00 0.00
12. GARRIS, JUSTIN ALVARADO, TX 0.0 0.00 0.00
13. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SCHROEDER, RYAN WHITESBORO, TX 9.290 10.00 150.00
2. TUCKER, ROSS ARCHER CITY, TX 10.320 9.00 140.00
3. HEADSTREAM, TANNER STEPHENVILLE, TX 10.380 8.00 130.00
4. BROWN, BILLY BOB CARBON, TX 10.560 7.00 120.00
5. COOKE, SETH WEATHERFORD, TX 11.740 6.00 110.00
6. STOUT, TAYLOR PONDER, TX 11.910 5.00 100.00
7. MELVIN, PAUL PARADISE, TX 13.070 4.00 90.00
8. SIMMONS, COLBY BRECKENRIDGE, 14.460 3.00 80.00
9. DUNN, JOSH JOSHUA, TX 15.190 2.00 70.00
10. BUSBY, GARRETT MILLSAP, TX 15.440 1.00 60.00
11. CONE, PRESTON DECATUR, TX 20.140 0.00 50.00
12. JERRETT, TANNER STEPHENVILLE, TX 23.120 0.00 40.00
13. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
14. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00
15. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
16. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00
17. CALLAWAY, AARON DUBLIN, TX 100.000 0.00 0.00
18. HODGE, ROOSTER MEMPHIS, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. RANKIN, CAITLIN TUSCOLA, TX 16.133 10.00 150.00
2. DOUD, LEXI STEPHENVILLE, TX 16.176 9.00 140.00
3. GREENE, RILEY WEATHERFORD, TX 16.324 8.00 130.00
4. RIGGINS, DEVEN WEATHERFORD, TX 16.336 7.00 120.00
5. ELKINS, BRANDI CLYDE, TX 16.482 6.00 110.00
6. RUSSIFF, KYLA SPRINGTOWN, TX 16.505 5.00 100.00
7. FORD, WHITNEY AZLE, TX 16.548 4.00 90.00
8. TURLEY, CALIE JACKSBORO, TX 16.570 3.00 80.00
9. LANG, ALEX HARPER, TX 16.573 2.00 70.00
10. SULLY, BROOKE STEPHENVILLE, TX 16.583 1.00 60.00
11. LINVILLE, KALI , 16.609 0.00 50.00
12. WILSON, SHALA , 16.808 0.00 40.00
13. SPEARS, BAILEY CLYDE, TX 16.847 0.00 30.00
14. DUNN, JACI JOSHUA, TX 16.877 0.00 20.00
15. SMATHERS, JACEY LLANO, TX 16.914 0.00 10.00
16. TAMBURRO, DANNI , 16.964 0.00 0.00
17. DAVIS, JESSA WILLOW PARK, TX 16.999 0.00 0.00
18. DAVIS, CHEYENNE PEASTER, TX 17.176 0.00 0.00
19. CALKINS, JESSIE BLUFF DALE, TX 17.196 0.00 0.00
20. WALKER, MEGAN STEPHENVILLE, TX 17.213 0.00 0.00
21. ALLEN, LARAMIE MENARD, TX 17.391 0.00 0.00
22. STRICKLAND, MANDY BRECKENRIDGE, TX 17.464 0.00 0.00
23. PHELPS, MACKENZIE STEPHENVILLE, TX 17.787 0.00 0.00
24. PLOWMAN, BRADY GRAHAM, TX 17.818 0.00 0.00
25. GOFORTH, ASHLEY AZLE, TX 17.840 0.00 0.00
26. JOHNSON, TORI DUBLIN, TX 18.160 0.00 0.00
27. ROGERS, CAMMIE JO RIO VISTA, TX 18.275 0.00 0.00
28. HERRING, GABI GRAFORD, TX 18.278 0.00 0.00
29. RINGSTAFF, KELLI WEATHERFORD, TX 18.595 0.00 0.00
30. ARMOUR, CHELSEY WEATHERFORD, TX 19.625 0.00 0.00
31. SHOPPA, KRISTIN DECATUR, TX 21.685 0.00 0.00
32. STOCKTON, JACQUELINE OVALO, TX 21.717 0.00 0.00
33. BERRY, JIN TOLAR, TX 22.083 0.00 0.00
34. INGHAM, STELLA SONORA, TX 22.095 0.00 0.00
35. FULTON, LARISSA SANGER, TX 22.204 0.00 0.00
36. MCBRAYER, JUSTINE SPRINGTOWN, TX 23.744 0.00 0.00
37. MORRISON, LINDA SPRINGTOWN, TX 24.758 0.00 0.00
38. ADAMS, MADISON FORT WORTH, TX 28.715 0.00 0.00
39. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
40. HAMMONDS, HEATHER CLEBURNE, TX 100.000 0.00 0.00
41. BUCKLEY, RENEE IOWA PARK, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. RIGGINS, DEVEN WEATHERFORD, TX 7.020 10.00 150.00
2. ROGERS, CAMMIE JO RIO VISTA, TX 7.519 9.00 140.00
3. TURLEY, CALIE JACKSBORO, TX 8.535 8.00 130.00
4. WALKER, MEGAN STEPHENVILLE, TX 8.794 7.00 120.00
5. OLIVER, CHEYENNE JUSTIN, TX 8.885 6.00 110.00
6. PHELPS, MACKENZIE STEPHENVILLE, TX 9.274 5.00 100.00
7. SULLY, BROOKE STEPHENVILLE, TX 9.535 4.00 90.00
8. SULLIVAN, ANDA BRECKENRIDGE, TX 10.015 3.00 80.00
9. THOMPSON, TORI MUNDAY, TX 10.052 2.00 70.00
10. LEWIS, JOCELYN STEPHENVILLE, TX 10.101 1.00 60.00
11. ARNOLD, CHELSI RANGER, TX 10.417 0.00 50.00
12. DAVIS, CHEYENNE PEASTER, TX 10.617 0.00 40.00
13. GREEN, WHITNEY MORGAN MILL, TX 10.826 0.00 30.00
14. REVELS, STEPHANIE DECATUR, TX 12.214 0.00 20.00
15. CALKINS, JESSIE BLUFF DALE, TX 12.520 0.00 10.00
16. FULTON, LARISSA SANGER, TX 14.006 0.00 0.00
17. BERRY, JIN TOLAR, TX 21.233 0.00 0.00
18. KAPKE, KAILEE HAWLEY, TX 22.857 0.00 0.00
19. ALLEN, LARAMIE MENARD, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. RIGGINS, DEVEN WEATHERFORD, TX 20.562 10.00 150.00
2. SHOPPA, KRISTIN DECATUR, TX 20.721 9.00 140.00
3. STOCKTON, JACQUELINE OVALO, TX 20.806 8.00 130.00
4. SULLY, BROOKE STEPHENVILLE, TX 20.838 7.00 120.00
5. INGHAM, STELLA SONORA, TX 20.976 6.00 110.00
6. LEWIS, JOCELYN STEPHENVILLE, TX 21.018 5.00 100.00
7. LANG, ALEX HARPER, TX 21.061 4.00 90.00
8. BUCKLEY, RENEE IOWA PARK, TX 21.145 3.00 80.00
9. DAVIS, JESSA WILLOW PARK, TX 21.321 2.00 70.00
10. ADAMS, MADISON FORT WORTH, TX 21.731 1.00 60.00
11. FORD, WHITNEY AZLE, TX 21.930 0.00 50.00
12. WILSON, SHALA , 22.936 0.00 40.00
13. CALKINS, JESSIE BLUFF DALE, TX 26.050 0.00 30.00
14. FULTON, LARISSA SANGER, TX 27.196 0.00 20.00
15. PLOWMAN, BRADY GRAHAM, TX 27.755 0.00 10.00
16. FARMER, HALEY LIPAN, TX 27.829 0.00 0.00
17. DAVIS, CHEYENNE PEASTER, TX 28.669 0.00 0.00
18. TURLEY, CALIE JACKSBORO, TX 30.211 0.00 0.00
19. KAPKE, KAILEE HAWLEY, TX 31.244 0.00 0.00
20. SMATHERS, JACEY LLANO, TX 32.046 0.00 0.00
21. ALLEN, LARAMIE MENARD, TX 33.786 0.00 0.00
22. RUSSIFF, KYLA SPRINGTOWN, TX 36.557 0.00 0.00
23. TAMBURRO, DANNI , 39.412 0.00 0.00
24. HERRING, GABI GRAFORD, TX 44.844 0.00 0.00
25. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
26. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HAMBLIN, JAKE KRUM, TX 4.200 10.00 150.00
2. BURLESON, MATT DENNIS, TX 4.550 9.00 140.00
3. WADE, COOPER NORTH RICHLAND HILLS 4.960 8.00 130.00
4. MELVIN, PAUL PARADISE, TX 6.210 7.00 120.00
5. GIBBS, CODY IVANHOE, TX 100.000 0.00 0.00
6. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
7. CRUMBY, ETHAN BONHAM, TX 100.000 0.00 0.00
8. HODGE, ROOSTER MEMPHIS, TX 100.000 0.00 0.00
9. OAXACA, CHRISTIAN , 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GUNTA, MATT BROCK, TX 6.330 10.00 150.00
2. ROBERTS, J.D. ALEDO, TX 6.330 10.00 150.00
3. CALLAWAY, AARON DUBLIN, TX 7.680 9.00 140.00
4. SCHROEDER, RYAN WHITESBORO, TX 7.780 9.00 140.00
5. SIMMONS, COLBY BRECKENRIDGE, 9.250 8.00 130.00
6. STREET, BLAYNE BRECKENRIDGE, TX 9.250 8.00 130.00
7. YOUNG, ETHAN WYANDOTTE, OK 9.770 7.00 120.00
8. CARPENTER, CORD SPRINGDALE, AR 9.770 7.00 120.00
9. HAYS, RYAN GODLEY, TX 10.890 6.00 110.00
10. WHARTON, BRADY SANTO, TX 10.890 6.00 110.00
11. THOMPSON, CHACE MUNDAY, TX 10.970 5.00 100.00
12. BROWN, BILLY BOB CARBON, TX 10.970 5.00 100.00
13. PARKER, KYLE CHICO, TX 11.390 4.00 90.00
14. GASPERSON, CHANCE DECATUR, TX 11.390 4.00 90.00
15. BUSBY, GARRETT MILLSAP, TX 12.080 3.00 80.00
16. LYON, TYLO PERRIN, TX 12.080 3.00 80.00
17. WILLIAMS, RILEY SPRINGTOWN, TX 12.150 2.00 70.00
18. CARMICHAEL, GIDEON HASKELL, TX 12.150 2.00 70.00
19. ROBERTSON, COOPER PERRIN, TX 12.830 1.00 60.00
20. PRCIN, TYLER ALVORD, TX 12.830 1.00 60.00
21. SULLIVAN, ANDA BRECKENRIDGE, TX 13.180 0.00 50.00
22. CALKINS, JESSIE BLUFF DALE, TX 13.180 0.00 50.00
23. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
24. MCKINNEY, ZACHARY WEATHERFORD, TX 100.000 0.00 0.00
25. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
26. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
27. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
28. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
29. BOESPFLUG, KYLE DECATUR, TX 100.000 0.00 0.00
30. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
31. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
32. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
33. WADE, TANNER BRECKENRIDGE, TX 100.000 0.00 0.00
34. JERRETT, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
35. BOMAR, JAMES CLEBURNE, TX 100.000 0.00 0.00
36. BOMAR, TYLER CLEBURNE, TX 100.000 0.00 0.00
37. ARNOLD, CHELSI RANGER, TX 100.000 0.00 0.00
38. ARNOLD, GARRETT RANGER, TX 100.000 0.00 0.00
39. VICK, BLAIR BRECKENRIDGE, TX 100.000 0.00 0.00
40. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
41. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
42. BROWN, BLAKE AZLE, TX 100.000 0.00 0.00
43. LIVINGSTON, LANE SEYMOUR, TX 100.000 0.00 0.00
44. WHARTON, TREVOR MINERAL WELLS, TX 100.000 0.00 0.00
45. GOFORTH, ASHLEY AZLE, TX 100.000 0.00 0.00
46. HAMBLIN, JAKE KRUM, TX 100.000 0.00 0.00
47. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
48. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
49. BIERY, BRADY GRAFORD, TX 100.000 0.00 0.00
50. SHAW, DALTON ALVORD, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. HANCOCK, KELSEY BOWIE, TX 16.511 10.00 150.00
2. CROSS, MADDIE PARADISE, TX 16.542 9.00 140.00
3. CALLAWAY, SARAH DUBLIN, TX 16.583 8.00 130.00
4. SMITH, JAYLIN ZEPHER, TX 16.677 7.00 120.00
5. MCDOUGAL, KAMBRIA WEATHERFORD, TX 16.773 6.00 110.00
6. ALLEN, CHISUM MENARD, TX 17.026 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 17.040 4.00 90.00
8. WILLINGHAM, COLE DUBLIN, TX 17.305 3.00 80.00
9. FREEMAN, JARETT TOLAR, TX 17.471 2.00 70.00
10. STUART, BRETT BRIDGEPORT, TX 17.497 1.00 60.00
11. HORTON, MAKIAH MINERAL WELLS, TX 17.566 0.00 50.00
12. JOHNSON, CLAY DUBLIN, TX 18.219 0.00 40.00
13. SUTHERLAND, MIA , 19.767 0.00 30.00
14. JERRETT, TRACE STEPHENVILLE, TX 19.870 0.00 20.00
15. WHARTON, TATUM MINERAL WELLS, TX 23.610 0.00 10.00
16. MAXWELL, SHELBY PILOT POINT, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. BRAY, PADEN GRANBURY, TX 3.080 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 3.260 9.00 140.00
3. CALLAWAY, SARAH DUBLIN, TX 4.120 8.00 130.00
4. BRAY, WYATT GRANBURY, TX 5.730 7.00 120.00
5. ALLEN, CHISUM MENARD, TX 18.500 6.00 110.00
6. MCDOUGAL, KAMBRIA WEATHERFORD, TX 25.710 5.00 100.00
7. KOCH, KASH VERNON, TX 26.910 4.00 90.00
8. BRITAIN, CHANCE STEPHENVILLE, TX 29.940 3.00 80.00
9. BROWN, TALYN STEPHENVILLE, TX 100.000 0.00 0.00
10. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
11. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
12. HORTON, MAKIAH MINERAL WELLS, TX 100.000 0.00 0.00
13. KERNICK, TREVOR BIG SPRING, TX 100.000 0.00 0.00
14. WEBSTER, CLINT KRUM, TX 100.000 0.00 0.00
15. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
16. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
17. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
18. PERRY, KODY , 100.000 0.00 0.00
19. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 10.940 10.00 150.00
2. BAKER, TANNER ALVORD, TX 12.211 9.00 140.00
3. BRAY, PADEN GRANBURY, TX 12.362 8.00 130.00
4. CALLAWAY, SARAH DUBLIN, TX 12.477 7.00 120.00
5. WEBSTER, CLINT KRUM, TX 13.023 6.00 110.00
6. DANLEY, HAYLEY GRAHAM, TX 13.227 5.00 100.00
7. KERNICK, TREVOR BIG SPRING, TX 14.232 4.00 90.00
8. HANCOCK, KELSEY BOWIE, TX 14.365 3.00 80.00
9. ALLEN, CHISUM MENARD, TX 14.676 2.00 70.00
10. FREEMAN, JARETT TOLAR, TX 15.590 1.00 60.00
11. SHULTZ, JAXON ABILENE, TX 16.256 0.00 50.00
12. KOCH, KASH VERNON, TX 16.717 0.00 40.00
13. SMITH, JAYLIN ZEPHER, TX 17.936 0.00 30.00
14. HORTON, MAKIAH MINERAL WELLS, TX 18.086 0.00 20.00
15. WHARTON, TATUM MINERAL WELLS, TX 19.293 0.00 10.00
16. JERRETT, TRACE STEPHENVILLE, TX 22.460 0.00 0.00
17. WILLINGHAM, COLE DUBLIN, TX 23.704 0.00 0.00
18. MCDOUGAL, KAMBRIA WEATHERFORD, TX 23.781 0.00 0.00
19. BRITAIN, CHANCE STEPHENVILLE, TX 25.783 0.00 0.00
20. JOHNSON, CLAY DUBLIN, TX 26.551 0.00 0.00
21. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. ALLEN, CHISUM MENARD, TX 21.494 10.00 150.00
2. SMITH, JAYLIN ZEPHER, TX 21.943 9.00 140.00
3. SHULTZ, JAXON ABILENE, TX 21.970 8.00 130.00
4. STUART, BRETT BRIDGEPORT, TX 22.344 7.00 120.00
5. DANLEY, HAYLEY GRAHAM, TX 22.805 6.00 110.00
6. FREEMAN, JARETT TOLAR, TX 23.059 5.00 100.00
7. JERRETT, TRACE STEPHENVILLE, TX 25.205 4.00 90.00
8. MCDOUGAL, KAMBRIA WEATHERFORD, TX 27.187 3.00 80.00
9. HORTON, MAKIAH MINERAL WELLS, TX 27.229 2.00 70.00
10. CALLAWAY, SARAH DUBLIN, TX 32.690 1.00 60.00
11. WHARTON, TATUM MINERAL WELLS, TX 35.461 0.00 50.00
12. WILLINGHAM, COLE DUBLIN, TX 37.933 0.00 40.00
13. JOHNSON, CLAY DUBLIN, TX 100.000 0.00 0.00
14. HANCOCK, KELSEY BOWIE, TX 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. ATKINSON, CANYON BIG SPRING, TX 67.0 10.00 150.00
1. ATKINSON, CANYON BIG SPRING, TX 67.0 10.00 150.00
2. IRWIN, ROPE DODD CITY, TX 62.0 9.00 140.00
2. IRWIN, ROPE DODD CITY, TX 62.0 9.00 140.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 16.250 10.00 150.00
2. BRAY, PADEN GRANBURY, TX 16.250 10.00 150.00
3. FREEMAN, JARETT TOLAR, TX 55.500 9.00 140.00
4. BRITAIN, CHANCE STEPHENVILLE, TX 55.500 9.00 140.00
5. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00
6. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
7. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
8. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00