Scores Listing for Rodeo # 3(10/24/2009-Graham, TX)

Scores Listing for Rodeo # 3(Graham, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 68.0 10.00 150.00
2. SNYDER, JOEY GAINESVILLE, TX 64.0 9.00 140.00
3. KNAPP, JARRED RIO VISTA, TX 61.0 8.00 130.00
4. SCHNEIDER, CODY KELLER, TX 59.0 7.00 120.00
5. BRUCE, COLT ALEDO, TX 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. CORRELL, CALLIE STEPHENVILLE, TX 2.270 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 2.340 8.50 135.00
3. SULLY, BROOKE STEPHENVILLE, TX 2.340 8.50 135.00
4. ROGERS, CAMMIE JO RIO VISTA, TX 2.620 7.00 120.00
5. GREENE, RILEY WEATHERFORD, TX 2.650 6.00 110.00
6. ARMOUR, CHELSEY WEATHERFORD, TX 2.730 5.00 100.00
7. GOFORTH, ASHLEY AZLE, TX 2.890 4.00 90.00
8. FOX, MICAH POOLVILLE, TX 2.920 3.00 80.00
9. OLIVER, CHEYENNE JUSTIN, TX 3.540 2.00 70.00
10. LANG, ALEX HARPER, TX 3.660 1.00 60.00
11. CALKINS, JESSIE BLUFF DALE, TX 4.010 0.00 50.00
12. PHELPS, MACKENZIE STEPHENVILLE, TX 5.920 0.00 40.00
13. LEWIS, JOCELYN STEPHENVILLE, TX 12.110 0.00 30.00
14. SULLIVAN, ANDA BRECKENRIDGE, TX 13.370 0.00 20.00
15. ELKINS, BRANDI CLYDE, TX 14.000 0.00 10.00
16. INGHAM, STELLA SONORA, TX 17.070 0.00 0.00
17. THOMPSON, TORI MUNDAY, TX 26.160 0.00 0.00
18. ALLEN, LARAMIE MENARD, TX 27.150 0.00 0.00
19. DEUSSEN, TYNE PONDER, TX 100.000 0.00 0.00
20. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
21. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
22. SMATHERS, JACEY LLANO, TX 100.000 0.00 0.00
23. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
24. TURLEY, CALIE JACKSBORO, TX 100.000 0.00 0.00
25. WALKER, MEGAN STEPHENVILLE, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. TOVES, TAYLOR STEPHENVILLE, TX 76.0 10.00 150.00
2. WOODS, JASON MIDLOTHIAN, TX 69.0 9.00 140.00
3. BROOKS, MERRICK CISCO, TX 68.0 8.00 130.00
4. MAY, RYDER GRAFORD, TX 65.0 7.00 120.00
5. STEWART, JAYTON RANGER, TX 62.0 6.00 110.00
6. BUZBEE, JAMES JOSHUA, TX 0.0 0.00 0.00
7. REYNAL, RYAN MIDLOTHIAN, TX 0.0 0.00 0.00
8. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
9. GARRIS, JUSTIN ALVARADO, TX 0.0 0.00 0.00
10. SEARCEY, ERIC OLNEY, TX 0.0 0.00 0.00
11. WARD, MATT SAGINAW, TX 0.0 0.00 0.00
12. FOX, ERIC ALBORD, TX 0.0 0.00 0.00
13. SCHEFFEL, AUSTIN ALVARADO, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. TUCKER, ROSS ARCHER CITY, TX 10.270 10.00 150.00
2. SCHROEDER, RYAN WHITESBORO, TX 10.480 9.00 140.00
3. BROWN, BILLY BOB CARBON, TX 10.740 8.00 130.00
4. CALLAWAY, AARON DUBLIN, TX 12.090 7.00 120.00
5. SIMMONS, COLBY BRECKENRIDGE, 14.350 6.00 110.00
6. HEADSTREAM, TANNER STEPHENVILLE, TX 17.100 5.00 100.00
7. CONE, PRESTON DECATUR, TX 18.460 4.00 90.00
8. DUNN, JOSH JOSHUA, TX 22.730 3.00 80.00
9. BUSBY, GARRETT MILLSAP, TX 25.590 2.00 70.00
10. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
11. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
12. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
13. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00
14. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
15. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
16. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
17. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
18. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
19. HODGE, ROOSTER MEMPHIS, TX 100.000 0.00 0.00
20. JERRETT, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. DOUD, LEXI STEPHENVILLE, TX 16.258 10.00 150.00
2. ELKINS, BRANDI CLYDE, TX 16.416 9.00 140.00
3. SHOPPA, KRISTIN DECATUR, TX 16.441 8.00 130.00
4. SMATHERS, JACEY LLANO, TX 16.448 7.00 120.00
5. SPEARS, BAILEY CLYDE, TX 16.513 6.00 110.00
6. TURLEY, CALIE JACKSBORO, TX 16.552 5.00 100.00
7. GREENE, RILEY WEATHERFORD, TX 16.558 4.00 90.00
8. RANKIN, CAITLIN TUSCOLA, TX 16.605 3.00 80.00
9. BUCKLEY, RENEE IOWA PARK, TX 16.624 2.00 70.00
10. SULLY, BROOKE STEPHENVILLE, TX 16.626 1.00 60.00
11. FORD, WHITNEY AZLE, TX 16.631 0.00 50.00
12. LINVILLE, KALI , 16.711 0.00 40.00
13. WILSON, SHALA , 16.756 0.00 30.00
14. ALLEN, LARAMIE MENARD, TX 16.770 0.00 20.00
15. BERRY, JIN TOLAR, TX 16.797 0.00 10.00
16. STOCKTON, JACQUELINE OVALO, TX 16.825 0.00 0.00
17. RINGSTAFF, KELLI WEATHERFORD, TX 16.945 0.00 0.00
18. LANG, ALEX HARPER, TX 16.975 0.00 0.00
19. RUSSIFF, KYLA SPRINGTOWN, TX 16.997 0.00 0.00
20. INGHAM, STELLA SONORA, TX 17.120 0.00 0.00
21. ROGERS, CAMMIE JO RIO VISTA, TX 17.192 0.00 0.00
22. GREEN, WHITNEY MORGAN MILL, TX 17.202 0.00 0.00
23. PHELPS, MACKENZIE STEPHENVILLE, TX 17.269 0.00 0.00
24. ADAMS, MADISON FORT WORTH, TX 17.342 0.00 0.00
25. DAVIS, CHEYENNE PEASTER, TX 17.366 0.00 0.00
26. STRICKLAND, MANDY BRECKENRIDGE, TX 17.440 0.00 0.00
27. PLOWMAN, BRADY GRAHAM, TX 17.614 0.00 0.00
28. TAMBURRO, DANNI , 17.771 0.00 0.00
29. JOHNSON, TORI DUBLIN, TX 17.880 0.00 0.00
30. DUNN, JACI JOSHUA, TX 18.395 0.00 0.00
31. FULTON, LARISSA SANGER, TX 18.797 0.00 0.00
32. RIGGINS, DEVEN WEATHERFORD, TX 21.453 0.00 0.00
33. DAVIS, JESSA WILLOW PARK, TX 21.872 0.00 0.00
34. CALKINS, JESSIE BLUFF DALE, TX 21.955 0.00 0.00
35. WALKER, MEGAN STEPHENVILLE, TX 22.571 0.00 0.00
36. ARMOUR, CHELSEY WEATHERFORD, TX 24.810 0.00 0.00
37. HAMMONDS, HEATHER CLEBURNE, TX 100.000 0.00 0.00
38. HERRING, GABI GRAFORD, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. ROGERS, CAMMIE JO RIO VISTA, TX 6.983 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 7.779 9.00 140.00
3. TURLEY, CALIE JACKSBORO, TX 8.367 8.00 130.00
4. ALLEN, LARAMIE MENARD, TX 8.378 7.00 120.00
5. ARNOLD, CHELSI RANGER, TX 8.540 6.00 110.00
6. CALKINS, JESSIE BLUFF DALE, TX 8.693 5.00 100.00
7. KAPKE, KAILEE HAWLEY, TX 9.230 4.00 90.00
8. PHELPS, MACKENZIE STEPHENVILLE, TX 9.752 3.00 80.00
9. WALKER, MEGAN STEPHENVILLE, TX 9.816 2.00 70.00
10. SULLY, BROOKE STEPHENVILLE, TX 10.093 1.00 60.00
11. LEWIS, JOCELYN STEPHENVILLE, TX 10.188 0.00 50.00
12. OLIVER, CHEYENNE JUSTIN, TX 11.413 0.00 40.00
13. DAVIS, CHEYENNE PEASTER, TX 11.632 0.00 30.00
14. THOMPSON, TORI MUNDAY, TX 12.945 0.00 20.00
15. BERRY, JIN TOLAR, TX 17.744 0.00 10.00
16. FULTON, LARISSA SANGER, TX 18.897 0.00 0.00
17. REVELS, STEPHANIE DECATUR, TX 19.699 0.00 0.00
18. SULLIVAN, ANDA BRECKENRIDGE, TX 21.229 0.00 0.00
19. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. RIGGINS, DEVEN WEATHERFORD, TX 20.550 10.00 150.00
2. LANG, ALEX HARPER, TX 20.969 9.00 140.00
3. BUCKLEY, RENEE IOWA PARK, TX 21.185 8.00 130.00
4. RUSSIFF, KYLA SPRINGTOWN, TX 21.326 7.00 120.00
5. CALKINS, JESSIE BLUFF DALE, TX 21.358 6.00 110.00
6. SULLY, BROOKE STEPHENVILLE, TX 21.404 5.00 100.00
7. DAVIS, JESSA WILLOW PARK, TX 21.430 4.00 90.00
8. STOCKTON, JACQUELINE OVALO, TX 21.505 3.00 80.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 21.748 2.00 70.00
10. KAPKE, KAILEE HAWLEY, TX 22.041 1.00 60.00
11. FARMER, HALEY LIPAN, TX 22.091 0.00 50.00
12. GREEN, WHITNEY MORGAN MILL, TX 22.605 0.00 40.00
13. FULTON, LARISSA SANGER, TX 23.148 0.00 30.00
14. WILSON, SHALA , 23.286 0.00 20.00
15. PHELPS, MACKENZIE STEPHENVILLE, TX 24.203 0.00 10.00
16. SMATHERS, JACEY LLANO, TX 24.565 0.00 0.00
17. TURLEY, CALIE JACKSBORO, TX 25.514 0.00 0.00
18. ADAMS, MADISON FORT WORTH, TX 25.918 0.00 0.00
19. SHOPPA, KRISTIN DECATUR, TX 26.315 0.00 0.00
20. INGHAM, STELLA SONORA, TX 26.615 0.00 0.00
21. FORD, WHITNEY AZLE, TX 27.313 0.00 0.00
22. HERRING, GABI GRAFORD, TX 27.551 0.00 0.00
23. PLOWMAN, BRADY GRAHAM, TX 27.918 0.00 0.00
24. DAVIS, CHEYENNE PEASTER, TX 29.099 0.00 0.00
25. TAMBURRO, DANNI , 29.702 0.00 0.00
26. ALLEN, LARAMIE MENARD, TX 36.403 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MELVIN, PAUL PARADISE, TX 4.180 10.00 150.00
2. WADE, COOPER NORTH RICHLAND HILLS 4.530 9.00 140.00
3. HODGE, ROOSTER MEMPHIS, TX 5.070 8.00 130.00
4. HAMBLIN, JAKE KRUM, TX 6.290 7.00 120.00
5. CRUMBY, ETHAN BONHAM, TX 7.220 6.00 110.00
6. BURLESON, MATT DENNIS, TX 100.000 0.00 0.00
7. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
8. OAXACA, CHRISTIAN , 100.000 0.00 0.00
9. GIBBS, CODY IVANHOE, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, RILEY SPRINGTOWN, TX 7.080 10.00 150.00
2. CARMICHAEL, GIDEON HASKELL, TX 7.080 10.00 150.00
3. PARKER, KYLE CHICO, TX 8.160 9.00 140.00
4. GASPERSON, CHANCE DECATUR, TX 8.160 9.00 140.00
5. GUNTA, MATT BROCK, TX 12.090 8.00 130.00
6. ROBERTS, J.D. ALEDO, TX 12.090 8.00 130.00
7. CARPENTER, CLAY SPRINGDALE, AR 12.160 7.00 120.00
8. BACH, TYLER MILLSAP, TX 12.160 7.00 120.00
9. CORRELL, CALLIE STEPHENVILLE, TX 13.730 6.00 110.00
10. SULLY, BROOKE STEPHENVILLE, TX 13.730 6.00 110.00
11. GREENE, RILEY WEATHERFORD, TX 16.260 5.00 100.00
12. WADE, COOPER NORTH RICHLAND HILLS 16.260 5.00 100.00
13. WADE, TANNER BRECKENRIDGE, TX 19.690 4.00 90.00
14. JERRETT, TANNER STEPHENVILLE, TX 19.690 4.00 90.00
15. THOMPSON, CHACE MUNDAY, TX 21.720 3.00 80.00
16. BROWN, BILLY BOB CARBON, TX 21.720 3.00 80.00
17. MELVIN, PAUL PARADISE, TX 28.770 2.00 70.00
18. MCKINNEY, ZACHARY WEATHERFORD, TX 28.770 2.00 70.00
19. VICK, BLAIR BRECKENRIDGE, TX 100.000 0.00 0.00
20. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
21. CALLAWAY, AARON DUBLIN, TX 100.000 0.00 0.00
22. SCHROEDER, RYAN WHITESBORO, TX 100.000 0.00 0.00
23. SIMMONS, COLBY BRECKENRIDGE, 100.000 0.00 0.00
24. STREET, BLAYNE BRECKENRIDGE, TX 100.000 0.00 0.00
25. GREEN, WHITNEY MORGAN MILL, TX 100.000 0.00 0.00
26. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
27. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
28. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
29. GOFORTH, ASHLEY AZLE, TX 100.000 0.00 0.00
30. HAMBLIN, JAKE KRUM, TX 100.000 0.00 0.00
31. LIVINGSTON, LANE SEYMOUR, TX 100.000 0.00 0.00
32. WHARTON, TREVOR MINERAL WELLS, TX 100.000 0.00 0.00
33. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
34. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
35. HAYS, RYAN GODLEY, TX 100.000 0.00 0.00
36. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
37. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
38. BROWN, BLAKE AZLE, TX 100.000 0.00 0.00
39. BOESPFLUG, KYLE DECATUR, TX 100.000 0.00 0.00
40. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
41. BIERY, BRADY GRAFORD, TX 100.000 0.00 0.00
42. SHAW, DALTON ALVORD, TX 100.000 0.00 0.00
43. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
44. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
45. BUSBY, GARRETT MILLSAP, TX 100.000 0.00 0.00
46. LYON, TYLO PERRIN, TX 100.000 0.00 0.00
47. BOMAR, JAMES CLEBURNE, TX 100.000 0.00 0.00
48. BOMAR, TYLER CLEBURNE, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. SMITH, JAYLIN ZEPHER, TX 16.755 10.00 150.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 16.967 9.00 140.00
3. ALLEN, CHISUM MENARD, TX 17.062 8.00 130.00
4. DANLEY, HAYLEY GRAHAM, TX 17.230 7.00 120.00
5. FREEMAN, JARETT TOLAR, TX 17.525 6.00 110.00
6. HORTON, MAKIAH MINERAL WELLS, TX 17.562 5.00 100.00
7. WILLINGHAM, COLE DUBLIN, TX 17.585 4.00 90.00
8. JOHNSON, CLAY DUBLIN, TX 18.306 3.00 80.00
9. SUTHERLAND, MIA , 20.529 2.00 70.00
10. BROWN, TALYN STEPHENVILLE, TX 20.644 1.00 60.00
11. HALFORD, NEELY STEPHENVILLE, TX 21.333 0.00 50.00
12. CROSS, MADDIE PARADISE, TX 21.885 0.00 40.00
13. CALLAWAY, SARAH DUBLIN, TX 21.907 0.00 30.00
14. HANCOCK, KELSEY BOWIE, TX 21.945 0.00 20.00
15. HALLIDAY, JACEE MORGAN MILL, TX 24.209 0.00 10.00
16. WHARTON, TATUM MINERAL WELLS, TX 24.275 0.00 0.00
17. STEWART, LAYNI SEYMOUR, TX 27.617 0.00 0.00
18. YARBROUGH, BRENNA STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. BRAY, PADEN GRANBURY, TX 3.440 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 3.610 9.00 140.00
3. BRAY, WYATT GRANBURY, TX 5.900 8.00 130.00
4. ALLEN, CHISUM MENARD, TX 6.690 7.00 120.00
5. KERNICK, TREVOR BIG SPRING, TX 13.980 6.00 110.00
6. KOCH, KASH VERNON, TX 14.100 5.00 100.00
7. MCDOUGAL, KAMBRIA WEATHERFORD, TX 21.760 4.00 90.00
8. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
9. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
10. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
11. HORTON, MAKIAH MINERAL WELLS, TX 100.000 0.00 0.00
12. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
13. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
14. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
15. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 11.351 10.00 150.00
2. CALLAWAY, SARAH DUBLIN, TX 11.917 9.00 140.00
3. BRAY, PADEN GRANBURY, TX 12.474 8.00 130.00
4. FREEMAN, JARETT TOLAR, TX 12.710 7.00 120.00
5. ALLEN, CHISUM MENARD, TX 12.944 6.00 110.00
6. WEBSTER, CLINT KRUM, TX 13.095 5.00 100.00
7. BAKER, TANNER ALVORD, TX 13.122 4.00 90.00
8. SHULTZ, JAXON ABILENE, TX 14.061 3.00 80.00
9. BRAY, WYATT GRANBURY, TX 14.284 2.00 70.00
10. DANLEY, HAYLEY GRAHAM, TX 15.012 1.00 60.00
11. HORTON, MAKIAH MINERAL WELLS, TX 15.346 0.00 50.00
12. KERNICK, TREVOR BIG SPRING, TX 17.267 0.00 40.00
13. WHARTON, TATUM MINERAL WELLS, TX 18.963 0.00 30.00
14. BRITAIN, CHANCE STEPHENVILLE, TX 19.208 0.00 20.00
15. SUTHERLAND, MIA , 25.151 0.00 10.00
16. KOCH, KASH VERNON, TX 25.603 0.00 0.00
17. WILLINGHAM, COLE DUBLIN, TX 31.185 0.00 0.00
18. HALLIDAY, JACEE MORGAN MILL, TX 32.182 0.00 0.00
19. JOHNSON, CLAY DUBLIN, TX 44.503 0.00 0.00
20. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
21. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00 0.00
22. HANCOCK, KELSEY BOWIE, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. HANCOCK, KELSEY BOWIE, TX 21.468 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 22.000 9.00 140.00
3. WILLINGHAM, COLE DUBLIN, TX 22.111 8.00 130.00
4. HORTON, MAKIAH MINERAL WELLS, TX 22.751 7.00 120.00
5. MCDOUGAL, KAMBRIA WEATHERFORD, TX 23.259 6.00 110.00
6. SMITH, JAYLIN ZEPHER, TX 23.273 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 23.448 4.00 90.00
8. FREEMAN, JARETT TOLAR, TX 23.890 3.00 80.00
9. WHARTON, TATUM MINERAL WELLS, TX 24.002 2.00 70.00
10. ALLEN, CHISUM MENARD, TX 27.073 1.00 60.00
11. YARBROUGH, BRENNA STEPHENVILLE, TX 28.025 0.00 50.00
12. SHULTZ, JAXON ABILENE, TX 28.221 0.00 40.00
13. HALFORD, NEELY STEPHENVILLE, TX 28.293 0.00 30.00
14. CALLAWAY, SARAH DUBLIN, TX 28.694 0.00 20.00
15. JOHNSON, CLAY DUBLIN, TX 100.000 0.00 0.00
16. STEWART, LAYNI SEYMOUR, TX 100.000 0.00 0.00
17. BROWN, TALYN STEPHENVILLE, TX 100.000 0.00 0.00
18. SUTHERLAND, MIA , 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. MORROW, JAKE EASTLAND, TX 66.0 10.00 150.00
2. ATKINSON, CANYON BIG SPRING, TX 65.0 9.00 140.00
3. IRWIN, ROPE DODD CITY, TX 0.0 0.00 0.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 13.520 10.00 150.00
2. BRAY, PADEN GRANBURY, TX 13.520 10.00 150.00
3. BRAY, PADEN GRANBURY, TX 20.640 9.00 140.00
4. STUART, BRETT BRIDGEPORT, TX 20.640 9.00 140.00
5. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
6. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
7. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
8. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00