Scores Listing for Rodeo #2(09/27/2009-Decatur, TX)

Scores Listing for Rodeo #2(Decatur, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. WILEY, COLTON WEATHERFORD, TX 71.0 10.00 150.00
2. SNYDER, JOEY , 62.0 9.00 140.00
3. BRUCE, COLT ALEDO, TX 52.0 8.00 130.00
4. SCHNEIDER, CODY , 51.0 7.00 120.00
5. KNAPP, JARRED , 0.0 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ALLEN, LARAMIE MENARD, TX 2.610 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 2.650 9.00 140.00
3. GOFORTH, ASHLEY AZLE, TX 2.670 8.00 130.00
4. TURLEY, CALIE JACKSBORO, TX 2.970 7.00 120.00
5. CALKINS, JESSIE BLUFF DALE, TX 3.250 6.00 110.00
6. DEUSSEN, TYNE , 3.300 5.00 100.00
7. ARNOLD, CHELSI RANGER, TX 3.380 4.00 90.00
8. FOX, MICAH POOLVILLE, TX 3.420 3.00 80.00
9. OLIVER, CHEYENNE , 4.840 2.00 70.00
10. WALKER, MEGAN STEPHENVILLE, TX 5.270 1.00 60.00
11. THOMPSON, TORI MUNDAY, TX 6.210 0.00 50.00
12. SULLIVAN, ANDA BRECKENRIDGE, TX 7.590 0.00 40.00
13. FULTON, LARISSA SANGER, TX 8.580 0.00 30.00
14. ROGERS, CAMMIE JO RIO VISTA, TX 100.000 0.00 0.00
15. LANG, ALEX HARPER, TX 100.000 0.00 0.00
16. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
17. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
18. LEWIS, JOCELYN STEPHENVILLE, TX 100.000 0.00 0.00
19. ELKINS, BRANDI CLYDE, TX 100.000 0.00 0.00
20. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
21. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
22. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
23. INGHAM, STELLA SONORA, TX 100.000 0.00 0.00
24. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
25. SMATHERS, JACEY STEPHEVILLE, TX 100.000 0.00 0.00
26. OWSTON, COURTNEY , 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. LAMB, TY , 67.0 10.00 150.00
2. BROOKS, MERRICK CISCO, TX 66.0 9.00 140.00
3. SEARCEY, ERIC OLNEY, TX 63.0 8.00 130.00
4. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
5. GRINER, JAMIE , 0.0 0.00 0.00
6. WARD, MATT SAGINAW, TX 0.0 0.00 0.00
7. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
8. BUZBEE, JAMES JOSHUA, TX 0.0 0.00 0.00
9. REYNAL, RYAN MIDLOTHIAN, TX 0.0 0.00 0.00
10. SCHEFFEL, AUSTIN ALVARADO, TX 0.0 0.00 0.00
11. GARRIS, JUSTIN ALVARADO, TX 0.0 0.00 0.00
12. TOVES, TAYLOR STEPHENVILLE, TX 0.0 0.00 0.00
13. MAY, RYDER , 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SCHROEDER, RYAN WHITESBORO, TX 9.280 10.00 150.00
2. THOMPSON, CHACE MUNDAY, TX 9.920 9.00 140.00
3. DUNN, JOSH JOSHUA, TX 10.990 8.00 130.00
4. CALLAWAY, AARON DUBLIN, TX 11.310 7.00 120.00
5. CARMICHAEL, GIDEON HASKELL, TX 11.590 6.00 110.00
6. STOUT, TAYLOR PONDER, TX 11.720 5.00 100.00
7. BROWN, BILLY BOB CARBON, TX 11.800 4.00 90.00
8. MELVIN, PAUL PARADISE, TX 13.550 3.00 80.00
9. GASPERSON, CHANCE DECATUR, TX 13.740 2.00 70.00
10. LIVINGSTON, LANE SEYMOUR, TX 15.930 1.00 60.00
11. WHARTON, BRADY SANTO, TX 19.690 0.00 50.00
12. SIMMONS, COLBY BRECKENRIDGE, 21.530 0.00 40.00
13. HARMON, CODY STEPHENVILLE, TX 100.000 0.00 0.00
14. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
15. CONE, PRESTON DECATUR, TX 100.000 0.00 0.00
16. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
17. HARMON, COLEDON STEPHENVILLE, TX 100.000 0.00 0.00
18. HEADSTREAM, TANNER STEPHENVILLE, TX 100.000 0.00 0.00
19. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00
20. TUCKER, ROSS ARCHER CITY, TX 100.000 0.00 0.00
21. HODGE, ROOSTER MEMPHIS, TX 100.000 0.00 0.00
22. BUSBY, GARRETT MILLSAP, TX 100.000 0.00 0.00
23. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
24. SMITH, RYAN DECATUR, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. HATFIELD, COLE GUTHRIE, TX 62.0 10.00 150.00
2. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
3. KNAPP, JACOB , 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. SULLY, BROOKE STEPHENVILLE, TX 17.692 10.00 150.00
2. SPEARS, BAILEY CLYDE, TX 17.741 9.00 140.00
3. SMATHERS, JACEY STEPHEVILLE, TX 17.802 8.00 130.00
4. LANG, ALEX HARPER, TX 17.854 7.00 120.00
5. SHOPPA, KRISTIN DECATUR, TX 18.194 6.00 110.00
6. ALLEN, LARAMIE MENARD, TX 18.234 5.00 100.00
7. FORD, WHITNEY AZLE, TX 18.253 4.00 90.00
8. HERRING, GABI GRAFORD, TX 18.311 3.00 80.00
9. ELKINS, BRANDI CLYDE, TX 18.370 2.00 70.00
10. BERRY, JIN TOLAR, TX 18.419 1.00 60.00
11. DAVIS, JESSA WILLOW PARK, TX 18.428 0.00 50.00
12. RUSSIFF, KYLA SPRINGTOWN, TX 18.509 0.00 40.00
13. RANKIN, CAITLIN TUSCOLA, TX 18.525 0.00 30.00
14. JOHNSON, TORI DUBLIN, TX 18.574 0.00 20.00
15. DAVIS, CHEYENNE PEASTER, TX 18.585 0.00 10.00
16. ROGERS, CAMMIE JO RIO VISTA, TX 18.700 0.00 0.00
17. FULTON, LARISSA SANGER, TX 18.761 0.00 0.00
18. DUNN, JACI JOSHUA, TX 18.791 0.00 0.00
19. CALKINS, JESSIE BLUFF DALE, TX 18.882 0.00 0.00
20. LEWIS, JOCELYN STEPHENVILLE, TX 18.922 0.00 0.00
21. STOCKTON, JACQUELINE OVALO, TX 19.008 0.00 0.00
22. PLOWMAN, BRADY GRAHAM, TX 19.506 0.00 0.00
23. GOFORTH, ASHLEY AZLE, TX 19.658 0.00 0.00
24. KAPKE, KAILEE HAWLEY, TX 20.311 0.00 0.00
25. SMITH, MELANIE WICHITA FALLS, TX 21.068 0.00 0.00
26. GREENE, RILEY WEATHERFORD, TX 22.758 0.00 0.00
27. TURLEY, CALIE JACKSBORO, TX 22.885 0.00 0.00
28. RIGGINS, DEVEN WEATHERFORD, TX 22.973 0.00 0.00
29. INGHAM, STELLA SONORA, TX 23.011 0.00 0.00
30. RINGSTAFF, KELLI WEATHERFORD, TX 23.450 0.00 0.00
31. ADAMS, MADISON FORT WORTH, TX 23.460 0.00 0.00
32. GREEN, WHITNEY MORGAN MILL, TX 24.087 0.00 0.00
33. WALKER, MEGAN STEPHENVILLE, TX 24.353 0.00 0.00
34. HAMMONDS, HEATHER CLEBURNE, TX 25.544 0.00 0.00
35. PHELPS, MACKENZIE STEPHENVILLE, TX 25.777 0.00 0.00
36. STRICKLAND, MANDY BRECKENRIDGE, TX 27.005 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. ARNOLD, CHELSI RANGER, TX 8.504 10.00 150.00
2. RIGGINS, DEVEN WEATHERFORD, TX 8.521 9.00 140.00
3. TURLEY, CALIE JACKSBORO, TX 8.854 8.00 130.00
4. ALLEN, LARAMIE MENARD, TX 9.244 7.00 120.00
5. REVELS, STEPHANIE DECATUR, TX 9.543 6.00 110.00
6. SULLY, BROOKE STEPHENVILLE, TX 9.740 5.00 100.00
7. THOMPSON, TORI MUNDAY, TX 10.158 4.00 90.00
8. ROGERS, CAMMIE JO RIO VISTA, TX 10.278 3.00 80.00
9. SULLIVAN, ANDA BRECKENRIDGE, TX 10.496 2.00 70.00
10. LEWIS, JOCELYN STEPHENVILLE, TX 10.951 1.00 60.00
11. CALKINS, JESSIE BLUFF DALE, TX 10.988 0.00 50.00
12. WALKER, MEGAN STEPHENVILLE, TX 11.319 0.00 40.00
13. STOCKTON, JACQUELINE OVALO, TX 12.182 0.00 30.00
14. FULTON, LARISSA SANGER, TX 12.774 0.00 20.00
15. OLIVER, CHEYENNE , 14.240 0.00 10.00
16. DAVIS, CHEYENNE PEASTER, TX 17.278 0.00 0.00
17. BERRY, JIN TOLAR, TX 23.790 0.00 0.00
18. KAPKE, KAILEE HAWLEY, TX 23.985 0.00 0.00
19. PHELPS, MACKENZIE STEPHENVILLE, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. DAVIS, JESSA WILLOW PARK, TX 20.531 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 20.545 9.00 140.00
3. RIGGINS, DEVEN WEATHERFORD, TX 21.223 8.00 130.00
4. KAPKE, KAILEE HAWLEY, TX 21.312 7.00 120.00
5. BUCKLEY, RENEE IOWA PARK, TX 21.322 6.00 110.00
6. LEWIS, JOCELYN STEPHENVILLE, TX 21.450 5.00 100.00
7. INGHAM, STELLA SONORA, TX 21.538 4.00 90.00
8. FARMER, HALEY LIPAN, TX 21.680 3.00 80.00
9. FORD, WHITNEY AZLE, TX 21.695 2.00 70.00
10. RUSSIFF, KYLA SPRINGTOWN, TX 22.627 1.00 60.00
11. DAVIS, CHEYENNE PEASTER, TX 23.285 0.00 50.00
12. SMITH, MELANIE WICHITA FALLS, TX 24.436 0.00 40.00
13. CALKINS, JESSIE BLUFF DALE, TX 25.794 0.00 30.00
14. SHOPPA, KRISTIN DECATUR, TX 26.086 0.00 20.00
15. PHELPS, MACKENZIE STEPHENVILLE, TX 26.248 0.00 10.00
16. ALLEN, LARAMIE MENARD, TX 26.591 0.00 0.00
17. PLOWMAN, BRADY GRAHAM, TX 26.977 0.00 0.00
18. SULLY, BROOKE STEPHENVILLE, TX 27.250 0.00 0.00
19. SMATHERS, JACEY STEPHEVILLE, TX 27.644 0.00 0.00
20. LANG, ALEX HARPER, TX 27.993 0.00 0.00
21. STOCKTON, JACQUELINE OVALO, TX 31.514 0.00 0.00
22. FULTON, LARISSA SANGER, TX 32.581 0.00 0.00
23. GOFORTH, ASHLEY AZLE, TX 34.212 0.00 0.00
24. ADAMS, MADISON FORT WORTH, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HARMON, CODY STEPHENVILLE, TX 4.460 10.00 150.00
2. BURLESON, MATT DENNIS, TX 5.240 9.00 140.00
3. HARMON, COLEDON STEPHENVILLE, TX 5.770 8.00 130.00
4. CRUMBY, ETHAN BONHAM, TX 6.390 7.00 120.00
5. HODGE, ROOSTER MEMPHIS, TX 6.920 6.00 110.00
6. MELVIN, PAUL PARADISE, TX 12.730 5.00 100.00
7. HAMBLIN, JAKE KRUM, TX 17.250 4.00 90.00
8. GIBBS, CODY IVANHOE, TX 100.000 0.00 0.00
9. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
10. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. HARMON, CODY STEPHENVILLE, TX 6.860 10.00 150.00
2. HARMON, COLEDON STEPHENVILLE, TX 6.860 10.00 150.00
3. MELVIN, PAUL PARADISE, TX 7.290 9.00 140.00
4. MCKINNEY, ZACHARY WEATHERFORD, TX 7.290 9.00 140.00
5. PARKER, KYLE , 8.210 8.00 130.00
6. GASPERSON, CHANCE DECATUR, TX 8.210 8.00 130.00
7. ARNOLD, CHELSI RANGER, TX 9.780 7.00 120.00
8. ARNOLD, GARRETT RANGER, TX 9.780 7.00 120.00
9. WILLIAMS, RILEY SPRINGTOWN, TX 13.540 6.00 110.00
10. CARMICHAEL, GIDEON HASKELL, TX 13.540 6.00 110.00
11. BOMAR, JAMES CLEBURNE, TX 13.800 5.00 100.00
12. BOMAR, TYLER CLEBURNE, TX 13.800 5.00 100.00
13. BIERY, BRADY GRAFORD, TX 14.030 4.00 90.00
14. SHAW, DALTON ALVORD, TX 14.030 4.00 90.00
15. LIVINGSTON, LANE SEYMOUR, TX 24.600 3.00 80.00
16. WHARTON, TREVOR MINERAL WELLS, TX 24.600 3.00 80.00
17. CALLAWAY, AARON DUBLIN, TX 25.670 2.00 70.00
18. SCHROEDER, RYAN WHITESBORO, TX 25.670 2.00 70.00
19. YOUNG, ETHAN WYANDOTTE, OK 31.690 1.00 60.00
20. CARPENTER, CORD SPRINGDALE, AR 31.690 1.00 60.00
21. THOMPSON, CHACE MUNDAY, TX 100.000 0.00 0.00
22. BROWN, BILLY BOB CARBON, TX 100.000 0.00 0.00
23. BUSBY, GARRETT MILLSAP, TX 100.000 0.00 0.00
24. LYON, TYLO PERRIN, TX 100.000 0.00 0.00
25. GUNTA, MATT BROCK, TX 100.000 0.00 0.00
26. ROBERTS, J.D. ALEDO, TX 100.000 0.00 0.00
27. HAYS, RYAN GODLEY, TX 100.000 0.00 0.00
28. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
29. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
30. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
31. CARPENTER, CLAY SPRINGDALE, AR 100.000 0.00 0.00
32. BACH, TYLER , 100.000 0.00 0.00
33. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
34. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
35. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
36. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
37. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
38. BROWN, BLAKE AZLE, TX 100.000 0.00 0.00
39. VICK, BLAIR BRECKENRIDGE, TX 100.000 0.00 0.00
40. HERRERA, COLTON RANGER, TX 100.000 0.00 0.00
41. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
42. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
43. GRIDER, LUKE BRECKENRIDGE, TX 100.000 0.00 0.00
44. THOMPSON, BLAKE CHICO, TX 100.000 0.00 0.00
45. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
46. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
47. BOESPFLUG, KYLE , 100.000 0.00 0.00
48. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
49. SIMMONS, COLBY BRECKENRIDGE, 100.000 0.00 0.00
50. STREET, BLAYNE BRECKENRIDGE, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. CALLAWAY, SARAH DUBLIN, TX 18.107 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 18.232 9.00 140.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 18.373 8.00 130.00
4. HORTON, MAKIAH MINERAL WELLS, TX 18.558 7.00 120.00
5. CROSS, MADDIE PARADISE, TX 18.827 6.00 110.00
6. WILLINGHAM, COLE DUBLIN, TX 18.837 5.00 100.00
7. FREEMAN, JARETT GLEN ROSE, TX 18.877 4.00 90.00
8. STUART, BRETT BRIDGEPORT, TX 19.255 3.00 80.00
9. WHARTON, TATUM MINERAL WELLS, TX 19.293 2.00 70.00
10. DANLEY, HAYLEY GRAHAM, TX 19.633 1.00 60.00
11. MAXWELL, SHELBY PILOT POINT, TX 20.153 0.00 50.00
12. JOHNSON, CLAY DUBLIN, TX 20.495 0.00 40.00
13. BRITAIN, CHANCE STEPHENVILLE, TX 21.561 0.00 30.00
14. SMITH, JAYLIN ZEPHER, TX 23.309 0.00 20.00
15. CRADDOCK, CASSADY BRIDGEPORT, TX 27.794 0.00 10.00
16. HALLIDAY, JACEE MORGAN MILL, TX 31.221 0.00 0.00
17. STEWART, LAYNI SEYMOUR, TX 33.600 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. WEBSTER, CLINT KRUM, TX 3.950 10.00 150.00
2. BRAY, PADEN GRANBURY, TX 4.290 9.00 140.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 5.380 8.00 130.00
4. BRAY, WYATT GRANBURY, TX 5.870 7.00 120.00
5. ALLEN, CHISUM MENARD, TX 14.130 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 17.770 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 19.280 4.00 90.00
8. KOCH, KASH VERNON, TX 19.730 3.00 80.00
9. FREEMAN, JARETT GLEN ROSE, TX 22.010 2.00 70.00
10. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
11. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
12. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
13. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
14. HORTON, MAKIAH MINERAL WELLS, TX 100.000 0.00 0.00
15. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
16. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
17. BROWN, TALYN STEPHENVILLE, TX 100.000 0.00 0.00
18. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 9.884 10.00 150.00
2. DANLEY, HAYLEY GRAHAM, TX 11.994 9.00 140.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 12.430 8.00 130.00
4. BAKER, TANNER ALVORD, TX 12.967 7.00 120.00
5. BRAY, PADEN GRANBURY, TX 13.620 6.00 110.00
6. ALLEN, CHISUM MENARD, TX 13.953 5.00 100.00
7. SHULTZ, JAXON ABILENE, TX 14.138 4.00 90.00
8. FREEMAN, JARETT GLEN ROSE, TX 14.752 3.00 80.00
9. BRAY, WYATT GRANBURY, TX 15.849 2.00 70.00
10. WILLINGHAM, COLE DUBLIN, TX 17.617 1.00 60.00
11. WHARTON, TATUM MINERAL WELLS, TX 18.042 0.00 50.00
12. WEBSTER, CLINT KRUM, TX 18.828 0.00 40.00
13. SMITH, JAYLIN ZEPHER, TX 19.930 0.00 30.00
14. BRITAIN, CHANCE STEPHENVILLE, TX 23.756 0.00 20.00
15. CRADDOCK, CASSADY BRIDGEPORT, TX 24.326 0.00 10.00
16. HALLIDAY, JACEE MORGAN MILL, TX 37.124 0.00 0.00
17. JOHNSON, CLAY DUBLIN, TX 51.366 0.00 0.00
18. HORTON, MAKIAH MINERAL WELLS, TX 100.000 0.00 0.00
19. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
20. KOCH, KASH VERNON, TX 100.000 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 22.026 10.00 150.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 22.441 9.00 140.00
3. WILLINGHAM, COLE DUBLIN, TX 22.879 8.00 130.00
4. CALLAWAY, SARAH DUBLIN, TX 22.905 7.00 120.00
5. SHULTZ, JAXON ABILENE, TX 22.917 6.00 110.00
6. FREEMAN, JARETT GLEN ROSE, TX 23.352 5.00 100.00
7. DANLEY, HAYLEY GRAHAM, TX 23.408 4.00 90.00
8. ALLEN, CHISUM MENARD, TX 27.048 3.00 80.00
9. MAXWELL, SHELBY PILOT POINT, TX 28.030 2.00 70.00
10. HORTON, MAKIAH MINERAL WELLS, TX 28.186 1.00 60.00
11. WHARTON, TATUM MINERAL WELLS, TX 28.896 0.00 50.00
12. JOHNSON, CLAY DUBLIN, TX 29.276 0.00 40.00
13. SUTHERLAND, MIA , 31.315 0.00 30.00
14. SMITH, JAYLIN ZEPHER, TX 32.955 0.00 20.00
15. CRADDOCK, CASSADY BRIDGEPORT, TX 36.062 0.00 10.00
16. STEWART, LAYNI SEYMOUR, TX 44.176 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. ATKINSON, CANYON BIG SPRING, TX 67.0 10.00 150.00
2. MORROW, JAKE EASTLAND, TX 61.0 9.00 140.00
3. HAND, MARTY OLNEY, TX 0.0 0.00 0.00
4. IRWIN, ROPE DODD CITY, TX 0.0 0.00 0.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. BRAY, PADEN GRANBURY, TX 20.650 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 20.650 10.00 150.00
3. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00
4. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
5. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
6. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00
7. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
8. BRAY, PADEN GRANBURY, TX 100.000 0.00 0.00