Scores Listing for Rodeo #1(09/26/2009-Decatur, TX)

Scores Listing for Rodeo #1(Decatur, TX)
BAREBACK
Place Member Name City Score Points AA Points
1. SNYDER, JOEY , 63.0 10.00 150.00
2. BRUCE, COLT ALEDO, TX 60.0 9.00 140.00
3. WILEY, COLTON WEATHERFORD, TX 59.0 7.50 125.00
4. KNAPP, JARRED , 59.0 7.50 125.00
5. SCHNEIDER, CODY , 58.0 6.00 110.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. RIGGINS, DEVEN WEATHERFORD, TX 2.510 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 2.700 9.00 140.00
3. THOMPSON, TORI MUNDAY, TX 3.140 8.00 130.00
4. FOX, MICAH POOLVILLE, TX 3.470 6.50 115.00
5. OLIVER, CHEYENNE , 3.470 6.50 115.00
6. WALKER, MEGAN STEPHENVILLE, TX 3.580 5.00 100.00
7. ALLEN, LARAMIE MENARD, TX 4.370 4.00 90.00
8. ROGERS, CAMMIE JO RIO VISTA, TX 4.490 3.00 80.00
9. ARNOLD, CHELSI RANGER, TX 4.850 2.00 70.00
10. PHELPS, MACKENZIE STEPHENVILLE, TX 5.210 1.00 60.00
11. GOFORTH, ASHLEY AZLE, TX 9.620 0.00 50.00
12. SULLY, BROOKE STEPHENVILLE, TX 12.270 0.00 40.00
13. DEUSSEN, TYNE , 16.110 0.00 30.00
14. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
15. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
16. FARMER, HALEY LIPAN, TX 100.000 0.00 0.00
17. LEWIS, JOCELYN STEPHENVILLE, TX 100.000 0.00 0.00
18. SMATHERS, JACEY STEPHEVILLE, TX 100.000 0.00 0.00
19. OWSTON, COURTNEY , 100.000 0.00 0.00
20. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
21. SULLIVAN, ANDA BRECKENRIDGE, TX 100.000 0.00 0.00
22. INGHAM, STELLA SONORA, TX 100.000 0.00 0.00
23. CALKINS, JESSIE BLUFF DALE, TX 100.000 0.00 0.00
24. BERRY, JIN TOLAR, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. TOVES, TAYLOR STEPHENVILLE, TX 69.0 10.00 150.00
2. GARRIS, JUSTIN ALVARADO, TX 67.0 8.50 135.00
3. BROOKS, MERRICK CISCO, TX 67.0 8.50 135.00
4. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
5. DOGGETT, DANE , 0.0 0.00 0.00
6. LAMB, TY , 0.0 0.00 0.00
7. BUZBEE, JAMES JOSHUA, TX 0.0 0.00 0.00
8. WARD, MATT SAGINAW, TX 0.0 0.00 0.00
9. FOX, ERIC , 0.0 0.00 0.00
10. SEARCEY, ERIC OLNEY, TX 0.0 0.00 0.00
11. MAY, RYDER , 0.0 0.00 0.00
12. GRINER, JAMIE , 0.0 0.00 0.00
13. REYNAL, RYAN MIDLOTHIAN, TX 0.0 0.00 0.00
14. SCHEFFEL, AUSTIN ALVARADO, TX 0.0 0.00 0.00
15. STEWART, JAYTON RANGER, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. COOKE, SETH WEATHERFORD, TX 9.970 10.00 150.00
2. GASPERSON, CHANCE DECATUR, TX 9.990 9.00 140.00
3. HEADSTREAM, TANNER STEPHENVILLE, TX 10.140 8.00 130.00
4. CALLAWAY, AARON DUBLIN, TX 10.150 7.00 120.00
5. CARMICHAEL, GIDEON HASKELL, TX 10.460 6.00 110.00
6. SCHROEDER, RYAN WHITESBORO, TX 11.120 5.00 100.00
7. HARMON, CODY STEPHENVILLE, TX 11.680 4.00 90.00
8. HARMON, COLEDON STEPHENVILLE, TX 12.220 3.00 80.00
9. PRCIN, TYLER ALVORD, TX 12.250 2.00 70.00
10. TUCKER, ROSS ARCHER CITY, TX 13.190 0.50 55.00
11. HODGE, ROOSTER MEMPHIS, TX 13.190 0.50 55.00
12. SIMMONS, COLBY BRECKENRIDGE, 14.680 0.00 40.00
13. ROBERTSON, COOPER PERRIN, TX 15.300 0.00 30.00
14. WILLIAMS, RILEY SPRINGTOWN, TX 16.610 0.00 20.00
15. BROWN, BILLY BOB CARBON, TX 16.720 0.00 10.00
16. CONE, PRESTON DECATUR, TX 22.490 0.00 0.00
17. BUSBY, GARRETT MILLSAP, TX 100.000 0.00 0.00
18. LIVINGSTON, LANE SEYMOUR, TX 100.000 0.00 0.00
19. SMITH, RYAN DECATUR, TX 100.000 0.00 0.00
20. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
21. STOUT, TAYLOR PONDER, TX 100.000 0.00 0.00
22. DUNN, JOSH JOSHUA, TX 100.000 0.00 0.00
23. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. HATFIELD, COLE GUTHRIE, TX 67.0 10.00 150.00
2. KNAPP, JACOB , 0.0 0.00 0.00
3. MARSHALL, FORREST FORT WORTH, TX 0.0 0.00 0.00
SR. BARRELS
Place Member Name City Time Points AA Points
1. SMATHERS, JACEY STEPHEVILLE, TX 17.825 10.00 150.00
2. GREENE, RILEY WEATHERFORD, TX 17.861 9.00 140.00
3. TURLEY, CALIE JACKSBORO, TX 17.893 8.00 130.00
4. SULLY, BROOKE STEPHENVILLE, TX 18.048 7.00 120.00
5. RIGGINS, DEVEN WEATHERFORD, TX 18.060 6.00 110.00
6. ADAMS, MADISON FORT WORTH, TX 18.255 5.00 100.00
7. BUCKLEY, RENEE IOWA PARK, TX 18.311 4.00 90.00
8. SPEARS, BAILEY CLYDE, TX 18.349 3.00 80.00
9. ALLEN, LARAMIE MENARD, TX 18.356 2.00 70.00
10. INGHAM, STELLA SONORA, TX 18.364 1.00 60.00
11. BERRY, JIN TOLAR, TX 18.489 0.00 50.00
12. FORD, WHITNEY AZLE, TX 18.623 0.00 40.00
13. PHELPS, MACKENZIE STEPHENVILLE, TX 18.625 0.00 30.00
14. DAVIS, CHEYENNE PEASTER, TX 18.709 0.00 20.00
15. JOHNSON, TORI DUBLIN, TX 18.786 0.00 10.00
16. LEWIS, JOCELYN STEPHENVILLE, TX 18.792 0.00 0.00
17. CALKINS, JESSIE BLUFF DALE, TX 18.845 0.00 0.00
18. HERRING, GABI GRAFORD, TX 18.991 0.00 0.00
19. GREEN, WHITNEY MORGAN MILL, TX 19.137 0.00 0.00
20. DUNN, JACI JOSHUA, TX 19.180 0.00 0.00
21. GOFORTH, ASHLEY AZLE, TX 19.408 0.00 0.00
22. FULTON, LARISSA SANGER, TX 19.861 0.00 0.00
23. STRICKLAND, MANDY BRECKENRIDGE, TX 19.882 0.00 0.00
24. RANKIN, CAITLIN TUSCOLA, TX 19.908 0.00 0.00
25. PLOWMAN, BRADY GRAHAM, TX 20.321 0.00 0.00
26. STOCKTON, JACQUELINE OVALO, TX 20.330 0.00 0.00
27. RUSSIFF, KYLA SPRINGTOWN, TX 20.331 0.00 0.00
28. SMITH, MELANIE WICHITA FALLS, TX 21.233 0.00 0.00
29. KAPKE, KAILEE HAWLEY, TX 21.433 0.00 0.00
30. LANG, ALEX HARPER, TX 23.050 0.00 0.00
31. DAVIS, JESSA WILLOW PARK, TX 23.692 0.00 0.00
32. RINGSTAFF, KELLI WEATHERFORD, TX 24.045 0.00 0.00
33. WALKER, MEGAN STEPHENVILLE, TX 25.072 0.00 0.00
34. SHOPPA, KRISTIN DECATUR, TX 25.599 0.00 0.00
35. ROGERS, CAMMIE JO RIO VISTA, TX 29.561 0.00 0.00
36. HAMMONDS, HEATHER CLEBURNE, TX 100.000 0.00 0.00
SR. GOAT TYING
Place Member Name City Time Points AA Points
1. RIGGINS, DEVEN WEATHERFORD, TX 8.359 10.00 150.00
2. TURLEY, CALIE JACKSBORO, TX 8.368 9.00 140.00
3. ROGERS, CAMMIE JO RIO VISTA, TX 8.761 8.00 130.00
4. SULLY, BROOKE STEPHENVILLE, TX 8.988 7.00 120.00
5. SULLIVAN, ANDA BRECKENRIDGE, TX 9.120 6.00 110.00
6. LEWIS, JOCELYN STEPHENVILLE, TX 9.691 5.00 100.00
7. CALKINS, JESSIE BLUFF DALE, TX 9.828 4.00 90.00
8. OLIVER, CHEYENNE , 10.163 3.00 80.00
9. PHELPS, MACKENZIE STEPHENVILLE, TX 10.201 2.00 70.00
10. REVELS, STEPHANIE DECATUR, TX 10.227 1.00 60.00
11. THOMPSON, TORI MUNDAY, TX 11.434 0.00 50.00
12. ARNOLD, CHELSI RANGER, TX 11.710 0.00 40.00
13. BERRY, JIN TOLAR, TX 12.190 0.00 30.00
14. KAPKE, KAILEE HAWLEY, TX 12.521 0.00 20.00
15. DAVIS, CHEYENNE PEASTER, TX 13.028 0.00 10.00
16. STOCKTON, JACQUELINE OVALO, TX 13.451 0.00 0.00
17. FULTON, LARISSA SANGER, TX 17.179 0.00 0.00
18. WALKER, MEGAN STEPHENVILLE, TX 100.000 0.00 0.00
19. ALLEN, LARAMIE MENARD, TX 100.000 0.00 0.00
SR. POLES
Place Member Name City Time Points AA Points
1. LANG, ALEX HARPER, TX 20.379 10.00 150.00
2. SHOPPA, KRISTIN DECATUR, TX 20.796 9.00 140.00
3. BUCKLEY, RENEE IOWA PARK, TX 21.100 8.00 130.00
4. ADAMS, MADISON FORT WORTH, TX 21.201 7.00 120.00
5. CALKINS, JESSIE BLUFF DALE, TX 21.257 6.00 110.00
6. SULLY, BROOKE STEPHENVILLE, TX 21.602 5.00 100.00
7. LEWIS, JOCELYN STEPHENVILLE, TX 21.691 4.00 90.00
8. KAPKE, KAILEE HAWLEY, TX 21.796 3.00 80.00
9. INGHAM, STELLA SONORA, TX 21.998 2.00 70.00
10. GREEN, WHITNEY MORGAN MILL, TX 22.159 1.00 60.00
11. FARMER, HALEY LIPAN, TX 23.279 0.00 50.00
12. DAVIS, CHEYENNE PEASTER, TX 23.675 0.00 40.00
13. RUSSIFF, KYLA SPRINGTOWN, TX 23.854 0.00 30.00
14. SMATHERS, JACEY STEPHEVILLE, TX 24.049 0.00 20.00
15. TURLEY, CALIE JACKSBORO, TX 25.456 0.00 10.00
16. FULTON, LARISSA SANGER, TX 25.457 0.00 0.00
17. SMITH, MELANIE WICHITA FALLS, TX 25.819 0.00 0.00
18. RIGGINS, DEVEN WEATHERFORD, TX 25.881 0.00 0.00
19. DAVIS, JESSA WILLOW PARK, TX 26.047 0.00 0.00
20. PHELPS, MACKENZIE STEPHENVILLE, TX 27.067 0.00 0.00
21. FORD, WHITNEY AZLE, TX 27.099 0.00 0.00
22. ALLEN, LARAMIE MENARD, TX 32.347 0.00 0.00
23. PLOWMAN, BRADY GRAHAM, TX 32.520 0.00 0.00
24. STOCKTON, JACQUELINE OVALO, TX 100.000 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HARMON, CODY STEPHENVILLE, TX 5.450 10.00 150.00
2. HODGE, ROOSTER MEMPHIS, TX 5.690 9.00 140.00
3. HAMBLIN, JAKE KRUM, TX 6.450 8.00 130.00
4. HARMON, COLEDON STEPHENVILLE, TX 6.580 7.00 120.00
5. CRUMBY, ETHAN BONHAM, TX 6.770 6.00 110.00
6. WADE, COOPER NORTH RICHLAND HILLS 7.440 5.00 100.00
7. MELVIN, PAUL PARADISE, TX 9.610 4.00 90.00
8. BURLESON, MATT DENNIS, TX 100.000 0.00 0.00
9. GIBBS, CODY IVANHOE, TX 100.000 0.00 0.00
10. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. VICK, BLAIR BRECKENRIDGE, TX 6.880 10.00 150.00
2. HERRERA, COLTON RANGER, TX 6.880 10.00 150.00
3. BIERY, BRADY GRAFORD, TX 7.200 9.00 140.00
4. SHAW, DALTON ALVORD, TX 7.200 9.00 140.00
5. SULLIVAN, ANDA BRECKENRIDGE, TX 9.330 8.00 130.00
6. CALKINS, JESSIE BLUFF DALE, TX 9.330 8.00 130.00
7. ARNOLD, CHELSI RANGER, TX 9.790 7.00 120.00
8. ARNOLD, GARRETT RANGER, TX 9.790 7.00 120.00
9. THOMPSON, CHACE MUNDAY, TX 10.060 6.00 110.00
10. BROWN, BILLY BOB CARBON, TX 10.060 6.00 110.00
11. YOUNG, ETHAN WYANDOTTE, OK 11.840 5.00 100.00
12. CARPENTER, CORD SPRINGDALE, AR 11.840 5.00 100.00
13. CALLAWAY, AARON DUBLIN, TX 12.350 4.00 90.00
14. SCHROEDER, RYAN WHITESBORO, TX 12.350 4.00 90.00
15. GUNTA, MATT BROCK, TX 12.420 3.00 80.00
16. ROBERTS, J.D. ALEDO, TX 12.420 3.00 80.00
17. CARPENTER, CLAY SPRINGDALE, AR 23.160 2.00 70.00
18. BACH, TYLER , 23.160 2.00 70.00
19. SIMMONS, COLBY BRECKENRIDGE, 23.370 1.00 60.00
20. STREET, BLAYNE BRECKENRIDGE, TX 23.370 1.00 60.00
21. BOMAR, JAMES CLEBURNE, TX 100.000 0.00 0.00
22. BOMAR, TYLER CLEBURNE, TX 100.000 0.00 0.00
23. LIVINGSTON, LANE SEYMOUR, TX 100.000 0.00 0.00
24. WHARTON, TREVOR MINERAL WELLS, TX 100.000 0.00 0.00
25. HARMON, CODY STEPHENVILLE, TX 100.000 0.00 0.00
26. HARMON, COLEDON STEPHENVILLE, TX 100.000 0.00 0.00
27. FULTON, LARISSA SANGER, TX 100.000 0.00 0.00
28. FULTON, LOGAN SANGER, TX 100.000 0.00 0.00
29. HAYS, RYAN GODLEY, TX 100.000 0.00 0.00
30. WHARTON, BRADY SANTO, TX 100.000 0.00 0.00
31. PARKER, KYLE , 100.000 0.00 0.00
32. GASPERSON, CHANCE DECATUR, TX 100.000 0.00 0.00
33. BUSBY, GARRETT MILLSAP, TX 100.000 0.00 0.00
34. LYON, TYLO PERRIN, TX 100.000 0.00 0.00
35. CORRELL, CALLIE STEPHENVILLE, TX 100.000 0.00 0.00
36. SULLY, BROOKE STEPHENVILLE, TX 100.000 0.00 0.00
37. GREENE, RILEY WEATHERFORD, TX 100.000 0.00 0.00
38. WADE, COOPER NORTH RICHLAND HILLS 100.000 0.00 0.00
39. ROBERTSON, COOPER PERRIN, TX 100.000 0.00 0.00
40. PRCIN, TYLER ALVORD, TX 100.000 0.00 0.00
41. WILLIAMS, RILEY SPRINGTOWN, TX 100.000 0.00 0.00
42. CARMICHAEL, GIDEON HASKELL, TX 100.000 0.00 0.00
43. GRIDER, LUKE BRECKENRIDGE, TX 100.000 0.00 0.00
44. THOMPSON, BLAKE CHICO, TX 100.000 0.00 0.00
45. EMBRY, DAKOTA AZLE, TX 100.000 0.00 0.00
46. BROWN, BLAKE AZLE, TX 100.000 0.00 0.00
47. BOESPFLUG, KYLE , 100.000 0.00 0.00
48. COOKE, SETH WEATHERFORD, TX 100.000 0.00 0.00
49. MELVIN, PAUL PARADISE, TX 100.000 0.00 0.00
50. MCKINNEY, ZACHARY WEATHERFORD, TX 100.000 0.00 0.00
YOUTH BARRELS
Place Member Name City Time Points AA Points
1. CALLAWAY, SARAH DUBLIN, TX 18.618 10.00 150.00
2. ALLEN, CHISUM MENARD, TX 18.694 9.00 140.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 18.797 8.00 130.00
4. HORTON, MAKIAH MINERAL WELLS, TX 18.812 7.00 120.00
5. WILLINGHAM, COLE DUBLIN, TX 19.186 6.00 110.00
6. MAXWELL, SHELBY PILOT POINT, TX 19.264 5.00 100.00
7. STUART, BRETT BRIDGEPORT, TX 19.481 4.00 90.00
8. HAND, MARTY OLNEY, TX 19.878 3.00 80.00
9. DANLEY, HAYLEY GRAHAM, TX 19.979 2.00 70.00
10. FREEMAN, JARETT GLEN ROSE, TX 20.018 1.00 60.00
11. WHARTON, TATUM MINERAL WELLS, TX 20.122 0.00 50.00
12. JOHNSON, CLAY DUBLIN, TX 20.242 0.00 40.00
13. TUCKER, TORI , 20.259 0.00 30.00
14. CROSS, MADDIE PARADISE, TX 20.802 0.00 20.00
15. HALFORD, NEELY STEPHENVILLE, TX 21.594 0.00 10.00
16. BRITAIN, CHANCE STEPHENVILLE, TX 22.205 0.00 0.00
17. SMITH, JAYLIN ZEPHER, TX 23.447 0.00 0.00
18. HALLIDAY, JACEE MORGAN MILL, TX 28.226 0.00 0.00
19. CRADDOCK, CASSADY BRIDGEPORT, TX 31.178 0.00 0.00
20. RUSK, JUSTI IOWA PARK, TX 100.000 0.00 0.00
YOUTH BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDOUGAL, KAMBRIA WEATHERFORD, TX 3.290 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 3.830 9.00 140.00
3. BRAY, PADEN GRANBURY, TX 4.920 8.00 130.00
4. KOCH, KASH VERNON, TX 21.360 7.00 120.00
5. BROWN, TALYN STEPHENVILLE, TX 100.000 0.00 0.00
6. BRITAIN, CHANCE STEPHENVILLE, TX 100.000 0.00 0.00
7. SMITH, JAYLIN ZEPHER, TX 100.000 0.00 0.00
8. TUCKER, KORY , 100.000 0.00 0.00
9. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
10. HORTON, MAKIAH MINERAL WELLS, TX 100.000 0.00 0.00
11. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 0.00
12. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
13. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00 0.00
14. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00 0.00
15. TUCKER, TORI , 100.000 0.00 0.00
16. HAND, MARTY OLNEY, TX 100.000 0.00 0.00
17. BRAY, WYATT GRANBURY, TX 100.000 0.00 0.00
18. MILLER, TALLAN BRIDGEPORT, TX 100.000 0.00 0.00
YOUTH GOAT TYING
Place Member Name City Time Points AA Points
1. BRAY, PADEN GRANBURY, TX 10.078 10.00 150.00
2. CALLAWAY, SARAH DUBLIN, TX 12.567 9.00 140.00
3. STUART, BRETT BRIDGEPORT, TX 13.802 8.00 130.00
4. KOCH, KASH VERNON, TX 14.047 7.00 120.00
5. DANLEY, HAYLEY GRAHAM, TX 14.510 6.00 110.00
6. ALLEN, CHISUM MENARD, TX 15.327 5.00 100.00
7. SHULTZ, JAXON ABILENE, TX 15.469 4.00 90.00
8. MCDOUGAL, KAMBRIA WEATHERFORD, TX 15.913 3.00 80.00
9. WHARTON, TATUM MINERAL WELLS, TX 17.150 2.00 70.00
10. WILLINGHAM, COLE DUBLIN, TX 18.814 1.00 60.00
11. HORTON, MAKIAH MINERAL WELLS, TX 18.896 0.00 50.00
12. FREEMAN, JARETT GLEN ROSE, TX 20.433 0.00 40.00
13. HAND, MARTY OLNEY, TX 21.884 0.00 30.00
14. SMITH, JAYLIN ZEPHER, TX 21.926 0.00 20.00
15. TUCKER, TORI , 23.173 0.00 10.00
16. BRITAIN, CHANCE STEPHENVILLE, TX 24.839 0.00 0.00
17. JOHNSON, CLAY DUBLIN, TX 25.576 0.00 0.00
18. BRAY, WYATT GRANBURY, TX 26.496 0.00 0.00
19. CRADDOCK, CASSADY BRIDGEPORT, TX 27.232 0.00 0.00
20. TUCKER, KORY , 28.162 0.00 0.00
21. HALLIDAY, JACEE MORGAN MILL, TX 32.119 0.00 0.00
YOUTH POLES
Place Member Name City Time Points AA Points
1. ALLEN, CHISUM MENARD, TX 22.279 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 22.417 9.00 140.00
3. SMITH, JAYLIN ZEPHER, TX 22.504 8.00 130.00
4. HORTON, MAKIAH MINERAL WELLS, TX 22.699 7.00 120.00
5. CALLAWAY, SARAH DUBLIN, TX 22.849 6.00 110.00
6. FREEMAN, JARETT GLEN ROSE, TX 24.165 5.00 100.00
7. JOHNSON, CLAY DUBLIN, TX 24.461 4.00 90.00
8. WILLINGHAM, COLE DUBLIN, TX 24.601 3.00 80.00
9. HAND, MARTY OLNEY, TX 28.369 2.00 70.00
10. MCDOUGAL, KAMBRIA WEATHERFORD, TX 28.880 1.00 60.00
11. DANLEY, HAYLEY GRAHAM, TX 29.123 0.00 50.00
12. SHULTZ, JAXON ABILENE, TX 30.160 0.00 40.00
13. MAXWELL, SHELBY PILOT POINT, TX 30.305 0.00 30.00
14. WHARTON, TATUM MINERAL WELLS, TX 31.186 0.00 20.00
15. TUCKER, TORI , 33.709 0.00 10.00
16. HALFORD, NEELY STEPHENVILLE, TX 36.569 0.00 0.00
17. CRADDOCK, CASSADY BRIDGEPORT, TX 39.715 0.00 0.00
18. TUCKER, KORY , 100.000 0.00 0.00
YOUTH STEER RIDING
Place Member Name City Score Points AA Points
1. ATKINSON, CANYON BIG SPRING, TX 82.0 10.00 150.00
2. IRWIN, ROPE DODD CITY, TX 68.0 9.00 140.00
3. MORROW, JAKE EASTLAND, TX 0.0 0.00 0.00
4. HAND, MARTY OLNEY, TX 0.0 0.00 0.00
YOUTH TEAM ROPING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 10.450 10.00 150.00
2. BRAY, PADEN GRANBURY, TX 10.450 10.00 150.00
3. FREEMAN, JARETT GLEN ROSE, TX 21.710 9.00 140.00
4. BRITAIN, CHANCE STEPHENVILLE, TX 21.710 9.00 140.00
5. BRITAIN, CHANCE STEPHENVILLE, TX 42.090 8.00 130.00
6. FREEMAN, JARETT GLEN ROSE, TX 42.090 8.00 130.00
7. BRAY, PADEN GRANBURY, TX 43.380 7.00 120.00
8. STUART, BRETT BRIDGEPORT, TX 43.380 7.00 120.00