Scores Listing for #2 Dumas(09/13/2009-Dumas, TX)

Scores Listing for #2 Dumas(Dumas, TX)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. MCINTYRE, RYAN BOYS RANCH, TX 62.0 10.00 10.00
2. CATOR, DAKOTA SPEARMAN, TX 0.0 0.00 0.00
3. BOLTON, KADEN BOYS RANCH, TX 0.0 0.00 0.00
4. WISHON, JERID BOYS RANCH, TX 0.0 0.00 0.00
5. SUTHERLAND, KYLE BOYS RANCH, TX 0.0 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points
1. CHESTER, LESLEY PAMPA, TX 18.085 10.00 10.00
2. GARCIA, JANESA CLAYTON, NM 18.142 9.00 9.00
3. ESPENSON, NICOLE HART, TX 18.267 8.00 8.00
4. HARRIS, HAILEY CANYON, TX 18.309 7.00 7.00
5. MCCONNELL, KORTNI HEREFORD, TX 18.369 6.00 6.00
6. MCKEE, ALEXIS BORGER, TX 18.696 5.00 5.00
7. PRALL, MEGAN FRITCH, TX 18.812 4.00 4.00
8. BONNER, HALEY PORTALES, NM 18.893 3.00 3.00
9. ROSE, DRE HEREFORD, TX 19.009 2.00 2.00
10. HADDON, KAELA FOLLETT, TX 19.102 1.00 1.00
11. PATTERSON, LAUREN SPEARMAN, TX 19.155 0.00 0.00
12. BLACK, PHYLLI CRAWFORD, OK 19.162 0.00 0.00
13. ROBINSON, SHELBY CANYON, TX 19.592 0.00 0.00
14. HOWARD, ASHLEE FRIONA, TX 19.902 0.00 0.00
15. CALDWELL, KALLIE AMARILLO, TX 20.055 0.00 0.00
16. VINCENT, ANN DES MOINES, NM 20.519 0.00 0.00
17. STRONG, HEATHER BOYS RANCH, TX 21.614 0.00 0.00
18. JOHNSON, JANIE CANYON, TX 23.513 0.00 0.00
19. HUNTER, JESSIE HARTLEY, TX 26.034 0.00 0.00
20. REID, BRENNA MORSE, TX 28.362 0.00 0.00
21. HENDLEY, KIMBERLY LUBBOCK, TX 100.000 0.00 0.00
22. BELCHER, BLAKENEY VERNON, TX 100.000 0.00 0.00
23. TILLMAN, KRISTIN BOYS RANCH, TX 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MCCONNELL, KORTNI HEREFORD, TX 3.310 10.00 10.00
2. BLACK, PHYLLI CRAWFORD, OK 4.030 9.00 9.00
3. STRONG, HEATHER BOYS RANCH, TX 4.080 8.00 8.00
4. HOWARD, ASHLEE FRIONA, TX 4.770 7.00 7.00
5. HENDLEY, KIMBERLY LUBBOCK, TX 5.160 6.00 6.00
6. WATKINS, KELSEE CLAUDE, TX 5.330 5.00 5.00
7. WING, LARAMIE DALHART, TX 6.450 4.00 4.00
8. KASCH, KATEY SKELLYTOWN, TX 13.790 3.00 3.00
9. OXLEY, LACIE PAMPA, TX 14.090 2.00 2.00
10. HARRIS, HAILEY CANYON, TX 100.000 0.00 0.00
11. MORRISS, SHAYLEY LEFORS, TX 100.000 0.00 0.00
12. VINCENT, ANN DES MOINES, NM 100.000 0.00 0.00
13. ROSE, DRE HEREFORD, TX 100.000 0.00 0.00
14. REID, BRENNA MORSE, TX 100.000 0.00 0.00
15. PATTERSON, LAUREN SPEARMAN, TX 100.000 0.00 0.00
16. ESPENSON, NICOLE HART, TX 100.000 0.00 0.00
17. PRALL, MEGAN FRITCH, TX 100.000 0.00 0.00
18. MCKEE, ALEXIS BORGER, TX 100.000 0.00 0.00
19. GARCIA, JANESA CLAYTON, NM 100.000 0.00 0.00
20. HEINRICH, CHARLSI SLATON, TX 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. CATOR, DAKOTA SPEARMAN, TX 68.0 10.00 10.00
2. BOWNDS, CHANDLER LUBBOCK, TX 0.0 0.00 0.00
3. MCLAUGHLIN, KORY MOBEETIE, TX 0.0 0.00 0.00
4. WHITE, COLTER TYRONE, OK 0.0 0.00 0.00
5. CLEAVINGER, COLT CANYON, TX 0.0 0.00 0.00
6. BOLTON, ZAC BOYS RANCH, TX 0.0 0.00 0.00
7. MCKEE, AARON BORGER, TX 0.0 0.00 0.00
8. HALL, LANE PAMPA, TX 0.0 0.00 0.00
9. WISHON, JERID BOYS RANCH, TX 0.0 0.00 0.00
10. BOLTON, KADEN BOYS RANCH, TX 0.0 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points
1. MOORE, HAYDEN CLOVIS, NM 9.750 10.00 10.00
2. HOWARD, QUAY CANYON, TX 9.780 9.00 9.00
3. VALDEZ, SPUR DIMMITT, TX 10.420 8.00 8.00
4. BONNER, CLAY PORTALES, NM 11.020 7.00 7.00
5. HARKEY, LOGAN DEE VERNON, TX 11.770 6.00 6.00
6. BROWN, MYLES STINNETT, TX 12.050 5.00 5.00
7. GRAF, LANCE VERNON, TX 12.410 4.00 4.00
8. JOHNSON, SHAY NAZARETH, TX 12.420 3.00 3.00
9. HARRIS, JAKE CANYON, TX 12.930 2.00 2.00
10. ETBAUER, SHADE GOODWELL, OK 13.150 1.00 1.00
11. HARRIS, PRYCE CANYON, TX 13.520 0.00 0.00
12. PRYOR, DYLAN OLUSTEE, OK 15.030 0.00 0.00
13. IVY, LANE AMARILLO, TX 16.920 0.00 0.00
14. GUIN, BRADLEY SLATON, TX 16.930 0.00 0.00
15. MACY, AARON POST, TX 17.900 0.00 0.00
16. BEST, KLANCY GAGE, OK 18.300 0.00 0.00
17. WILLIAMS, LANDON MIDLAND, TX 21.590 0.00 0.00
18. REED, AUDY SPEARMAN, TX 24.110 0.00 0.00
19. FELTS, JACE DUMAS, TX 25.400 0.00 0.00
20. SCHILLING, RUSSELL FARWELL, TX 28.400 0.00 0.00
21. CUSTER, AARON ELK CITY, OK 32.890 0.00 0.00
22. BULLOCK, CALEB CAMPO, CO 100.000 0.00 0.00
23. STUMP, FRANK GOODWELL, OK 100.000 0.00 0.00
24. BROWN, GRIFFIN STINNETT, TX 100.000 0.00 0.00
25. VINCENT, AUSTIN DES MOINES, NM 100.000 0.00 0.00
26. TATE, SEAVER CLOVIS, NM 100.000 0.00 0.00
27. MCKEE, AARON BORGER, TX 100.000 0.00 0.00
28. SCREWS, LUCAS ST VRAIN, NM 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. GARCIA, JANESA CLAYTON, NM 7.990 10.00 10.00
2. MORRISS, SHAYLEY LEFORS, TX 8.130 9.00 9.00
3. KASCH, KATEY SKELLYTOWN, TX 9.270 7.50 7.50
4. HADDON, KAELA FOLLETT, TX 9.270 7.50 7.50
5. WING, LARAMIE DALHART, TX 9.690 6.00 6.00
6. TILLMAN, KRISTIN BOYS RANCH, TX 9.780 5.00 5.00
7. VINCENT, ANN DES MOINES, NM 10.070 4.00 4.00
8. ESPENSON, NICOLE HART, TX 10.630 3.00 3.00
9. HOWARD, ASHLEE FRIONA, TX 10.880 2.00 2.00
10. ROSE, DRE HEREFORD, TX 11.200 1.00 1.00
11. HARRIS, HAILEY CANYON, TX 11.320 0.00 0.00
12. HENDLEY, KIMBERLY LUBBOCK, TX 14.300 0.00 0.00
13. BELCHER, BLAKENEY VERNON, TX 14.840 0.00 0.00
14. PRALL, MEGAN FRITCH, TX 100.000 0.00 0.00
15. BLACK, PHYLLI CRAWFORD, OK 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. CHESTER, LESLEY PAMPA, TX 20.629 10.00 10.00
2. MCCONNELL, KORTNI HEREFORD, TX 21.721 9.00 9.00
3. JOHNSON, JANIE CANYON, TX 21.742 8.00 8.00
4. TILLMAN, KRISTIN BOYS RANCH, TX 22.187 7.00 7.00
5. PRALL, MEGAN FRITCH, TX 22.282 6.00 6.00
6. VINCENT, ANN DES MOINES, NM 23.231 5.00 5.00
7. HOWARD, ASHLEE FRIONA, TX 23.576 4.00 4.00
8. HUNTER, JESSIE HARTLEY, TX 24.169 3.00 3.00
9. ROBINSON, SHELBY CANYON, TX 25.248 2.00 2.00
10. GARCIA, JANESA CLAYTON, NM 25.707 1.00 1.00
11. HENDLEY, KIMBERLY LUBBOCK, TX 1.000 0.00 0.00
12. REID, BRENNA MORSE, TX 26.186 0.00 0.00
13. ESPENSON, NICOLE HART, TX 26.671 0.00 0.00
14. HADDON, KAELA FOLLETT, TX 26.864 0.00 0.00
15. HULEN, CARLA BOYS RANCH, TX 26.934 0.00 0.00
16. PATTERSON, LAUREN SPEARMAN, TX 27.171 0.00 0.00
17. HARRIS, HAILEY CANYON, TX 32.402 0.00 0.00
18. BELCHER, BLAKENEY VERNON, TX 100.000 0.00 0.00
19. MORRISS, SHAYLEY LEFORS, TX 100.000 0.00 0.00
20. BONNER, HALEY PORTALES, NM 100.000 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
1. MEDRANO, MONTANA ARNETT, OK 66.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. MOORE, HAYDEN CLOVIS, NM 7.270 10.00 10.00
2. HOWARD, QUAY CANYON, TX 100.000 0.00 0.00
3. GRAF, LANCE VERNON, TX 100.000 0.00 0.00
4. VINCENT, AUSTIN DES MOINES, NM 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. IVY, LANE AMARILLO, TX 7.210 10.00 10.00
2. IVY, BRENT AMARILLO, TX 7.210 10.00 10.00
3. HARRIS, PRYCE CANYON, TX 7.940 9.00 9.00
4. HARRIS, JAKE CANYON, TX 7.940 9.00 9.00
5. HOWARD, QUAY CANYON, TX 8.750 8.00 8.00
6. LAROE, CHANCE HEREFORD, TX 8.750 8.00 8.00
7. JOHNSON, SHAY NAZARETH, TX 10.060 7.00 7.00
8. REED, AUDY SPEARMAN, TX 10.060 7.00 7.00
9. SPILLERS, TYLER CLARENDON, TX 13.830 6.00 6.00
10. O'GORMAN, DILLON SHAMROCK, TX 13.830 6.00 6.00
11. BULLOCK, CALEB CAMPO, CO 13.960 5.00 5.00
12. ETBAUER, SHADE GOODWELL, OK 13.960 5.00 5.00
13. WING, LARAMIE DALHART, TX 14.560 4.00 4.00
14. WING, TEX DALHART, TX 14.560 4.00 4.00
15. VALDEZ, GAVIN DALHART, TX 15.870 3.00 3.00
16. GUIN, BRADLEY SLATON, TX 15.870 3.00 3.00
17. WHITE, COLTER TYRONE, OK 17.610 2.00 2.00
18. BERRY, SPENCER AMARILLO, TX 17.610 2.00 2.00
19. MACY, AARON POST, TX 100.000 0.00 0.00
20. WILLIAMS, LANDON MIDLAND, TX 100.000 0.00 0.00
21. HEINRICH, CHARLSI SLATON, TX 100.000 0.00 0.00
22. SALMON, WESLEY LUBBOCK, TX 100.000 0.00 0.00
23. MCCONNELL, KORTNI HEREFORD, TX 100.000 0.00 0.00
24. BONNER, CLAY PORTALES, NM 100.000 0.00 0.00
25. REED, GARRETT HEADRICK, OK 100.000 0.00 0.00
26. BROWN, MYLES STINNETT, TX 100.000 0.00 0.00
27. HARKEY, LOGAN DEE VERNON, TX 100.000 0.00 0.00
28. GRAF, LANCE VERNON, TX 100.000 0.00 0.00
29. CHURCH, DEE CANYON, TX 100.000 0.00 0.00
30. JEFFREYS, KELDON AMARILLO, TX 100.000 0.00 0.00
31. STUMP, FRANK GOODWELL, OK 100.000 0.00 0.00
32. RAGLAND, CLAY SLATON, TX 100.000 0.00 0.00
33. SAGESER, DREW KRESS, TX 100.000 0.00 0.00
34. MARBLE, MILES SOUTH PLAINS, TX 100.000 0.00 0.00
35. CONNER, BRANDON LUBBOCK, TX 100.000 0.00 0.00
36. WRIGHT, LEVI SLATON, TX 100.000 0.00 0.00
37. SCREWS, LUCAS ST VRAIN, NM 100.000 0.00 0.00
38. THOMAS, PECOS PLAINVIEW, TX 100.000 0.00 0.00
39. CUSTER, AARON ELK CITY, OK 100.000 0.00 0.00
40. CLEAVINGER, COLT CANYON, TX 100.000 0.00 0.00
41. GARCIA, JANESA CLAYTON, NM 100.000 0.00 0.00
42. WALKER, WYATT SPRINGER, NM 100.000 0.00 0.00
43. TATE, SEAVER CLOVIS, NM 100.000 0.00 0.00
44. MOORE, HAYDEN CLOVIS, NM 100.000 0.00 0.00
45. VALDEZ, SPUR DIMMITT, TX 100.000 0.00 0.00
46. GARCIA, TANNER WOLFFORTH, TX 100.000 0.00 0.00